Terry Baker

Terry Baker had a long productive 16 year career in the CFL from 1987 to 2002, playing with Saskatchewan, Ottawa, Toronto and Montreal.  Baker was originally drafted by Montreal in the eighth round of hte 1984 CFL College draft, but failed to sign with Montreal and was released before the start of the 1985 season.  Baker was signed by Edmonton as a free agent, but was released in June of 1985 before the season began.  Baker was signed for the second time by Montreal and again released before the 1987 season.  Baker finally found a home with Saskatchwan in July of 1987 and played the next seasons with the Riders.  With Dave Ridgway established as hte field goal kicker, Baker was used only as a punter.  Baker was traded by Saskatchewan tgo Ottawa in March of 1990 for defensive lineman Scott Campbell, punter Mike Lazecki and cornerback Charles McCree.  As with Saskatchewan, Baker only did the punting in his first season in Ottawa, but then took over the placekicking duties as well in his second year in the nation's capital in 1991.  It was a pretty good debut with 202 points, hitting on 46 of 60 fieldgoal attempts for a 76.7% success rate.  Baker remained with Ottawa until partway through the 1995 season when he was traded to Toronto, along with Scott Douglas and Patrick Burke for kicker Wayne Lammie, linebacker Chris Tsangis and tackle Mike Jovanovich.  Baker moved to Montreal for 1996 when the Als franchise was reborn by the moving of the Baltimore club, and spent his last seven years with the Als.  Baker was the East All-Star kicker in 1996 and both an East and All-Canadian at punter in 2001.

Terry Baker on fanbase.com

Terry Baker in wikipedia

Games Played, Place Kicking and Points
Year Team GP ConvA ConvG % Att Good FG% Long S MFG YdsMFG Avg PTS
1987 SASK 15 0 0 0 0 0 0 0 0 0 0 0 6
1988 SASK 18 0 0 0 0 0 0 0 0 0 0 0 4
1989 SASK 18 0 0 0 0 0 0 0 0 0 0 0 7
1990 OTT 18 27 27 100 22 14 63.6 49 4 8 342 42.8 4
1991 OTT 18 0 0 0 0 0 0 0 0 0 0 0 202
1992 OTT 18 46 45 97.8 60 46 76.7 53 13 14 641 45.8 184
1993 OTT 11 48 48 100 57 40 70.2 50 10 17 736 43.3 89
1994 OTT 18 24 24 100 30 18 60 50 8 12 559 46.6 187
1995 OTT 6 10 9 90 15 9 60 39 4 6 289 48.2 43
1995 TOR 12 41 41 100 63 45 71.4 47 10 18 680 42.5 76
1996 MON 18 55 55 100 48 37 80.4 52 3 9 381 42.3 178
1997 MON 18 50 50 100 52 34 65.4 52 10 18 880 48.9 169
1998 MON 18 43 43 100 66 47 71.4 52 8 19 755 39.7 203
1999 MON 18 51 51 100 52 40 76.9 51 6 12 505 42.1 188
2000 MON 18 60 60 100 60 46 76.7 50 12 14 677 48.4 220
2001 MON 18 43 43 100 53 42 79.2 52 9 11 531 48.3 181
2002 MON 18 61 61 100 54 36 66.7 44 9 18 687 38.2 185

 

Kickoffs and Punting
Year Team KO Yds Avg Long S P Yds Avg Long S
1987 SASK 0 0 0 0 0 137 5603 40.9 94 6
1988 SASK 4 173 43.3 61 0 154 6118 39.7 75 4
1989 SASK 0 0 0 0 0 142 5699 40.1 88 7
1990 OTT 3 139 46.3 53 0 53 2318 43.7 75 3
1991 OTT 94 5339 56.8 82 1 149 5935 39.8 81 4
1992 OTT 82 4517 55.1 90 1 126 5476 43.5 78 5
1993 OTT 44 2491 56.6 86 1 153 6526 42.7 75 5
1994 OTT 73 4138 56.7 75 0 91 4142 45.5 68 2
1995 OTT 22 1298 59 70 0 89 3663 41.2 65 2
1995 TOR 48 2646 55.1 83 1 129 5373 41.7 67 1
1996 MON 99 602 60.8 77 1 133 5818 43.7 72 8
1997 MON 80 4842 60.5 86 1 111 4932 44.4 80 6
1998 MON 73 4598 63 83 1 125 5718 45.7 72 10
1999 MON 86 5188 60.3 95 0 124 5878 47.4 90 11
2000 MON 93 5657 60.8 86 1 119 5504 46.3 83 9
2001 MON 70 4214 60.2 95 1 92 4236 46 78 2
2002 MON 89 5525 62.1 94 1 104 4590 44.1 70 6
Passing, Rushng and Receiving
Year Team PA PC % Yds TD Int TC Yds Avg Avg TD Rec Yds Avg TD Long
1987 SASK 0 0 0 0 0 0 1 -2 -2 -2 0 0 0 0 0 0
1988 SASK 0 0 0 0 0 0 2 1 0.5 0.5 0 0 0 0 0 0
1989 SASK 0 0 0 0 0 0 3 -9 -3 -3 0 0 0 0 0 0
1990 OTT 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 OTT 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
1992 OTT 3 2 66.7 36 0 0 2 35 17.5 17.5 0 0 0 0 0 0
1993 OTT 2 1 50 18 0 0 0 0 0 0 0 0 0 0 0 0
1994 OTT 0 0 0 0 0 0 1 7 7 7 0 0 0 0 0 0
1995 OTT 1 1 100 23 0 0 0 0 0 0 0 0 0 0 0 0
1995 TOR 0 0 0 0 0 0 2 20 10 10 0 0 0 0 0 0
1996 MON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 MON 0 0 0 0 0 0 2 35 17.5 17.5 0 0 0 0 0 0
1998 MON 1 1 100 11 0 0 3 29 9.7 9.7 0 0 0 0 0 0
1999 MON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 MON 0 0 0 0 0 0 2 23 11.5 11.5 0 0 0 0 0 0
2001 MON 2 1 50 27 0 0 0 0 0 0 0 0 0 0 0 0
2002 MON 0 0 0 0 0 0 1 8 8 8 0 0 0 0 0 0
Fumbles
Year Team F FL OFR
1987 SASK 2 1 0
1988 SASK 4 4 0
1989 SASK 5 4 1
1990 OTT 2 2 1
1991 OTT 4 4 1
1992 OTT 2 1 1
1993 OTT 1 1 0
1994 OTT 8 8 0
1995 TOR 2 1 1
1995 OTT 1 0 0
1996 MON 5 3 1
1997 MON 2 2 1
1998 MON 2 2 0
1999 MON 1 1 0
2000 MON 6 6 0
2001 MON 1 1 0
2002 MON 4 4 0
Tackles
Year Team T ST Total
1987 SASK 0

1988 SASK 0

1989 SASK 0

1990 OTT 0

1991 OTT 0 7 0
1992 OTT 1 5 6
1993 OTT 0 6 6
1994 OTT 2 4 6
1995 TOR 1 6 7
1995 OTT 0 0 0
1996 MON 0 3 3
1997 MON 0 6 6
1998 MON 0 6 6
1999 MON 0 12 12
2000 MON 0 5 5
2001 MON 0 2 2
2002 MON 1 5 6