Eddie Brown

This speedy and talented receiver might hold the unofficial record for most CFL teams played for at 7, and some of those cities, he visited twice in his career.  Brown broke into the CFL with Calgary in 1990 where he played in 10 games as a rookie with 23 catches before being released in September of 1990.  Ottawa signed Brown for the 1991 season and he had 21 catches in 11 games.  Brown was out of the CFL in 1992, playing with the Sacremento Surge of the WFL.    The Toronto Argos signed Brown in August of 1993, and he completed the season with Toronto, picking up 31 catches in 10 games.  Brown was traded to the Edmonton Eskimos in the huge multi-player deal that sent QB Tracy Ham to Toronto.  In Edmonton, Brown really started to bloom with two thousand yard seasons in 1993 and 1994. In 1993 he had 67 catches for 1378, and in 1994 he had 79 catches for 1126 yards.  After t his long t wo year stay with the same t eam, Brown became a free agent and signed with the expansion Memphis Mad Dogs.  Brown was t raded back to Edmonton in September of 1995 for RB Lucius Floyd.  Brown played t wo more seasons (1996-1997) with Edmonton, adding his third thousand yard season in 1996 with 70 catches for 1325 yards to earn his first West and CFL All-Star honours.  A free agent once more, Brown signed with Montreal for the 1998 season, but was released after just 5 games and signed by BC.  Brown earned his second West All-Star honour with BC in 1999 with 59 catches for 850 yards. Brown signed as a free agent with Toronto for 2000, but was released after just 4 games.  After not playing in 2001, Brown returned for one more season, playing 10 games and making 24 catches for the expansion Ottawa Renegades in 2002.

Eddie Brown on fanbase.com

Eddie Brown in Wikipedia

Video: Eddie Brown Scoring a Touchdown

 

Games Played and Receiving
Team Year GP Rec Yds Avg Long TD
CAL 1990 10 23 357 15.5 56 1
OTT 1991 11 21 458 21.8 70 4
TOR 1992 10 31 571 18.4 72 5
EDM 1993 18 67 1378 20.6 75 15
EDM 1994 18 79 1126 14.3 68 12
EDM 1995 4 9 113 12.6 32 1
MPH 1995 9 28 435 15.5 73 2
EDM 1996 18 70 1325 18.9 46 7
EDM 1997 13 54 822 15.2 71 4
BC 1998 12 43 572 13.3 54 3
MON 1998 5 14 197 14.1 33 3
BC 1999 18 59 850 14.4 78 2
TOR 2000 4 9 143 15.9 47 0
OTT 2002 10 25 316 12.6 78 1
Rushing
Year Team TC Yds Avg TD Long
1990 CAL 1 -12 -12 0 -12
1991 OTT 2 9 4.5 0 7
1992 TOR 1 12 12 0 12
1993 EDM 3 19 6.3 0 21
1994 EDM 4 31 7.8 0 14
1995 EDM 1 -7 -7 0 -7
1995 MPH 1 -1 -1 0 0
1996 EDM 7 18 2.6 0 11
1997 EDM 0 0 0 0 0
1998 BC 0 0 0 0 0
1998 MON 0 0 0 0 0
1999 BC 3 -10 -3.3 0 3
2000 TOR 0 0 0 0 0
2002 OTT 3 9 3 0 24
Kickoff Returns
Year Team KOR Yds Avg TD Long
1990 CAL 7 104 14.9 0 27
1991 OTT 1 14 14 0 14
1992 TOR 8 149 18.6 0 25
1993 EDM 0 0 0 0 0
1994 EDM 2 37 15.5 0 25
1995 EDM 0 0 0 0 0
1995 MPH 1 18 18 0 18
1996 EDM 2 31 15.5 0 19
1997 EDM 0 0 0 0 0
1998 BC 0 0 0 0 0
1998 MON 0 0 0 0 0
1999 BC 0 0 0 0 0
2000 TOR 0 0 0 0 0
2002 OTT 3 44 14.7 0 18
Punt Returns
Year Team PR Yds Avg TD Long
1990 CAL 19 166 8.7 0 29
1991 OTT 22 171 7.8 0 51
1992 TOR 7 -11 -1.5 0 29
1993 EDM 15 119 7.9 0 49
1994 EDM 27 394 14.6 3 92
1995 EDM 0 0 0 0 0
1995 MPH 15 80 5.3 0 12
1996 EDM 22 176 8.1 0 30
1997 EDM 0 0 0 0 0
1998 BC 4 18 4.5 0 8
1998 MON 0 0 0 0 0
1999 BC 0 0 0 0 0
2000 TOR 0 0 0 0 0
2002 OTT 8 29 3.6 0 11
Missed Fieldgoal Returns
Year Team MFGRet Yds TD Long
1990 CAL 0 0 0 0
1991 OTT 0 0 0 0
1992 TOR 0 0 0 0
1993 EDM 0 0 0 0
1994 EDM 1 5 0 5
1995 EDM 0 0 0 0
1995 MPH 1 15 0 15
1996 EDM 4 110 0 44
1997 EDM 0 0 0 0
1998 BC 1 21 0 21
1998 MON 0 0 0 0
1999 BC 0 0 0 0
2000 TOR 0 0 0 0
2002 OTT 3 69 0 34
Passing
Year Team PA PC % Yds TD Int
1990 CAL 0 0 0 0 0 0
1991 OTT 0 0 0 0 0 0
1992 TOR 0 0 0 0 0 0
1993 EDM 0 0 0 0 0 0
1994 EDM 0 0 0 0 0 0
1995 EDM 1 1 100 78 1 0
1995 MPH 0 0 0 0 0 0
1996 EDM 1 0 0 0 0 0
1997 EDM 0 0 0 0 0 0
1998 BC 0 0 0 0 0 0
1998 MON 0 0 0 0 0 0
1999 BC 1 0 0 0 0 0
2000 TOR 0 0 0 0 0 0
2002 OTT 0 0 0 0 0 0
Fumbles
Year Team F FL OFR
1990 CAL 2 1 0
1991 OTT 3 3 0
1992 TOR 1 0 1
1993 EDM 3 3 0
1994 EDM 2 2 0
1995 EDM 0 0 0
1995 MPH 1 1 0
1996 EDM 3 3 0
1997 EDM 2 1 0
1998 BC 1 1 0
1998 MON 0 0 0
1999 BC 0 0 0
2000 TOR 0 0 0
2002 OTT 1 0 0
Tackles
Year Team T ST Total
1990 CAL 0

1991 OTT 0 0 0
1992 TOR 1 0 1
1993 EDM 3 0 3
1994 EDM 4 0 4
1995 EDM 0 0 0
1995 MPH 0 0 0
1996 EDM 3 0 3
1997 EDM 2 0 2
1998 BC 3 0 3
1998 MON 1 0 1
1999 BC 1 0 1
2000 TOR 1 0 1
2002 OTT 0 0 0

1995 REL

1995 REL

1995 REL

1995 REL