Wally Buono

Wally Buono was a good linebacker, a decent punter, and he is a shoe-in for the Canadian Football Hall of Fame.  If that doesn't seem to quite add up, there is the fact that he went on to be one of the most successful coaches in CFL history after his retirement as a player.  Buono played for ten years in the CFL from 1972 to 1981, all with the Montreal Alouttes.  Statistics are a little sparse from that era as defensive tackles and quarterback sacks stats were not kept, but Buono did record 11 career interceptions, with a career high of 4 in 1978, and 8 career fumble recoveries.  While Buono didn't win any All-Star honours, he was a valuable part of the Alouette teams during those years, and didn't miss a single game in his ten years. Besides playing linebacker, Buono was also called on to handle the regular punting duties for several seasons with Montreal.  Buono won two Grey Cups as a player with Montreal, 1974 and 1977.  As a head coach, Buona has had tremendous success, starting with the Calgary Stampeders and then moving on to the BC Lions.  With Calgary, Buono won the CFL Coach of the Year twice, in 1992 and 1993.  Buono won the award for a third time (so far!) with BC in 2006.  As of this writing (after the 2008 season), Buono is poised to take over the lead for most wins by a CFL coach as he trails Don Matthews by just one victory.

Games Played, Interceptions and Fumble Recoveries
Year Team GP Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1972 MON 14 0 0 0 0 0 0 0 0 0 0
1973 MON 14 2 19 9.5 0 10 2 24 12 0 24
1974 MON 16 1 27 27 0 27 0 0 0 0 0
1975 MON 16 0 0 0 0 0 0 0 0 0 0
1976 MON 16 0 0 0 0 0 1 0 0 0 0
1977 MON 16 2 7 3.5 0 7 1 0 0 0 0
1978 MON 16 4 61 15.3 0 33 2 0 0 0 0
1979 MON 16 2 -5 -2.5 0 2 2 0 0 0 0
1980 MON 16 0 0 0 0 0 0 0 0 0 0
1981 MON 16 0 0 0 0 0 0 0 0 0 0

Fumbles
Year Team F FL OFR
1972 MON 0 0 0
1973 MON 2 2 0
1974 MON 0 0 0
1975 MON 0 0 0
1976 MON 0 0 0
1977 MON 0 0 1
1978 MON 0 0 0
1979 MON 0
0
1980 MON 0
0
1981 MON 0
0

Punting
Year Team P Yds Avg Long S
1972 MON 0 0 0 0 0
1973 MON 102 3934 38.6 74 3
1974 MON 27 1025 38 50 0
1975 MON 0 0 0 0 0
1976 MON 0 0 0 0 0
1977 MON 43 1738 40.4 63 0
1978 MON 120 5241 43.7 90 8
1979 MON 132 5240 39.7 60 4
1980 MON 3 110 36.7 38 0
1981 MON 65 2626 40.4 65 1

Kickoff Returns
Year Team KOR Yds Avg TD Long
1972 MON 0 0 0 0 0
1973 MON 0 0 0 0 0
1974 MON 0 0 0 0 0
1975 MON 3 44 14.7 0 17
1976 MON 1 0 0 0 0
1977 MON 1 0 0 0 0
1978 MON 1 6 6 0 6
1979 MON 0 0 0 0 0
1980 MON 0 0 0 0 0
1981 MON 0 0 0 0 0

Passing and Rushing
Year Team PA PC % Yds TD Int TC Yds Avg Avg TD
1972 MON 0 0 0 0 0 0 0 0 0 0 0
1973 MON 0 0 0 0 0 0 0 0 0 0 0
1974 MON 0 0 0 0 0 0 0 0 0 0 0
1975 MON 0 0 0 0 0 0 0 0 0 0 0
1976 MON 0 0 0 0 0 0 0 0 0 0 0
1977 MON 0 0 0 0 0 0 1 18 18 18 0
1978 MON 2 1 50 24 0 0 0 0 0 0 0
1979 MON 0 0 0 0 0 0 0 0 0 0 0
1980 MON 0 0 0 0 0 0 0 0 0 0 0
1981 MON 0 0 0 0 0 0 0 0 0 0 0

Blocked Kicks
Year Team BK BC BFG BP
1972 MON 0 0 0 0
1973 MON 0 0 0 0
1974 MON 1


1975 MON 0 0 0 0
1976 MON 0 0 0 0
1977 MON 0 0 0 0
1978 MON 0 0 0 0
1979 MON 0 0 0 0
1980 MON 0 0 0 0
1981 MON 0 0 0 0
Wally Buono