Michael (Pinball) Clemons

Pinball Clemons is undeniably one of the most exciting players in the history of the CFL.  When you think of Clemons, you might think of his kick return prowness and that is understandable as Clemons was one of the best at returning kicks the CFL has seen.  It also might be unfortunate, as it might cause you to overlook his accomplishments as a running back and receiver. It might account for why Clemons was overlooked for the first two years of his eligibility for entrance to the Canadian Football Hall of Fame. Was Clemons a running back or a receiver?  The answer is that he was both, depending on what the Argos needed most at the time, and through it all he also returned kicks.  When you look at Clemon's career and statistics, you need to use a different measuring stick that you would with more one dimensional players.  Clemons played his entire twelve year career from 1989 to 2000 with the Toronto Argonauts.  Clemons joined the Argos in 1989, and worked mainly as a kick returner in his rookie season.  In 1989, Clemons had just 28 carries for 134 yards and one pass reception, but returned 13 kickoffs for 356 yards and 50 punts for 507 yards including one for a touchdown.  Over his career, Clemons would return 8 punts for touchdowns.  In 1990, Toronto discovered the wisdom of using Clemons on offense and not just special teams as he ran for 509 yards and caught 72 passes for 905 yards.  Add 831 yards on punt returns and 1045 yards on punt returns and you have 3290 yards of total yardage.  Those numbers produced an Outstanding Player award for Clemons and an All-Canadian honour.  The latter though, was for special teams as Clemon's dual rushing and receiving role seemed to confuse voters and prevent his selection at a regular position.  In his career, Clemons ended up with four East All-Star honours (1990, 1993, 1994 and 1997) and won All-Canadian honours in two of those years (1990 and 1997), but all of these were for special teams.  Clemons is sometimes criticicized as not being a great running back, but he finished his career with 5341 career rushing yards.  There were no 1000 yard rushing seasons, but when Toronto needed Clemons to be their #1 running back, he did that.  In 1994, Clemons ran 149 times for 787 yards and in 1995 he carried 181 times for a career high 836 yards.  In the two seasons that followed, Toronto needed a receiver so his rushing totals dropped to 286 and 315 yards, but he caught 116 passes for 1268 yards in 1996 and 122 catches for 1086 yards in 1997.  Incredibly enough, a neither of those 100+ reception seasons generated an All-Star award for Clemons at running back or slotback.  His 1997 All-Canadian award was once more for special teams, though with over 1000 yards in both punt and kickoff returns, he was certainly deserving of that.  Clemons is certainly the best all purpose back the CFL has ever seen, racking up 5341 yards rushing, 682 catches for 7015 yards receiving, 6025 yards returning punts and 6349 yards on kickoff returns.  Both Clemons' rushing and receiving statistics are better than many current Hall of Famers, and that is not counting his kick return numbers or the sheer excitment that Pinball brought to the CFL.

Games Played and Rushing
Year Team GP TC Yds Avg TD Long
1989 TOR 10 28 134 4.8 1 23
1990 TOR 16 105 519 4.9 4 92
1991 TOR 11 64 443 6.9 3 64
1992 TOR 18 148 572 3.9 0 20
1993 TOR 18 89 481 5.4 1 32
1994 TOR 16 149 787 5.3 3 60
1995 TOR 18 181 836 4.6 7 29
1996 TOR 18 61 286 4.7 5 23
1997 TOR 18 50 315 6.3 4 47
1998 TOR 16 148 610 4.1 3 25
1999 TOR 18 58 249 4.3 0 17
2000 TOR 10 26 109 4.2 0 23
Receiving
Year Team Rec Yds Avg TD Long
1989 TOR 1 2 2 0 2
1990 TOR 72 905 12.6 8 65
1991 TOR 38 417 11 2 28
1992 TOR 46 559 12.2 5 52
1993 TOR 32 313 9.8 3 31
1994 TOR 51 577 11.3 2 69
1995 TOR 59 433 7.3 4 30
1996 TOR 116 1268 10.9 4 52
1997 TOR 122 1085 8.9 10 56
1998 TOR 93 995 10.7 6 41
1999 TOR 30 249 8.3 0 29
2000 TOR 22 212 9.6 2 33
Kickoff Returns
Year Team KOR Yds Avg TD Long
1989 TOR 13 356 27.4 0 45
1990 TOR 39 831 21.3 0 51
1991 TOR 19 216 11.4 0 23
1992 TOR 15 295 19.7 0 38
1993 TOR 30 604 20.1 0 41
1994 TOR 16 317 19.8 0 40
1995 TOR 35 706 20.2 0 63
1996 TOR 33 683 26.8 0 72
1997 TOR 49 1117 22.8 0 62
1998 TOR 8 149 18.6 0 34
1999 TOR 22 496 22.5 0 47
2000 TOR 21 379 18 0 49
Punt Returns
Year Team PR Yds Avg TD Long
1989 TOR 50 507 10.1 1 48
1990 TOR 74 1045 14.1 2 92
1991 TOR 32 440 13.8 1 94
1992 TOR 34 279 8.2 0 32
1993 TOR 77 716 9.3 2 79
1994 TOR 76 671 8.8 1 90
1995 TOR 56 470 8.4 0 44
1996 TOR 11 145 13.2 0 49
1997 TOR 111 1070 9.6 1 55
1998 TOR 10 67 6.7 0 15
1999 TOR 61 473 7.8 0 55
2000 TOR 18 142 7.9 0 25
Missed Fieldgoal Returns
Year Team MFGRet Yds TD Long
1989 TOR 6 158 0 44
1990 TOR 0 0 0 0
1991 TOR 1 -10 0 -10
1992 TOR 0 0 0 0
1993 TOR 3 31 0 14
1994 TOR 5 47 0 20
1995 TOR 5 143 0 52
1996 TOR 1 44 0 44
1997 TOR 7 253 0 63
1998 TOR 0 0 0 0
1999 TOR 3 53 0 33
2000 TOR 1 -11 0 -11
Fumbles
Year Team F FL OFR
1989 TOR 5 2 2
1990 TOR 8 5 2
1991 TOR 4 3 0
1992 TOR 5 5 1
1993 TOR 6 5 3
1994 TOR 7 7 0
1995 TOR 2 2 0
1996 TOR 6 3 1
1997 TOR 6 5 1
1998 TOR 0 0 1
1999 TOR 2 2 0
2000 TOR 2 2 0
Passing
Year Team PA PC % Yds TD Int
1989 TOR 1 1 100 18 1 0
1990 TOR 0 0 0 0 0 0
1991 TOR 0 0 0 0 0 0
1992 TOR 0 0 0 0 0 0
1993 TOR 1 0 0 0 0 0
1994 TOR 3 2 67 30 1 0
1995 TOR 2 1 50 37 0 0
1996 TOR 1 0 0 0 0 0
1997 TOR 1 1 100 0 0 0
1998 TOR 0 0 0 0 0 0
1999 TOR 0 0 0 0 0 0
2000 TOR 0 0 0 0 0 0
Tackles
Year Team T ST Total
1989 TOR 1

1990 TOR 4

1991 TOR 0

1992 TOR 5

1993 TOR 3 0 3
1994 TOR 2 1 3
1995 TOR 2 0 2
1996 TOR 4 1 5
1997 TOR 4 0 4
1998 TOR 0 0 0
1999 TOR 3 0 3
2000 TOR 0 1 1
1990 Jogo