Tom Dixon

Dixon originally signed with Winnipeg as a free agent in 1983, but was released in June before the season started. Dixon returned to the CFL with Edmonton in 1985 and played two plus seasons with Edmonton.  Dixon was the Western All-Star kicker in 1985 and 1986 and led the Est in points in 1986.  Dixon was released by Edmonton partway through the 1987 season and signed with Ottawa as a free agent.

Games Played and Placekicking
Year Team GP ConvA ConvG % Att Good FG% Long S MFG YdsMFG Avg PTS
1985 EDM 16 49 49 100 36 25 69.4 52 9 11 539 49 138
1986 EDM 18 56 55 98.2 60 34 56.7 49 19 26 1171 45 190
1987 OTT 2 3 3 100 6 3 50 29 1 3 85 29.3 13
1987 EDM 5 22 22 100 11 7 63.6 39 4 4 164 41 48
1988 OTT 18 22 22 100 49 25 51 52 17 24 1042 43.4 121
Kickoffs
Year Team KO Yds Avg Long S
1985 EDM 69 4072 59 88 1
1986 EDM 87 5255 60.4 95 0
1987 OTT 7 372 53.1 61 0
1987 EDM 30 1726 57.5 71 0
1988 OTT 58 3352 57.8 91 1
Fumbles
Year Team F FL OFR
1985 EDM 0 0 0
1986 EDM 3 2 1
1987 OTT 1 1 0
1987 EDM 0 0 0
1988 OTT 3 2 0
Passing
Year Team PA PC % Yds TD Int
1985 EDM 0 0 0 0 0 0
1986 EDM 0 0 0 0 0 0
1987 OTT 0 0 0 0 0 0
1987 EDM 0 0 0 0 0 0
1988 OTT 1 0 0 0 0 0