Leo Ezerins

Leo Ezerins was a territorial exemption of the Winnipeg Blue Bombers in the 1978 Canadian college draft.  Ezerins was a linebacker for most of his CFL career, but played tight end in his rookie season in 1978, making 23 catches for 252 yards.  Ezerins played for the Bombers for four more seasons, seeing increasing action as a starter on defense.  He recorded one interception in 1979, three in 1980, five (a career high) in 1981 an four in 1982.  Prior to the start of the 1983 season, Ezerins was traded to the Hamilton Tiger-Cats for import DB David Shaw.  Ezerins didn't have any interceptions in in first season in Hamilton, but had three in each of the next four seasons from 1984 to 1987.  In 1986, Ezerins was named to the East All-Star team.  Ezerins finished his CFL career with a very respectable 25 intercetions as a linebacker, 10 fumble recoveries and 13 sacks.

Leo Ezerins on fanbase.com

Games Played, Tackles and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1978 WPG 16





 
1979 WPG 16





 
1980 WPG 16





 
1981 WPG 16





3
1982 WPG 16





3
1983 HAM 15





3
1984 HAM 13





1
1985 HAM 16





0
1986 HAM 18





1
1987 HAM 15 46




2

No tackle stats were kept until 1987.

Interceptions
Year Team Int Yds Avg TDInt Long
1978 WPG 0 0 0 0 0
1979 WPG 1 8 8 0 8
1980 WPG 3 53 17.7 0 25
1981 WPG 5 57 11.4 0 27
1982 WPG 4 45 11.3 0 19
1983 HAM 0 0 0 0 0
1984 HAM 3 17 5.7 0 15
1985 HAM 3 25 8.3 0 45
1986 HAM 3 8 2.7 0 8
1987 HAM 3 18 6 0 8
Fumble Returns
Year Team FR Yds Avg TD Long OFR FF
1978 WPG 0 0 0 0 0 0
1979 WPG 4 4 1 0 4 0
1980 WPG 0 0 0 0 0 0
1981 WPG 1 25 25 0 25 1
1982 WPG 1 0 0 0 0 0
1983 HAM 2 0 0 0 0 1
1984 HAM 0 0 0 0 0 0
1985 HAM 1 0 0 0 0 0
1986 HAM 0 0 0 0 0 0
1987 HAM 1 0 0 0 0 0
Fumbles
Year Team F FL
1978 WPG 0 0
1979 WPG 0 0
1980 WPG 1 0
1981 WPG 0 0
1982 WPG 0 0
1983 HAM 1 1
1984 HAM 0 0
1985 HAM 0 0
1986 HAM 0 0
1987 HAM 0 0
Pass Receiving
Year Team Rec Yds Avg TD Long
1978 WPG 23 252 11 0 30
1979 WPG 0 0 0 0 0
1980 WPG 0 0 0 0 0
1981 WPG 0 0 0 0 0
1982 WPG 0 0 0 0 0
1983 HAM 0 0 0 0 0
1984 HAM 0 0 0 0 0
1985 HAM 0 0 0 0 0
1986 HAM 0 0 0 0 0
1987 HAM 0 0 0 0 0
Kickoff Returns
Year Team KOR Yds Avg TD Long
1978 WPG 1 13 13 0 13
1979 WPG 0 0 0 0 0
1980 WPG 0 0 0 0 0
1981 WPG 0 0 0 0 0
1982 WPG 0 0 0 0 0
1983 HAM 1 0 0 0 0
1984 HAM 1 8 8 0 8
1985 HAM 0 0 0 0 0
1986 HAM 0 0 0 0 0
1987 HAM 0 0 0 0 0
Punt Returns
Year Team PR Yds Avg TD Long
1978 WPG 0 0 0 0 0
1979 WPG 0 0 0 0 0
1980 WPG 0 0 0 0 0
1981 WPG 2 3 1.5 0 3
1982 WPG 0 0 0 0 0
1983 HAM 0 0 0 0 0
1984 HAM 0 0 0 0 0
1985 HAM 0 0 0 0 0
1986 HAM 1 0 0 0 0
1987 HAM 0 0 0 0 0
1983 Hamilton Spectator