Sean Graham

Drafted in the bonus round (sixth overall) by Winnipeg in the 1995 CFLcllege draft. Graham became a free agent in February of 1998 and signed in May of 198 with BC. Released by BC on August 29, 2001. Graham was a versatile player who helped out by backing up both at slot back and safety.

Games Played and Receiving
Team Year GP Rec Yds Avg Long TD
WPG 1995 8 1 40 40 40 0
WPG 1996 14 12 202 16.8 28 0
WPG 1997 18 8 69 8.6 16 0
BC 1998 15 12 147 12.3 20 1
BC 1999 13 0 0 0 0 0
BC 2000 15 25 364 14.6 41 1
BC 2001 1 0 0 0 0 0

Fumbles
Year Team F FL
1995 WPG 0 0
1996 WPG 1 1
1997 WPG 0 0
1998 BC 1 1
1999 BC 0 0
2000 BC 0 0
2001 BC 0 0

Tackles
Year Team T ST Total TFL Yds KD
1995 WPG 1 0 1 0 0 0
1996 WPG 1 2 3 0 0 0
1997 WPG 5 11 16 0 0 0
1998 BC 3 9 12 0 0 0
1999 BC 0 4 4 0 0 0
2000 BC 1 1 2 0 0 0
2001 BC

0 0 0 0

Fumble Returns and Forced Fumbles
Year Team FR YdsFR Avg TD Long OFR FF
1995 WPG 0 0 0 0 0 0 0
1996 WPG 1 7 7 0 7 0 0
1997 WPG 0 0 0 0 0 0 0
1998 BC 1 50 50 1 50 0 0
1999 BC 0 0 0 0 0 0 0
2000 BC 0 0 0 0 0 0 1
2001 BC 0 0 0 0 0 0 0

KO Returns
Year Team KOR Yds Avg TD Long
1995 WPG 0 0 0 0 0
1996 WPG 0 0 0 0 0
1997 WPG 0 0 0 0 0
1998 BC 1 0 0 0 0
1999 BC 0 0 0 0 0
2000 BC 0 0 0 0 0
2001 BC 0 0 0 0 0

Blocked Kicks
Year Team BK
1995 WPG 0
1996 WPG 1
1997 WPG 0
1998 BC 2
1999 BC 0
2000 BC 0
2001 BC 0