Ken Hailey


Ken Hailey jined the Winnipeg Blue Bombers in 1983 out of San Francisco State in 1983 and went on to an 11 year career in the CFL, 9 of them with Winnipeg.  With the Bombers, Hailey won three division All-Stars (1984 and 1985 in the West, 1987 in the East) as well as three CFL All-Stars in the same years.  Winnpeg released Hailey partway through the 1991 season in August, and he signed the following year with Ottaw.  After one year with the Rough Riders, Hailey was traded to BC for defensive back Ptarci Burke.  BC released Hailey after the 1993 season.  Haileyd had 28 career intereptions, nine of those coming in his second season in 1984.  Besides playing defensive back , Hailey aso saw action on both sides of the special teams ball, returning kicks and covering kicks.

GP, Tacklesm Knockdowns and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1983 WPG 5





0
1984 WPG 16





3
1985 WPG 16





0
1986 WPG 18





3
1987 WPG 14 60




0
1988 WPG 12 19




2
1989 WPG 13 39




0
1990 WPG 10 26




0
1991 WPG 6 17 9 26 1 1
0
1992 OTT 17 25 21 46 2 12
3
1993 BC 7 6 9 15 0 0
0

Int+FumReturns
Year Team Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1983 WPG 0 0 0 0 0 0 0 0 0 0
1984 WPG 9 240 26.7 1 74 0 0 0 0 0
1985 WPG 2 52 26 0 52 2 0 0 0 0
1986 WPG 2 42 21 0 42 0 0 0 0 0
1987 WPG 6 86 14.3 1 68 1 2 2 0 2
1988 WPG 2 5 2.5 0 5 0 0 0 0 0
1989 WPG 3 11 3.7 0 11 0 0 0 0 0
1990 WPG 1 15 15 0 15 2 5 2.5 1 5
1991 WPG 2 32 16 0 32 0 0 0 0 0
1992 OTT 1 5 5 0 5 1 0 0 0 0
1993 BC 0 0 0 0 0 1 0 0 0 0

Kick Returns

Kickoff Returns, Punt Returns and Missed Field Goal Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long MFGRet Avg TD Long
1983 WPG 6 185 30.8 0 69 0 0 0 0 0 0 0 0 0
1984 WPG 12 330 27.5 0 69 50 477 9.5 0 28 0 0 0 0
1985 WPG 4 61 15.3 0 29 9 101 11.2 0 21 0 0 0 0
1986 WPG 2 45 22.5 0 23 0 0 0 0 0 0 0 0 0
1987 WPG 0 0 0 0 0 3 13 4.3 0 6 0 0 0 0
1988 WPG 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 WPG 0 0 0 0 0 1 -4 -4 0 -4 0 0 0 0
1990 WPG 17 370 21.8 0 41 0 0 0 0 0 1 26 0 26
1991 WPG 7 126 18 0 23 4 32 8 0 9 0 0 0 0
1992 OTT 19 376 19.9 0 46 3 20 6.7 0 14 0 0 0 0
1993 BC 11 201 18.3 0 36 0 0 0 0 0 0 0 0 0

Fumbles+OFR
Year Team F FL OFR
1983 WPG 0 0 0
1984 WPG 5 4 0
1985 WPG 0 0 0
1986 WPG 0 0 1
1987 WPG 0 0 0
1988 WPG 0 0 0
1989 WPG 0 0 0
1990 WPG 0 0 0
1991 WPG 0 0 0
1992 OTT 1 1 0
1993 BC 2 1 1
1984 Jogo Ken Hailey