Mike Kerrigan

Kerrigan had an 11 year CFL career, mostly with Hamilton, but with a few years in Toronto sandiched between his Hamilton stints.  Kerrigan signed with the New England Patriots of the NFL in 1982 and was released in 1984.  Kerrigan joned the Hamilton Tiger-Cats in 1985 on a 21 day trial, then signed for the 1986 season.  In his rookie season, Kerrigan completed 57.0% of his passes for 3193 yards and was named to the East All-Star team.  Kerrigan continued with Hamilton through the 1991 season, picking up his second East All-Star honour in 1989. 1989 and 1990 were Kerrigan's best seasons as he threw for 3635 and 3655 yards in those two seasons.  Kerrigan's numbers fell off somewhat in 1991 and he left Hamilton as a free agent to sign with Toronto for the 1992 season.  Kerrigan didn't see much action in 1992 and injuries limited him to 7 games in 1993.  IN 1994, Kerrigan bounced back to become a starter with 265 passes and 2224 yards in just ten games.  A free agent after the 1994 season,.Kerrigan resigned with Hamilton and spent two seasons as the backup QB.

Games Played and Passing
Year Team GP PA PC % Yds TD Int Sacked Yds
1986 HAM 18 424 242 57 3193 16 19

1987 HAM 14 196 103 52.6 1339 5 15

1988 HAM 13 342 188 55 2764 16 14

1989 HAM 16 486 248 51 3635 20 28

1990 HAM 18 479 249 52 3655 22 32

1991 HAM 18 311 155 49.8 2242 13 19

1992 TOR 13 59 31 52.5 406 3 5

1993 TOR 7 153 86 56.2 1323 9 5

1994 TOR 10 265 143 54 2224 17 14

1995 HAM 18 50 32 64 308 2 6

1996 HAM 9 105 57 54.3 625 3 6

Rushing
Year Team TC Yds Avg TD Long
1986 HAM 25 81 3.2 0 16
1987 HAM 9 22 2.4 0 6
1988 HAM 20 59 3 1 12
1989 HAM 21 17 0.8 0 12
1990 HAM 24 37 1.5 1 13
1991 HAM 16 28 1.8 1 5
1992 TOR 2 4 2 1 2
1993 TOR 4 11 2.8 0 4
1994 TOR 8 29 3.6 1 11
1995 HAM 2 3 1.5 0 3
1996 HAM 4 14 3.5 0 7
Fumbles
Year Team F FL OFR
1986 HAM 5 4 0
1987 HAM 3 1 2
1988 HAM 5 3 1
1989 HAM 6 3 0
1990 HAM 5 4 0
1991 HAM 3 1 2
1992 TOR 0 0 0
1993 TOR 1 1 0
1994 TOR 1 0 1
1995 HAM 0 0 0
1996 HAM 0 0 0
Tackles
Year Team T ST Total
1986 HAM


1987 HAM 1

1988 HAM 1

1989 HAM 2

1990 HAM 0

1991 HAM 0 0 0
1992 TOR 0 0 0
1993 TOR 1 0 1
1994 TOR 0 0 0
1995 HAM 0 1 1
1996 HAM 1 1 2
1989 Jogo