Bob Kosid

Bob Kosid played his college football at Kentucky where the 1962 season became a subject for controversy and a book.  The book was called The Thin Thirty after the 30 players out of 88 who survived a season of what some describe as brutal discipline by the rookie coach Charlie Bradshaw.  There were also allegations of a gay sex scandal with future Hollywood star Rock Hudson and even of game fixing.  Kosid was probably glad to leave all that behind him (Kosid was not involved in any of the allegations) as he joined the Saskatchewan Roughriders in 1964 for a nine yard career that lasted until 1972.  In that time, Kosid established himself as one of the best defenisvie backs in the CFL, recording 32 career interceptions.  That total included a career best season in 1968 when Kosid had 8 picks to lead the West in interceptions.  Kosid recorded three career touchdowns, two coming on interception returns and one on a fumble return.  Kosid also played a bit of offense early in his career and was also one of the top Rider punt returners for several seasons.  Kosid won West All-Stars in 1966 and 1968 as well as a CFL All-Star in 1968.  Playing with the 1966, Rider team, Kosid was part of the first Grey Cup victory in Rider history.  Kosid was also an extremely durable performer, especially since he was a punt returner in the age of no blocking, and only missed 3 games in 9 season.  In fact, Kosid didn't miss a game for his first 7 seasons.  Bob Kosid was named to the Saskatchewan Plaza of Honour in 1997.

The Thin Thirty in Wikipedia

GP, Interceptions and Fumb Returns
Year Team GP Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1964 SASK 16 0 0 0 0 0 0 0 0 0 0
1965 SASK 16 2 1 0.5 0 1 0 0 0 0 0
1966 SASK 16 3 33 11 0 25 0 0 0 0 0
1967 SASK 16 5 94 18.8 0 36 0 0 0 0 0
1968 SASK 16 8 171 21.4 1 79 0 0 0 0 0
1969 SASK 16 5 94 18.8 0 46 1 29 29 1 29
1970 SASK 16 4 62 15.5 0 52 0 0 0 0 0
1971 SASK 13 3 67 22.3 1 71 0 0 0 0 0
1972 SASK 16 2 11 5.5 0 10 1 0 0 0 0

 

KO and Punt Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long
1964 SASK 3 33 11 0 14 1 0 0 0 0
1965 SASK 0 0 0 0 0 0 0 0 0 0
1966 SASK 0 0 0 0 0 13 81 6.2 0 19
1967 SASK 3 48 15 0 27 28 165 5.9 0 13
1968 SASK 0 0 0 0 0 50 302 6 0 23
1969 SASK 0 0 0 0 0 43 376 8.7 0 23
1970 SASK 0 0 0 0 0 12 130 10.8 0 25
1971 SASK 0 0 0 0 0 1 11 11 0 11
1972 SASK 0 0 0 0 0 7 59 8.9 0 20

 

Fumbles
Year Team F FL OFR
1964 SASK 0 0 0
1965 SASK 0 0 0
1966 SASK 0 0 0
1967 SASK 1 1 1
1968 SASK 0 0 2
1969 SASK 1 1 1
1970 SASK 0 0 1
1971 SASK 0 0 0
1972 SASK 0 0
0

 

Rushing and Receiving
Year Team TC Yds Avg TD Long Rec Yds Avg TD Long
1964 SASK 1 3 3 0 3 1 4 4 0 4
1965 SASK 2 3 1.5 0 3 0 0 0 0 0
1966 SASK 0 0 0 0 0 0 0 0 0 0
1967 SASK 0 0 0 0 0 0 0 0 0 0
1968 SASK 0 0 0 0 0 0 0 0 0 0
1969 SASK 0 0 0 0 0 0 0 0 0 0
1970 SASK 0 0 0 0 0 0 0 0 0 0
1971 SASK 0 0 0 0 0 0 0 0 0 0
1972 SASK 0 0 0 0 0 0 0 0 0 0
1970 OPC Bob Kosid