Gene Lakusiak

After playing hichschool and junior football in Sarnia, ON, Gene Lakusiak attended Tulsa University. Gene Lakusiak started his career with Ottawa in 1967, but he played just two games for the Rough Riders. Lakusiak had an injury early in 1967 and spent most of the year on the injury list. An injury to Rick Black gave Lakusiak a chance and he dressed for his two games late in the season before being returned to the injury list when Black was healthy for the East final.

Lakusiak went West to Winnipeg for the 1968 season.  Lakusiak played the rest of his career from 1968 to 1974 with the Bombers.  Lakusiak started his career as a fullback, but was switched to linebacker in his second season with the Bombers.  Lakusiak also handled the kickoff chores for Winnipeg for a couple of seasons and even did the place kicking one year - though his lack of success (4 out of 26) in that one area prompted the Bombers to look for a kicking specialist.  Lakusiak was also used as a kick returner, so there are very few statistical catagories that he doesn't show up in. 

 

GP, Rushing and Receiving
Year Team GP TC Yds Avg TD Long Rec Yds Avg TD Long
1967 OTT 2 0 0 0 0 0 0 0 0 0 0
1968 WPG 16 34 155 4.6 1 22 6 71 11.8 0 36
1969 WPG 16 0 0 0 0 0 0 0 0 0 0
1970 WPG 15 0 0 0 0 0 0 0 0 0 0
1971 WPG 16 0 0 0 0 0 0 0 0 0 0
1972 WPG 16 0 0 0 0 0 0 0 0 0 0
1973 WPG 16 0 0 0 0 0 0 0 0 0 0
1974 WPG 7 1 0 0 0 0 0 0 0 0 0

Int+FumReturns

Interceptions and Fumble Returns
Year Team Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1967 OTT 0 0 0 0 0 0 0 0 0 0
1968 WPG 0 0 0 0 0 0 0 0 0 0
1969 WPG 2 28 14 0 24 0 0 0 0 0
1970 WPG 0 0 0 0 0 0 0 0 0 0
1971 WPG 3 15 5 0 15 0 0 0 0 0
1972 WPG 1 9 9 0 9 0 0 0 0 0
1973 WPG 1 25 25 0 25 2 0 0 0 0
1974 WPG 0 0 0 0 0 1 0 0 0 0

 

KO and +Punt Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long
1967 OTT 0 0 0 0 0 0 0 0 0 0
1968 WPG 4 47 11.8 0 16 0 0 0 0 0
1969 WPG 0 0 0 0 0 1 0 0 0 0
1970 WPG 0 0 0 0 0 1 16 16 0 16
1971 WPG 1 12 12 0 12 1 0 0 0 0
1972 WPG 0 0 0 0 0 1 7 7 0 7
1973 WPG 0 0 0 0 0 0 0 0 0 0
1974 WPG 0 0 0 0 0 0 0 0 0 0

 

Fumbles
Year Team F FL OFR
1967 OTT 0 0 0
1968 WPG 2 0 0
1969 WPG 1 0 0
1970 WPG 0 0 0
1971 WPG 0 0 0
1972 WPG 0 0 0
1973 WPG 0 0 0
1974 WPG 0 0 0

 

GP, PlaceKicking and Points
Year Team GP ConvA ConvG % Att Good FG% Long S MFG YdsMFG Avg PTS
1967 OTT 2 0 0 0 0 0 0 0 0 0 0 0 0
1968 WPG 16 0 0 0 0 0 0 0 0 0 0 0 6
1969 WPG 16 0 0 0 0 0 0 0 0 0 0 0 0
1970 WPG 15 18 14 82.4 26 4 15.4 52 8 22 487 22.1 35
1971 WPG 16 0 0 0 0 0 0 0 0 0 0 0 0
1972 WPG 16 0 0 0 0 0 0 0 0 0 0 0 0
1973 WPG 16 0 0 0 0 0 0 0 0 0 0 0 1
1974 WPG 7 0 0 0 0 0 0 0 0 0 0 0 0

 

Kickoffs
Year Team KO Yds Avg Long S
1967 OTT 0 0 0 0 0
1968 WPG 2 32 16 0 19
1969 WPG 9 449 49.9 0 63
1970 WPG 35 1749 50 0 73
1971 WPG 41 2119 51.7 0 70
1972 WPG 0 0 0 0 0
1973 WPG 11 620 56.4 77 1
1974 WPG 0 0 0 0 0
1972 OPC Gene Lakusiak