Dave Mann

If you knew Dave Mann at the end of his career, you might think of him as a pretty good punter.  Which he was.  What you might not know is that Dave Mann at the start of his career was an oustanding offensive and defensive halfback.  Dave Mann started his career in the NFL, playing three seasons (1955-57) with the Chicago Bears.  Mann was never the #1 running back, but he put up a 336 yards rushing in 1955 with 4 touchdowns  while catching 16 passes for another 137 yards and a touchdown.  Oh yeah, he also did the punting for those  three years.  Mann came north to Toronto and the CFL in 1958 and had 107 carries for 556 yards with another 319 yards on 33 catches.  Putting another bullet in the "he was jsut a kicker" myth is 17 kickoff returns for 351 yards and a 116 yard punt return for a TD.  Mann didn't play in 1959, but returned to the Argos in 1960 and spent another 11 years in Toronto until his retirement after the 1970 season.  1960 was Mann's best season in the CFL.  He didn't rush the ball as much with only 37 carries for 217 yards but he led the East in pass receiving (catches and yards) with 61 catches for 1380 yards and 13 tochdowns.  And those numbers were in a 14 game season!  In 1961, Mann again led he East in receiving with 53 catches for 659 yards.  Mann was named an East All-Star at Flanker for both 1960 and 1961 (there were no CFL All-Stars until 1962).  Mann's use on offense fell off after that with 39 catches in 1962 and only 11 in 1963.  After that, Mann saw almost no action on offense.  Through his entire career, Mann continued to be the Argo punter and never averaged below 41 yards a punt in any season.  In fact in only two years was he below 42 yards a punt.  Mann's career high was a 46.8 yard average in 1967 with a 46.7 in 1969 being a close runner-up.  Towards the end of his career, Mann also took on the kickoff and placekicking duties for the Argos.  If you need any more proof of Mann's versatility, go back to his first season in the CFL, when he also played defense and recorded 4 interceptions.

Dave Mann passed away on May 22, 2012.

Dave Mann in Wikipedia

Dave Mann Football Cards at footballcardgallery.com

NFL Stats for Dave Mann

Argos Unwrap New Hero In Edging Mongreal - August 23, 1958

Argos Mourn Passing of Dave Mann

Games Played, Placekicking and Points
Year Team GP ConvA ConvG % Att Good FG% Long S MFG YdsMFG Avg PTS
1958 TOR
0 0 0 0 0 0 0 0 0 0 0 51
1960 TOR 14 0 0 0 0 0 0 0 0 0 0 0 91
1961 TOR 14 0 0 0 0 0 0 0 0 0 0 0 46
1962 TOR 14 0 0 0 0 0 0 0 0 0 0 0 15
1963 TOR 9 0 0 0 0 0 0 0 0 0 0 0 13
1964 TOR 14 0 0 0 0 0 0 0 0 0 0 0 7
1965 TOR 14 0 0 0 1 0 0 0 0 0 0 0 12
1966 TOR 14 0 0 0 0 0 0 0 0 0 0 0 11
1967 TOR 14 15 13 86.7 14 9 64.3 37
5 128 25.8 50
1968 TOR 14 35 33 94.3 22 7 31.8 39 6 13 422 32.5 72
1969 TOR 8 31 27 87.1 14 6 42.9 37 4 8 291 36.4 54
1970 TOR 14 0 0 0 0 0 0 0 0 0 0 0 13
Kickoffs and Punts
Year Team KO Yds Avg Long S P Yds Avg Long S
1958 TOR 0 0 0 0 0 103 4324 42 70 3
1960 TOR 0 0 0 0 0 98 4305 43.9 90 7
1961 TOR 1 13 13 13 0 107 5140 48 81 10
1962 TOR 0 0 0 0 0 105 4592 43.7 86 3
1963 TOR 4 208 52 55 0 64 2671 41.7 67 1
1964 TOR 0 0 0 0 0 111 4582 41.3 69 7
1965 TOR 0 0 0 0 0 123 5196 42.2 64 6
1966 TOR 0 0 0 0 0 127 5482 43.2 102 11
1967 TOR 1 24 24 24 0 131 6136 46.8 88 10
1968 TOR 50 2971 59.4 98 1 115 5274 45.9 69 11
1969 TOR 40 2171 54.3 73 0 58 2706 46.7 64 5
1970 TOR 43 2472 57.5 80 0 119 5337 44.8 77 13
Passing and Rushing
Year Team PA PC % Yds TD Int TC Yds Avg TD Long
1958 TOR 0 0 0 0 0 0 107 556 5.2 6 86
1960 TOR 2 0 0 0 0 0 37 217 5.9 1 36
1961 TOR 1 1 100 36 0 0 32 121 3.8 0 31
1962 TOR 2 0 0 0 0 1 15 81 5.4 0 24
1963 TOR 0 0 0 0 0 0 0 0 0 0 0
1964 TOR 2 1 50 30 0 0 1 10 10 0 10
1965 TOR 1 0 0 0 0 1 2 1 0.5 0 4
1966 TOR 2 1 50 25 0 0 8 67 8.4 0 40
1967 TOR 1 1 100 39 1 1 1 9 9 0 9
1968 TOR 2 2 100 58 1 0 1 9 9 0 9
1969 TOR 1 0 0 0 0 0 0 0 0 0 0
1970 TOR 1 0 0 0 0 1 0 0 0 0 0
Receiving
Year Team Rec Yds Avg TD Long
1958 TOR 33 319 9.7 1 31
1960 TOR 61 1380 22.6 13 103
1961 TOR 53 659 12.4 5 45
1962 TOR 39 410 10.5 2 40
1963 TOR 11 190 17.3 2 33
1964 TOR 2 10 5 0 12
1965 TOR 5 57 11.4 1 17
1966 TOR 1 10 10 0 10
1967 TOR 0 0 0 0 0
1968 TOR 0 0 0 0 0
1969 TOR 0 0 0 0 0
1970 TOR 0 0 0 0 0
Fumbles
Year Team F FL OFR
1958 TOR

0
1960 TOR

0
1961 TOR

0
1962 TOR

0
1963 TOR

0
1964 TOR

0
1965 TOR

0
1966 TOR 1
0
1967 TOR 1 1 0
1968 TOR 2 2 0
1969 TOR 0 0 0
1970 TOR 0 0 0
Kickoff and Punt Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long MFGRet Yds Avg TD Long
1958 TOR 17 351 20.6 0 32 2 128 64 1 116 0 0 0 0 0
1960 TOR 4 117 29.3 0 32 1 0 0 0 0 0 26 26 0 26
1961 TOR 7 164 23.4 0 29 2 27 13.5 0 25 0 0 0 0 0
1962 TOR 6 113 18.8 0 26 2 1 0.5 0 2 0 0 0 0 0
1963 TOR 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1964 TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1965 TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1966 TOR 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1967 TOR 1 0 0 0 0 1 3 3 0 3 0 0 0 0 0
1968 TOR 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1969 TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1970 TOR 1 20 20 0 20 0 0 0 0 0 0 0 0 0 0

1958 Topps Dave Mann

Dave Mann

Dave Mann

Dave Mann