Barron Miles

Barron Miles is the leading active player (2009) in pass interceptions, having moved into third place and closing in on the number two spot all-time.  Miles had a tryout with the Pittsburgh Steelers in 1997, and joined the Alouettes in 1998.  Miles had an impressive rookie season with 74 tackles and 6 interceptions which captured the Outstanding Rookie award in the East.  Miles quickly established himself as one of the top cornerbacks in the East winning four division All-Stars with Montreal (1999, 2000, 2002 and 2003) and three CFL All-Stars (1999, 2000 and 2002).  Miles won the Outstanding Defensive Player in the CFL in 2002, and in total racked up 30 interceptions in 6 years with Montreal (Miles missed all of 2001 with a shoulder injury).  After the 2004 season, Montreal seemed to think that Miles had lost a step after a career low of two interceptions in 2004, and let him go as a free agent to BC. That, however, was just the start of a second career for Miles as he switched to safety and winning three division All-Stars (2005, 2006 and 2008) and two more CFL All-Stars (2006 and 2008).   Besides being an outstanding ball hawk, Miles has also specialized in blocking kicks with a career total of 11 heading into the 2009 season.

 

GP, Tackles, Knockdowns and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1998 MON 17 74 0 74 3 4 9 0 0
1999 MON 17 40 0 40 1 2 4 0 0
2000 MON 17 48 0 48 2 3 2 2 4
2002 MON 18 49 0 49 2 2 5 2 17
2003 MON 17 41 1 42 3 25 5 1 5
2004 MON 15 33 1 34 2 3 1 1 8
2005 BC 17 41 1 42 1 11 3 0 0
2006 BC 18 39 0 39 0 0 4 0 0
2007 BC 18 39 1 40 1 3 3 0 0
2008 BC 18 46 0 46 1 14 2 1 8

 

Interceptions and Fumle Returns
Year Team Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1998 MON 6 82 13.7 0 35 2 0 0 0 0 0
1999 MON 5 206 41.2 2 101 1 70 70 1 70 4
2000 MON 4 53 12.3 1 48 0 0 0 0 0 1
2002 MON 7 44 6.3 0 12 3 4 1.3 0 2 3
2003 MON 6 55 9.2 0 25 1 32 32 1 32 2
2004 MON 2 16 8 0 16 0 0 0 0 0 1
2005 BC 6 35 5.8 0 20 3 76 25.3 1 32 0
2006 BC 10 206 20.6 1 33 1 0 0 0 0 3
2007 BC 3 80 0 0 52 0 0 0 0 0 0
2008 BC 9 119 0 0 34 0 0 0 0 0 1

 

Blocked Kicks
Year Team BK BC BFG BP
1998 MON 1 0 0 1
1999 MON 0 0 0 0
2000 MON 1 0 0 1
2002 MON 0 0 0 0
2003 MON 3 0 0 3
2004 MON 1 0 0 1
2005 BC 1 0 0 1
2006 BC 1 0 0 1
2007 BC 2 0 0 2
2008 BC 1 1 0 0

 

Punt Returns
Year Team PR Yds Avg TD Long
1998 MON 0 0 0 0 0
1999 MON 0 0 0 0 0
2000 MON 0 0 0 0 0
2002 MON 0 0 0 0 0
2003 MON 1 0 0 0 0
2004 MON 0 0 0 0 0
2005 BC 1 0 0 0 0
2006 BC 0 0 0 0 0
2007 BC 0 0 0 0 0
2008 BC 0 0 0 0 0
2008 Extreme Barron Miles