>

Gerry Organ

Gerry Organ played 12 seasons with the Ottawa Rough Riders from 1971 to 1983 (he didn't play in 1978).  Organ won four East scoring titles, including his first three years in 1971 through 1973.  Organ's only East All-Star honour, however, came in 1982 when he hit on 28 of 33 field goal attempts for a career high 84.8% success rate. While he was one of the first generation of speciality kickers in the CFL, Organ did see some action as a backup receiverwith 14 career receptions, including two for touchdowns.

Games Played, Placekicking and Points
Year Team GP ConvA ConvG % Att Good FG% Long S MFG YdsMFG Avg PTS
1971 OTT 14 32 31 96.8 26 17 65.4 37 5 9 385 42.8 92
1972 OTT 14 28 28 100 50 29 58 46 10 21 855 40.7 131
1973 OTT 14 25 25 100 48 31 64.6 47 5 16 590 36.4 123
1974 OTT 16 20 19 95 56 36 64.3 53 7 20 807 40.4 134
1975 OTT 16 38 38 100 44 27 61.4 49 5 17 697 41 124
1976 OTT 16 45 45 100 19 38 50 51 10 19 774 40.7 113
1977 OTT 16 36 36 100 45 30 66.7 52 4 15 629 41.9 130
1979 OTT 16 39 38 97.4 38 17 44.7 51 9 21 889 42.8 101
1980 OTT 16 33 32 97.9 41 26 63.4 52 8 15 643 42.9 123
1981 OTT 16 28 28 100 38 28 73.7 52 5 10 427 42.7 122
1982 OTT 16 37 37 100 33 28 84.8 51 2 5 230 46 130
1983 OTT 16 34 34 100 45 30 66.7 50 13 15 627 41.8 139
Kickoffs
Year Team KO Yds Avg Long S
1971 OTT 45 2526 56.1 75 0
1972 OTT 38 1520 40 65 0
1973 OTT 37 1970 53.2 70 0
1974 OTT 36 2008 55.8 70 0
1975 OTT 86 4386 51 75 0
1976 OTT 80 4043 48.7 70 0
1977 OTT 64 2947 46.1 90 0
1979 OTT 62 3319 53.5 70 0
1980 OTT 61 3158 51.8 74 1
1981 OTT 55 2972 54 88 1
1982 OTT 70 3904 56 72 0
1983 OTT 64 3577 55.9 69 0
Punting
Year Team P Yds Avg Long S
1971 OTT 0 0 0 0 0
1972 OTT 1 28 28 28 0
1973 OTT 10 387 38.7 58 0
1974 OTT 0 0 0 0 0
1975 OTT 0 0 0 0 0
1976 OTT 97 3863 39.8 63 1
1977 OTT 5 222 44.4 51 0
1979 OTT 144 5710 39.7 59 3
1980 OTT 124 5293 42.7 88 4
1981 OTT 123 5167 42 64 4
1982 OTT 129 5165 40 72 7
1983 OTT 95 4066 42.8 59 2
Passing
Year Team PA PC % Yds TD Int
1971 OTT 0 0 0 0 0 0
1972 OTT 0 0 0 0 0 0
1973 OTT 0 0 0 0 0 0
1974 OTT 0 0 0 0 0 0
1975 OTT 0 0 0 0 0 0
1976 OTT 2 1 50 0 0 0
1977 OTT 0 0 0 0 0 0
1979 OTT 3 2 66.7 39
0
1980 OTT 0 0 0 0 0 0
1981 OTT 1 0 0 0 0 0
1982 OTT 1 1 100 6 0 0
1983 OTT 0 0 0 0 0 0
Rushing
Year Team TC Yds Avg TD Long
1971 OTT 0 0 0 0 0
1972 OTT 0 0 0 0 0
1973 OTT 0 0 0 0 0
1974 OTT 0 0 0 0 0
1975 OTT 0 0 0 0 0
1976 OTT 0 0 0 0 0
1977 OTT 0 0 0 0 0
1979 OTT 1 24 24 0 24
1980 OTT 0 0 0 0 0
1981 OTT 1 15 15 0 15
1982 OTT 0 0 0 0 0
1983 OTT 0 0 0 0 0
Receiving
Year Team Rec Yds Avg TD Long
1971 OTT 3 86 28.7 1 48
1972 OTT 1 2 2 1 2
1973 OTT 2 27 13.5 0 16
1974 OTT 3 69 23 0 45
1975 OTT 4 125 31.3 0 35
1976 OTT 0 0 0 0 0
1977 OTT 1 13 13 0 13
1979 OTT 0 0 0 0 0
1980 OTT 0 0 0 0 0
1981 OTT 0 0 0 0 0
1982 OTT 0 0 0 0 0
1983 OTT 0 0 0 0 0
Fumbles
Year Team F FL OFR
1971 OTT 0 0 0
1972 OTT 0 0 1
1973 OTT 1 1 0
1974 OTT 0 0 0
1975 OTT 0 0 0
1976 OTT 0 0 0
1977 OTT 0 0 0
1979 OTT 1 1 0
1980 OTT 1 1 0
1981 OTT 0 0 0
1982 OTT 1 1 0
1983 OTT 0 0 0
Punt Returns
Year Team PR Yds Avg TD Long
1971 OTT 0 0 0 0 0
1972 OTT 0 0 0 0 0
1973 OTT 0 0 0 0 0
1974 OTT 0 0 0 0 0
1975 OTT 1 8 8 0 8
1976 OTT 0 0 0 0 0
1977 OTT 0 0 0 0 0
1979 OTT 0 0 0 0 0
1980 OTT 0 0 0 0 0
1981 OTT 0 0 0 0 0
1982 OTT 0 0 0 0 0
1983 OTT 0 0 0 0 0