Paul Pearson

Pearson was the first overall draft pick in the 1978 CFL college supplementary draft by Calgary.  Pearson played nine games in his rookie season, but saw limited action, and had no catches.  Calgary released Pearson after the 1978 season and he was signed by Saskatchewan for the 1979 season where he played two games with no catches before being released. Toronto signed Pearson later in the 1979 season, and the his third team was the lucky one for Pearson as he started to get a chance to play. It was a bit of a slow start, but he did catch 11 passes in the 11 games ith the Argos in 1979 and 19 in 1980.  1981 was the breakout year for Pearson as he had 55 catches for 796 yards.  In the next six seasons (1982-87), Pearson had at least 45 catches each year.  His best season was 1984 when he caught 71 passes for 910 yards and was named to the East All-Star team.  Pearson finished his career with 424 catches and 5867 yards.

 

Games Played and Receiving
Team Year GP Rec Yds Avg Long TD
CAL 1978 9 0 0 0 0 0
TOR 1979 11 11 208 18.9 42 1
SASK 1979 2 0 0 0 0 0
TOR 1980 16 19 267 14.1 34 1
TOR 1981 16 55 796 14.5 38 2
TOR 1982 16 62 972 15.7 56 4
TOR 1983 16 54 804 14.9 46 4
TOR 1984 16 71 910 12.8 42 5
TOR 1985 14 58 649 11.2 71 3
TOR 1986 18 49 693 14.1 37 6
TOR 1987 13 45 568 12.6 29 2
Rushing
Year Team TC Yds Avg TD Long
1978 CAL 0 0 0 0 0
1979 TOR 0 0 0 0 0
1979 SASK 0 0 0 0 0
1980 TOR 16 86 5.4 0 21
1981 TOR 2 1 0.5 0 2
1982 TOR 9 100 11.1 0 18
1983 TOR 2 9 4.5 0 6
1984 TOR 6 32 5.3 0 11
1985 TOR 4 29 7.3 0 21
1986 TOR 2 10 5 0 7
1987 TOR 0 0 0 0 0
Kickoff Returns
Year Team KOR Yds Avg TD Long
1978 CAL 0 0 0 0 0
1979 TOR 0 0 0 0 0
1979 SASK 0 0 0 0 0
1980 TOR 0 0 0 0 0
1981 TOR 1 18 18 0 18
1982 TOR 0 0 0 0 0
1983 TOR 0 0 0 0 0
1984 TOR 0 0 0 0 0
1985 TOR 0 0 0 0 0
1986 TOR 0 0 0 0 0
1987 TOR 1 0 0 0 0
Fumbles
Year Team F FL OFR
1978 CAL 0 0 0
1979 TOR 0 0 0
1979 SASK 0 0 0
1980 TOR 2 1 0
1981 TOR 1 0 1
1982 TOR 1 1 0
1983 TOR 2 2 0
1984 TOR 1 0 1
1985 TOR 0 0 1
1986 TOR 0 0 0
1987 TOR 0 0 0
Fumble Returns
Year Team FR Yds Avg TD Long OFR FF
1978 CAL 0 0 0 0 0 0
1979 TOR 0 0 0 0 0 0
1979 SASK 0 0 0 0 0 0
1980 TOR 1 0 0 0 0 0
1981 TOR 0 0 0 0 0 1
1982 TOR 0 0 0 0 0 0
1983 TOR 0 0 0 0 0 0
1984 TOR 0 0 0 0 0 1
1985 TOR 0 0 0 0 0 1
1986 TOR 0 0 0 0 0 0
1987 TOR 0 0 0 0 0 0