Charles Roberts

At only 5' 6", few people expected Charles Roberts to become a starting running back in professional football, let alone one of the best in CFL history.  When the Winnipeg Blue Bombers signed Roberts for the 2001 season, they expected him to excel at special teams and he did that with 981 yards on kickoff returns and 782 yards (including 2 touchdowns) on punt returns.  He also surprised peple by rushing for 820 yards.  The best was yet to come for the diminuitive running back.  Roberts took ove rthe #1 running back spot with the Bombers in 2002 as he he ran for 1162 yards and caught 55 passes for another 613 yards. To date, Roberts had reeled off six consecutive 1000+ plus yard season, including four of them over 1500 yards.  In very short order (no pun intended!), Robets has become the all-time leading rusher in Winnipeg history, passing the legendary Leo Lewis in 2007.  Roberts was a special teams All-Canadian in 2001 and then All-Canadian at running back from 2002 through 2007.

Games Played and Rushing
Year Team GP TC Yds Avg TD Long
2001 WPG 17 107 820 5.8 1 22
2002 WPG 17 216 1162 5.4 5 70
2003 WPG 18 264 1554 5.9 8 51
2004 WPG 18 300 1522 6.1 8 49
2005 WPG 18 290 1624 5.8 12 69
2006 WPG 18 303 1609 5.3 10 33
2007 WPG 16 262 1379 5.3 16 56
Receiving
Year Team Rec Yds Avg TD Long
2001 WPG 27 288 10.7 0 43
2002 WPG 55 613 11.1 6 59
2003 WPG 51 548 10.7 2 47
2004 WPG 53 398 7.5 5 26
2005 WPG 49 474 9.7 0 64
2006 WPG 42 411 9.8 0 32
2007 WPG 47 358 7.6 0 35
Kickoff Returns
Year Team KOR Yds Avg TD Long
2001 WPG 45 981 21.8 0 50
2002 WPG 27 539 20 0 42
2003 WPG 26 528 20.3 0 36
2004 WPG 4 84 21 0 41
2005 WPG 1 19 19 0 19
2006 WPG 0 0 0 0 0
2007 WPG 0 0 0 0 0
Punt Returns
Year Team PR Yds Avg TD Long
2001 WPG 82 782 9.5 2 58
2002 WPG 44 476 10.8 0 75
2003 WPG 45 362 8 0 35
2004 WPG 3 28 9.3 0 26
2005 WPG 1 17 17 0 17
2006 WPG 0 0 0 0 0
2007 WPG 0 0 0 0 0
Missed Fieldgoal Returns
Year Team MFGRet Yds TD Long
2001 WPG 1 35 0 35
2002 WPG 5 124 0 48
2003 WPG 4 155 0 72
2004 WPG 0 0 0 0
2005 WPG 0 0 0 0
2006 WPG 0 0 0 0
2007 WPG 0 0 0 0
Fumbles
Year Team F FL OFR
2001 WPG 3 2 0
2002 WPG 5 5 2
2003 WPG 2 1 1
2004 WPG 11 5 1
2005 WPG 5 4 1
2006 WPG 5 4 1
2007 WPG 6 5 0
2004 Pacific