Johnny Scott

Johnny Scott did not play any college football, but was still signed as a free agent by the Shreveport Pirates in 1994.  After the failure of the American teams, Scott was drafted in the sixth round of the dispersal draft by the B.C. Lions.  Scott played four seasons with the Lions from 1996-99   With BC, Scott won West and CFL All-Stars at defensive tackle in both 1998 and 1999.  Scott wastraded by BC to the Toronto Argonauts in June of 2000 for a first round draft pick in the CFL College Draft.  Scott played three seasons for the boatmen, winning East All-Stars in both 2000 and 2002. Scott became a free agent after the 2002 season and was resigned by the Argos only to be released in June before the regular season started.  Scott then signed with the Hamilton Tiger-Cats and played two seasons for them (2003-04).  Scott finished his career in 2005 with threegames for the Ottawa Renegades.  Scott recorded 54 career quarterback sacks, 37 tackles for losses and 12 fumble recoveries.  Scottt got his only career touchdown on an 82 yard fumble return with Shreveport in 1995.

Johnny Scott in Wikipedia

 

GP, Tackles, Knockdowns and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1994 SHR 10 9 2 11 0 0 0 1 2
1995 SHR 18 27 7 34 1 3 1 2 15
1996 BC 16 28 1 29 5 14 0 8 46
1997 BC 16 30 3 33 4 5 1 4 32
1998 BC 18 42 0 42 7 16 1 13 108
1999 BC 17 38 0 38 6 14 2 10 62
2000 TOR 18 24 0 24 2 3 2 5 37
2001 TOR 5 8 0 8 2 3 0 2 9
2002 TOR 16 28 0 28 5 15 0 4 35
2003 HAM 13 26 0 26 4 12 0 1 8
2004 HAM 16 33 0 33 1 1 0 4 28
2005 OTT 2 3 0 3 0 0 0 0 0

 

 

Fumble Returns
Year Team FR Yds Avg TD Long OFR FF
1994 SHR 0 0 0 0 0 0
1995 SHR 1 82 82 1 82 0
1996 BC 0 0 0 0 0 0
1997 BC 2 0 0 0 0 0
1998 BC 1 17 17 0 17 0
1999 BC 4 0 0 0 0 0
2000 TOR 2 0 0 0 0 0
2001 TOR 0 0 0 0 0 0
2002 TOR 1 0 0 0 0 0
2003 HAM 1 0 0 0 0 0
2004 HAM 0 0 0 0 0 0
2005 OTT 0 0 0 0 0 0

 

Blocked Kicks
Year Team BK BC BFG BP
1994 SHR 0 0 0 0
1995 SHR 0 0 0 0
1996 BC 1 0 1 0
1997 BC 0 0 0 0
1998 BC 0 0 0 0
1999 BC 0 0 0 0
2000 TOR 0 0 0 0
2001 TOR 0 0 0 0
2002 TOR 0 0 0 0
2003 HAM 0 0 0 0
2004 HAM 0 0 0 0
2005 OTT 0 0 0 0

 

Johnny Scott