Bob Swift

Bob Swift had one of the most dramatic career switches in CFL history.  Swift came o the CFL as a fullback, and in his rookie year in 1964, ran for over a thousand yards to finish third in the West in rushing.  An injury ended Swift's career as a running back, and he was converted to a center.  After two years with the Lions as a running back (1964-65), Swift went to Toronto for 5 years (1966-70), where he tried one more crack at running back in 1966 and then moved into his career as a center.  It is a tribute to Swift's athletic ability that he didn't just make the conersion to center, he was an All-Star center.  Moving to Winnipeg in 1971, Swift played seven years for he Blue Bombers and won four West All-Stars at center (1971, 1972, 1973 and 1974).  He also won three CFL All-Stars (1971, 1972 and 1974).  Swift was Winnipeg's nominee for the Outstanding Offensive Lineman in 1974, the first year for the award.

Lions Beat Als In Landing Swift - September 1, 1964

Games Played, Rushing and Receiving
Year Team GP TC Yds Avg TD Long Rec Yds Avg TD Long
1964 BC 16 229 1054 4.6 11 24 12 93 7.7 0 20
1965 BC 16 122 501 4.1 8 16 5 37 7.4 0 8
1966 TOR 7 33 140 4.2 1 21 0 0 0 0 0
1967 TOR 14 0 0 0 0 0 0 0 0 0 0
1968 TOR 14 0 0 0 0 0 0 0 0 0 0
1969 TOR 14 0 0 0 0 0 0 0 0 0 0
1970 TOR 14 0 0 0 0 0 0 0 0 0 0
1971 WPG 16 0 0 0 0 0 0 0 0 0 0
1972 WPG 16 0 0 0 0 0 0 0 0 0 0
1973 WPG 16 0 0 0 0 0 0 0 0 0 0
1974 WPG 16 0 0 0 0 0 1 1 1 0 1
1975 WPG 16 0 0 0 0 0 0 0 0 0 0
1976 WPG 16 0 0 0 0 0 0 0 0 0 0
1977 WPG 16 0 0 0 0 0 0 0 0 0 0

Kickoff Returns
Year Team KOR Yds Avg TD Long
1964 BC 1 21 21 0 21
1965 BC 2 9 4.5 0 10
1966 TOR 1 24 24 0 24
1967 TOR 0 0 0 0 0
1968 TOR 0 0 0 0 0
1969 TOR 0 0 0 0 0
1970 TOR 0 0 0 0 0
1971 WPG 0 0 0 0 0
1972 WPG 0 0 0 0 0
1973 WPG 0 0 0 0 0
1974 WPG 0 0 0 0 0
1975 WPG 0 0 0 0 0
1976 WPG 0 0 0 0 0
1977 WPG 0 0 0 0 0

Fumbles
Year Team F FL
1964 BC 4
1965 BC 5
1966 TOR 0
1967 TOR 0 0
1968 TOR 0 0
1969 TOR 0 0
1970 TOR 0 0
1971 WPG 0 0
1972 WPG 0 0
1973 WPG 0 0
1974 WPG 0 0
1975 WPG 0 0
1976 WPG 0 0
1977 WPG 0

Fumble Recoveries
Year Team FR Yds Avg TD Long OFR FF
1964 BC 0 0 0 0 0 0
1965 BC 1 0 0 0 0 0
1966 TOR 0 0 0 0 0 0
1967 TOR 0 0 0 0 0 0
1968 TOR 0 0 0 0 0 0
1969 TOR 0 0 0 0 0 0
1970 TOR 0 0 0 0 0 1
1971 WPG 0 0 0 0 0 0
1972 WPG 0 0 0 0 0 0
1973 WPG 0 0 0 0 0 0
1974 WPG 0 0 0 0 0 0
1975 WPG 0 0 0 0 0 0
1976 WPG 0 0 0 0 0 0
1977 WPG 0 0 0 0 0 0

 

1971 OPC Bob Swift

1965 Topps Bob Swift