Jason Tucker

Tucker might not lead the league in passes caught, but he might lead the league in receiving yards.  He is one of the premier deep threats in the league, and one of the best at making t he impossible and spectacular catch.  Tucker joined Edmonton in 2002, catching 51 passes in just 15 games to capture West All-Star honours.  Tucker's numbers dropped a bit in 2003 to just 44 catches, but 9 of those were for touchdowns.  In 2004, Tucker had 67 catches for 1632 yards which is an incredible 24.4 yards average per catch.  It was also the first of three straight All-Canadian selections for Tucker.  Tucker followed up in 2005 with a career high 89 catches for 1411 yards, and then had 75 catches for 13621 yards in 2006.  Injuries limited Tucker's playing time in 2007 and he "only" had 51 catches..

Games Played and Receiving
Team Year GP Rec Yds Avg Long TD
EDM 2002 15 51 911 17.9 82 8
EDM 2003 15 41 744 18.1 65 9
EDM 2004 18 67 1632 24.4 102 11
EDM 2005 18 89 1411 15.9 105 11
EDM 2006 18 75 1321 17.6 47 12
EDM 2007
51 792 15.5 62 6
Rushing
Year Team TC Yds Avg TD Long
2002 EDM 1 7 7 0 7
2003 EDM 1 14 14 1 14
2004 EDM 0 0 0 0 0
2005 EDM 0 0 0 0 0
2006 EDM 0 0 0 0 0
2007 EDM 0 0 0 0 0
Kickoff Returns
Year Team KOR Yds Avg TD Long
2002 EDM 1 19 19 0 19
2003 EDM 1 13 13 0 13
2004 EDM 2 0 0 0 0
2005 EDM 0 0 0 0 0
2006 EDM 0 0 0 0 0
2007 EDM 0 0 0 0 0
Punt Returns
Year Team PR Yds Avg TD Long
2002 EDM 7 80 11.4 0 22
2003 EDM 2 7 3.5 0 7
2004 EDM 0 0 0 0 0
2005 EDM 0 0 0 0 0
2006 EDM 0 0 0 0 0
2007 EDM 0 0 0 0 0
Missed Fieldgoal Returns
Year Team MFGRet Yds TD Long
2002 EDM 0 0 0 0
2003 EDM 0 0 0 0
2004 EDM 0 0 0 0
2005 EDM 1 8 0 8
2006 EDM 0 0 0 0
2007 EDM 0 0 0 0
Fumbles
Year Team F FL OFR
2002 EDM 1 1 0
2003 EDM 1 0 1
2004 EDM 2 0 0
2005 EDM 1 1 0
2006 EDM 1 1 0
2007 EDM 0
0
2003 Pacific