Ed Ulmer

Ed Ulmer played nine years in the CFL from 1963 to 1971.  With smaller rosters than the NFL, the CFl has always prized versatility and Ed Ulmer fiter in perfectly with that notion.  Ulmer was an excellent defensive back, could fill in at running back, did the punting an was also use to return kickoffs and punts when needed.  Ulmer joined the Ottawa Rough Riders late in the 1963 season, playing just two game,s but still recording two interceptions.  In 1964, Ulmer played 13 games for Ottawa, recording four interceptions and taking over the regular punting duties.  Ulmer was traded to the Winnipeg Blue Bombers for the 1965 season and he finished his career with the Blue and Gold, playing seven seasons for them.  Ulmer won one West All-Star selectioin 91966) and was also named a CFL All-Star that season at defensive back.  In total, Ulmer racked up 31 career interceptions with a career best of 9 in his second last season in 1970 which tied him for best in the West along with team mate Paul Brule and BC's Jerry Bradley. Ulmer scored four career toudchdowns, two each in 1966 and 1967.  Two of the touchdowns came on interception returns, one on a punt return and one on a rushing play.  Ulmer led the West in punting average three times (1966, 1968 and 1969).

 

GP, Punting and Pts
Year Team GP P Yds Avg Long S PTS
1963 OTT 2 7 289 41.3 52 0 0
1964 OTT 13 96 4095 41.8 64 4 4
1965 WPG 15 127 5265 41.4 68 7 7
1966 WPG 16 126 5396 42.8 86 8 20
1967 WPG 14 65 2610 40.2 76 3 15
1968 WPG 16 138 5931 43 80 8 8
1969 WPG 16 115 4690 40.8 91 5 5
1970 WPG 16 134 5604 41.8 69 3 3
1971 WPG 6 53 2166 40.9 60 2 2

 

Interceptions and Fumble Returns
Year Team Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1963 OTT 2 26 13 0 26 0 0 0 0 0
1964 OTT 4 121 30.3 0 40 1

0

1965 WPG 2 20 10 0 20 3

0

1966 WPG 3 73 24.3 1 42 3

0

1967 WPG 2 18 9 1 18 2 0 0 0 0
1968 WPG 5 60 12 0 32 1 0 0 0 0
1969 WPG 3 15 5 0 14 0 0 0 0 0
1970 WPG 9 152 16.9 0 76 1 0 0 0 0
1971 WPG 1 2 2 0 2 0 0 0 0 0

 

GP, Rushing and Receiving
Year Team GP TC Yds Avg TD Long Rec Yds Avg TD Long
1963 OTT 2 0 0 0 0 0 0 0 0 0 0
1964 OTT 13 1 3 3 0 3 1 7 7 0 7
1965 WPG 15 1 8 8 0 8 0 0 0 0 0
1966 WPG 16 5 18 3.6 1 8 1 8 8 0 8
1967 WPG 14 0 0 0 0 0 0 0 0 0 0
1968 WPG 16 0 0 0 0 0 0 0 0 0 0
1969 WPG 16 0 0 0 0 0 0 0 0 0 0
1970 WPG 16 0 0 0 0 0 0 0 0 0 0
1971 WPG 6 0 0 0 0 0 0 0 0 0 0

 

Kickoff, Punt and Missed Field Goal Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long MFGRet Yds Avg TD Long
1963 OTT 2 57 28.5 0 32 0 0 0 0 0 0 0 0 0 0
1964 OTT 2 37 18.5 0 27 24 167 4 0 41 0 0 0 0 0
1965 WPG 3 63 21 0 27 2 11 5.5 0 11 0 0 0 0 0
1966 WPG 0 0 0 0 0 4 21 5.3 0 6 4 68 17 0 30
1967 WPG 0 0 0 0 0 4 32 8 1 25 0 0 0 0 0
1968 WPG 0 0 0 0 0 1 9 9 0 9 0 0 0 0 0
1969 WPG 1 17 17 0 17 4 34 8.5 0 25 0 0 0 0 0
1970 WPG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1971 WPG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Fumbles
Year Team F FL OFR
1963 OTT 0
0
1964 OTT 0
0
1965 WPG 0
0
1966 WPG 1
0
1967 WPG 2 2 0
1968 WPG 2 1 1
1969 WPG 3 3 0
1970 WPG 1 1 0
1971 WPG 0 0 0

 

1970 OPC Ed Ulmer