Previous 1906
Return to Year Index
Next
Standings
ORFU W L T F A PTS
Hamilton Tigers 5 1 0 169 34 10
Toronto Argonauts 4 2 0 129 51 8
Toronto Victorias 2 3 1 29 110 5
Peterborough Pets 0 5 1 38 170 1
             
QRFU W L T F A PTS
Montreal Winged Wheelers 6 0 0 211 22 12
Ottawa Rough Riders 4 2 0 75 49 8
St. Patrick's College 1 5 0 45 169 2
Montreal Westmounts 1 5 0 43 134 2
             
CIRFU (University) W L T F A PTS
McGill 4 2 0 97 72 8
Toronto 3 3 0 74 36 6
Ottawa 3 3 0 42 110 6
Queen's 2 4 0 89 84 4

PLAYOFFS
MRFU
Winnipeg Rowing Club 20 Brandon RC 1

Dominion Semi-Finals
Hamilton Tigers 11 Montreal Winged Wheelers 6

DOMINOIN CHAMPIONSHIP
Hamilton Tigers 29 McGill 3

Awards

All-Stars

Stats

Synopsis