Manitoba
Ambrosie, Randy CAL G N 1985-87 51 6.04 250 Mar. 16, 1963 Winnipeg, MB
Ambrosie, Randy EDM G N 1989-93 57 6.04 250 Mar. 16, 1963 Winnipeg, MB
Ambrosie, Randy TOR G N 1987-88 51 6.04 250 Mar. 16, 1963 Winnipeg, MB
Anonsen, Victor MON WR N 1978 24 5.10 175 May 19, 1954 Moose Jaw, SK More
Anonsen, Victor TOR WR N 1979 23 5.10 175 May 19, 1954 Moose Jaw, SK More
Anonsen, Victor WPG WR N 1979 75 5.10 175 May 19, 1954 Moose Jaw, SK More
Anonson, Victor CAL WR N 1978 23 5.10 175 May 19, 1954 Moose Jaw, SK More
Arnold, Travis CAL OL N 2004 58 6.02 295 Mar. 17, 1977 More
Atkinson, Blair WPG WR N 2007 89 6.04 213 Aug. 29, 1980 Langley, BC
Barrett, Boyd WPG DB N 2003-05 32 5.09 180 Feb. 4, 1977 Manchester, Jamaica More
Benard, Lee SASK DB N 1974-75 15 6.01 185 Nov. 6, 1950
Benard, Lee WPG DB N 1976-77 26, 29 6.01 185 Nov. 6, 1950
Bitchok, John WPG LB N 1966 32, 34 5.11 190 Apr. 22, 1943
Boreham, Jamie HAM K N 2004-06 17 5.11 220 Mar. 29, 1978 Vancouver, BC
Boreham, Jamie SASK K N 2007-09 30 5.11 220 Mar. 29, 1978 Vancouver, BC
Boreham, Jamie TOR P N 2010 30 5.10 207 Mar. 29, 1978 Vancouver, BC
Browne, Brady BC DB N 2008 5.10 200 Apr. 24, 1983 Maple Ridge, BC
Browne, Brady WPG DB N 2009-11 25 5.10 200 Apr. 24, 1983 Maple Ridge, BC
Cadogan, Wayne MON DB N 1986 24, 25 6.01 185 Feb. 22, 1963 Bridgetown, Jamaica More
Carpenter, John WPG HB N 1949 27 5.08 180
Carr, Craig CAL RB N 2005 30 6.00 205 Feb. 4, 1975 St. John, NB
Carr, Craig EDM RB N 2000-01 33 6.00 205 Feb. 4, 1975 St. John, NB
Carr, Craig MON RB N 2002 32 6.00 205 Feb. 4, 1975 St. John, NB
Cholakis, Paul WPG HB N 1949-50 32 5.08 160 June 23, 1928
Clearwater, Ab WPG T N 1965 65 6.02 235 More
Coe, Scott CAL LB N 2005-07 56 6.03 229 Mar. 16, 1980 Winnipeg, MB
Coe, Scott EDM LB N 2008 24 6.03 229 Mar. 16, 1980 Winnipeg, MB
Coe, Scott HAM LB N 2002-03 56 6.03 229 Mar. 16, 1980 Winnipeg, MB
Conrad, Daryl WPG OL N 2008 68 6.03 312 July 8, 1984 Winnipeg, MB
Cooper, Justin EDM DL N 2008-10 97 6.01 250 July 7, 1982 Red Deer, AB
Covernton, Bruce CAL T N 1992-98 60 6.05 292 Apr. 12, 1966 Morris, MB
Daniels, Harry MON G, T N 1951 58 6.00 205 Winnipeg, MB More
Daniels, Harry TOR G, T N 1948-50 53, 60, 83 6.00 205 Winnipeg, MB More
Daniels, Harry WPG G, T N 1946 27 6.00 205 Winnipeg, MB More
Delvecchio, Joe CAL E N 1953 51, 98 6.01 205 Mar. 15, 1929 Fort William, ON
Donaldson, Dave BC DB N 1997-99 10 5.10 180 Dec. 9, 1972 Winnipeg, MB
Donaldson, Dave OTT DB N 2004-05 37 5.10 180 Dec. 9, 1972 Winnipeg, MB
Donaldson, Dave TOR DB N 2006 37 5.10 180 Dec. 9, 1972 Winnipeg, MB
Donaldson, Dave WPG DB N 2000-03 2 5.10 180 Dec. 9, 1972 Winnipeg, MB
Douglas, Jack WPG FB N 1942
Dzikowicz, Jayson OTT S N 1996 20 5.11 195 Aug. 11, 1968 Winnipeg, MB More
Dzikowicz, Jayson TOR S N 1995 27 5.11 195 Aug. 11, 1968 Winnipeg, MB More
Dzikowicz, Jayson WPG S N 1992-94 20 5.11 195 Aug. 11, 1968 Winnipeg, MB More
Edwards, Darnell SASK S N 2002-06 11 6.03 195 Oct. 8, 1978 Winnipeg, MB More
Evans, Bart HAM G N 1976-79 54 6.02 240 Sept. 9, 1952 Winnipeg, MB More
Evans, Bart MON G N 1975 51 6.02 240 Sept. 9, 1952 Winnipeg, MB More
Evans, Bart WPG G N 1979 54 6.02 240 Sept. 9, 1952 Winnipeg, MB More
Fredrickson, Paul WPG T N 1946-49 50, 51 6.02 220
Hardy, Chris EDM S N 1997-02 8 5.11 190 June 6, 1976 Portage La Prairie, MB
Hardy, Chris TOR S N 2003-08 8 5.11 190 June 6, 1976 Portage La Prairie, MB
Hewson, David TOR LB N 2006-07 39 6.03 229 Jan. 9, 1982 Winnipeg, MB More
Hill, Norm CAL E N 1948-50, 54 26, 41, 50, 70 6.02 200 Nov. 8, 1929
Hill, Norm WPG E N 1951-53 29, 77 6.02 200 Nov. 8, 1929
Hoilett, Trevor WPG DB 1988 27 6.01 200 Apr. 20, 1965
Holmstrom, Mark WPG LB, FB N 1996-97 35 6.00 220 June 9, 1973 Winnipeg, MB More
Hucklack, Cory SASK LS, LB N 2010 47 6.00 215 Feb. 29, 1984 Winnipeg, MB
Huclack, Cory MON LB, LS N 2007-09 51 6.00 210 Feb. 29, 1984 Winnipeg, MB
Johnston, Norm WPG HB 1932-34 133
Karhut, Ryan MON G N 2008 60 6.04 318 Sept. 9, 1981 Regina, SK
Kist, Tim MON LB N 1981 42 6.01 215 Apr. 17, 1958 Winnipeg, MB
Kolisnyk, Art SASK G, T N 1948 10
Kolisnyk, Art WPG G, T N 1940-41, 45-46 18 185
Koswin, Rick TOR WR N 1978 8
Koswin, Rick WPG WR N 1976-77 26
Kraemer, Bob WPG DB, QB N 1971-74 10 5.11 175 May 31, 1950
Kubesh, Don SASK DB, FB N 1961 24 6.01 195
Langford, Jim CAL T N 1949-50 28 6.03 195
Lear, Les CAL G N 1948-50 98 5.08 245 Aug. 22, 1918 Grafton, ND More
Lear, Les WPG G N 1937-43 41, 66 5.11 225 Aug. 22, 1918 Grafton, ND More
Leonhard, Glenn BC G N 1977-86 54 6.04 265 Nov. 14, 1954 Swan River, MB
Loftus, William EDM S N 2005-07 18 6.01 190 June 3, 1975 Surrey, BC
Loftus, William MON S N 1998-2004 18 6.01 190 June 3, 1975 Surrey, BC
Lynch, Brian OTT E, QB 1945-49 79 6.00 185
Lynch, Brian WPG E, QB 1942 6.00 185
Lysack, Wes CAL S N 2003-08 31 6.01 200 Mar. 3, 1978 Winnipeg, MB
Lysack, Wes TOR S N 2011 30 6.01 203 Mar. 3, 1978 Edmonton, AB
Lysack, Wes WPG S N 2004-05 31 6.01 200 Mar. 3, 1978 Winnipeg, MB
MacIver, Doug SASK DT N 1979-81 64 6.03 245 Feb. 20, 1953 Winnipeg, MB More
MacIver, Doug TOR C N 1976-78 42 6.03 245 Feb. 20, 1953 Winnipeg, MB More
Maciver, Doug WPG DE N 1982-84 64 6.03 245 Feb. 20, 1953 Winnipeg, MB More
McKee, Walt EDM K N 1975 33 5.11 175 June 28, 1949
McKee, Walt WPG K N 1972-74 6, 35 5.11 175 June 28, 1949
McKeiver Bob SASK DB N 1958 64 5.05 170
McPhee, Gordon WPG HB N 1942
Mennie, Scott MON LB N 2006 51 6.01 228 Sept. 25, 1979 Lethrbridge, AB
Mennie, Scott WPG LB N 2005 58 6.01 228 Sept. 25, 1979 Lethrbridge, AB
Miller, Cam WPG HB N 1949-50 47, 53 5.11 170
Miller, Martin BC DB N 1997 35 5.10 160 July 21, 1972
Miller, Wade WPG FB, LB N 1995-2005 34 5.09 215 June 10, 1973 Winnipeg, MB
Millian, Ted CAL C N 1983 56 6.01 250 Feb. 18, 1954
Millian, Ted EDM C N 1978-83 56 6.01 250 Feb. 18, 1954
Morrison, Bernie CAL LB N 1978-88 72 6.00 215 Mar. 25, 1955 Winnipeg, MB
Neiles, Kevin CAL WR N 1986 34 5.10 180 June 25, 1959 Winnipeg, MB
Neiles, Kevin WPG WR N 1984-86 25 5.10 180 June 25, 1959 Winnipeg, MB
Nelson, John SASK FB N 1977-78 35
Oramasionwu, Don WPG DT N 2009-11 93 6.03 255 June 4, 1986 Winnipeg, MB
Palmer, Kensley OTT FB N 1991-92 32 5.11 227 Feb. 16, 1967
Passman, Al CAL T N 1953 32 6.03 235
Passman, Al WPG G, T N 1945-49, 51-52 3, 38, 45, 61 6.03 235
Paterson, Gord HAM TE N 1979-81 34 5.11 185 Sept. 7, 1950 More
Paterson, Gord WPG WR, DB N 1974-79 34 5.11 185 Sept. 7, 1950 More
Penny, Norm WPG N 1930, 33 25 175
Plante, Lorne BC OL N 2007-08 69 6.07 305 May 13, 1983 Winnipeg, MB
Plante, Lorne WPG OL N 2009 68 6.07 305 May 13, 1983 Winnipeg, MB
Proudfoot, Charlie WPG T, DT N 1933 6.01 210 Sept. 20, 1910 Winnipeg, MB More
Rennie, Dan (Rennix?) WPG FW N 1932-33 9 174
Rodger, Devin EDM OL N 2004 68
Scouras, Demitris OTT K N 2002, 04 14 5.08 180 June 26, 1973 Winnipeg, MB
Shansky, John WPG HB N 1963 25, 26 5.09 177
Shaw, Justin WPG DL N 2009 91 6.04 235 Sept. 23, 1982 Victoria, BC
Sheridan, Matt WPG OL N 2001-08 54 6.04 360 May 27, 1977 Winnipeg, MB
Smyrl, Jim WPG OL N 1994-96 67 6.03 290 Dec. 13, 1969 Fort Garry, MB
Steele, Eddie HAM DL N 2010-11 98 6.00 278 July 4, 1988
Stewart, Rob SASK DT N 2003 91
Toogood, Bob WPG LB N 1974-80 32, 78 6.02 225 Sept. 6, 1948
Weathers, Wayne SASK DL N 2004 99 6' 4 235 June 4, 1973 Toronto, ON
Weathers, Wayne TOR DL N 2003 99 6.04 235 June 4, 1973 Toronto, ON
Weathers, Wayne WPG DL N 1998-2002 99 6.04 235 June 4, 1973 Toronto, ON
Yule, John WPG LB N 1990 39