Regina
Bauman, Chris HAM WR N 2007-09 87 6.04 212 Sept. 5, 1984 Brandon, MB
Clermont, Jason BC SB N 2002-08 82 6.03 235 May 24, 1978 Regina, SK More
Clermont, Jason SASK SB N 2009 82 6.03 227 May 24, 1978 Regina, SK
George, Tamon SASK DB N 2009 37 6.00 180 Nov. 21, 1987 Regina, SK
Getzlaf, Chris HAM WR N 2007 89 6.00 208 Jan. 9, 1983 Regina, SK
Getzlaf. Chris SASK WR N 2007-09 89 6.00 208 Jan. 9, 1983 Regina, SK
Hughes, Neal SASK RB N 2004-09 32 5.10 210 July 2, 1980 Regina, SK
Hutchins, Nick SASK OL N 2009 69 6.02 315 Aug. 7, 1987 Regina, SK
Jukes, Kyler HAM OL N 2006 68 6.04 300 Apr. 9, 1979 Saltspring, Is More
Jukes, Kyler TOR OL N 2006 6.04 300 Apr. 9, 1979 Saltspring, Is More
Krenbrink, Todd WPG T N 2004 59 6.07 327 Feb. 22, 1978 More
LaBatte, Brendon WPG OL N 2008-09 57 6.04 323 Sept. 12, 1986 Weyburn, SK
Ryan, Jon WPG P N 2004-05 15 More
Van Sichem, Stan MON LB N 2009 14 6.02 229 Apr. 2, 1987 Amsterdam, Netherlands
Yorga, Jeff TOR OL N 2006 58 6.06 288 Oct. 31, 1981 Moose Jaw, SK