CFLapedia
The Encyclopedia of CFL History

CFL Grey Cup Results

Team W-L Records Summary The Grey Cup was first awarded in 1909 when it was donated by Lord Grey.  Prior to 1909, the Canadian Rugby (football) title was simply called the Dominion Championship. The Dominion Champions are listed below (shaded in yellow), but are not counted in the Grey Cup totals.
No. Year Winner Pts Loser Pts Location Attendance Notes
  1892 Osgood Hall            
  1893 Queen's University            
  1894 Ottawa University            
  1895 Toronto University            
  1896 Ottawa University            
  1897 Ottawa University            
  1898 Ottawa Rough Riders            
  1899 No Game            
  1900 Ottawa Rough Riders            
  1901 Ottawa University            
  1902 Ottawa University            
  1903 No Game            
  1904 No Game            
  1905 Toronto University            
  1906 Hamilton Tigers            
  1907 Montreal Winged Wheelers            
  1908 Hamilton Tigers            
1 1909 U of Toronto 26 Toronto Parkdale 6 Toronto 3807  
2 1910 U of Toronto 16 Hamilton Tigers 7 Hamilton 12000  
3 1911 U of Toronto 19 Toronto Argonauts 7 Toronto 13687  
4 1912 Hamilton Alerts 11 Toronto Argonauts 4 Hamilton 5337  
5 1913 Hamilton Tigers 44 Toronto Parkdale 2 Hamilton 2300  
6 1914 Toronto Argonauts 14 U of Toronto 2 Toronto 10555  
7 1915 Hamilton Tigers 13 Torontos 7 Toronto 2808  
  1916 No game
  1917 No game
  1918 No game
  1919 No game
8 1920 U of Toronto 16 Toronto Argonauts 3 Toronto 10088  
9 1921 Toronto Argonauts 23 Edmonton Eskimos 0 Toronto 9558 First appearance by a western team
10 1922 Queens U 13 Edmonton Eskimos 1 Kingston 4700  
11 1923 Queens U 54 Regina Roughriders 0 Toronto 8629  
12 1924 Queens U 11 Toronto Balmy Beach 3 Toronto 5978  
13 1925 Ottawa Senators 24 Winnipeg Tammany Tigers 1 Ottawa 6900  
14 1926 Ottawa Senators 10 U Toronto 7 Toronto 8276  
15 1927 Toronto Balmy Beach 9 Hamilton Tigers 6 Toronto 13676  
16 1928 Hamilton Tigers 30 Regina Roughriders 0 Hamilton 4767  
17 1929 THamilton Tigers 14 Regina Roughriders 3 Hamilton 1906  
18 1930 Toronto Balmy Beach 11 Regina Roughriders 6 Toronto 3914  
19 1931 Montreal Winged Wheelers 22 Regina Roughriders 0 Montreal 5112  
20 1932 Hamilton Tigers 25 Regina Rooughriders 6 Hamilton 1806  
21 1933 Toronto Argonauts 4 Sarnia Imperials 3 Sarnia 2751  
22 1934 Sarnia Imperials 20 Regina Roughriders 12 Toronto 8900  
23 1935 Winnipeg Blue Bombers 18 Hamilton Tigers 12 Hamilton 6405 First Grey Cup win by the West
24 1936 Sarnia Imperials 26 Ottawa Rough Riders 20 Toronto 5883  
25 1937 Toronto Argonauts 4 Winnipeg Blue Bombers 3 Toronto 11522  
26 1938 Toronto Argonauts 30 Winnipeg Blue Bombers 7 Toronto 18778  
27 1939 Winnipeg Blue Bombers 8 Ottawa Rough Riders 7 Ottawa 11737  
28 1940 Ottawa Rough Riders 8
12
Toronto Balmy Beach 2
5
Toronto 4998
1700
The only two game total point Grey Cup
29 1941 Winnipeg Blue Bombers 18 Ottawa Rough Riders 16 Toronto 19065  
30 1942 Toronto R.C.A.F Hurricanes 8 Winnipeg RCAF Bombers 5 Toronto 12455  
31 1943 Hamilton Flying Wildcats 23 Winnipeg RCAF. Bombers 14 Toronto 16423  
32 1944 HCMS Donnacona - St. Hy. 7 Hamilton Flying Wildcats 6 Hamilton 3871  
33 1945 Toronto Argonauts 35 Winnipeg Blue Bombers 0 Toronto 18660  
34 1946 Toronto Argonauts 28 Winnipeg Blue Bombers 6 Toronto 18960  
35 1947 Toronto Argonauts 10 Winnipeg Blue Bombers 9 Toronto 18885  
36 1948 Calgary Stampeders 12 Ottawa Rough Riders 7 Toronto 20013  
37 1949 Montreal Alouettes 28 Calgary Stampeders 15 Toronto 20087  
38 1950 Toronto Argonauts 13 Winnipeg Blue Bombers 0 Toronto 27101 Mud Bowl
39 1951 Ottawa Rough Riders 21 Saskatchwan Roughriders 14 Toronto 27341  
40 1952 Toronto Argonauts 21 Edmonton Eskimos 11 Toronto 27391  
41 1953 Hamilton Tiger-Cats 12 Winnipeg Blue Bombers 6 Toronto 27313  
42 1954 Edmonton Eskims 26 Montreal Alouettes 25 Toronto 27321 The Hunzinger fumble
43 1955 Edmonton Eskimos 34 Montreal Alouettes 19 Vancouver 39417  
44 1956 Edmonton Eskimos 50 Montreal Alouettes 27 Toronto 27425  
45 1957 Hamilton Tiger-Cats 32 Winnipeg Blue Bombers 7 Toronto 27051  
46 1958  Winnipeg Blue Bombers 35 Hamilton Tiger-Cats 28 Vancouver 36567  
47 1959 Winnipeg Blue Bombers 21 Hamilton Tiger-Cats 7 Toronto 33133  
48 1960 Ottawa Rough Riders 16 Edmonton Eskimos 6 Vancouver 36592  
49 1961 Winnipeg Blue Bombers 21 Hamilton Tiger-Cats 14 Toronto 32651  
50 1962 Winnipeg Blue Bombers 28 Hamilton Tiger-Cats 27 Toronto 32655 Fog Bowl
51 1963 Hamilton Tiger-Cats 21 BC Lions 10 Vancouver 36545 First Grey Cup played in West
52 1964 BC Lions 34 Hamilton Tiger-Cats 24 Toronto 32655  
53 1965 Hamilton Tiger-Cats 22 Winnipeg Blue Bombers 16 Toronto 32655  
54 1966 Saskatchewan Roughriders 29 Ottawa Rough Riders 14 Vancouver 36553 First Saskatchwean Grey Cup
55 1967 Hamilton Tiger-Cats 24 Saskatchewan Roughriders 1 Ottawa 31358  
56 1968 Ottawa Rough Riders 24 Calgary Stampeders 21 Toronto 32655  
57 1969 Ottawa Rough Riders 29 Saskatchewan Roughriders 11 Montreal 33172  
58 1970 Montreal Alouettes 23 Calgary Stampeders 10 Toronto 32669  
59 1971 Calgary Stampeders 14 Toronto Argonauts 11 Vancouver 34484 The McQuay fumble
60 1972 Hamilton Tiger-Cats 13 Saskatchewan Roughriders 10 Hamilton 33993  
61 1973 Ottawa Rough Riders 22 Edmonton Eskimos 18 Toronto 36653  
62 1974 Montreal Alouettes 20 Edmonton Eskimos 7 Vancouver 34450  
63 1975 Edmonton Eskimos 9 Montreal Alouettes 8 Calgary 32454  
64 1976 Ottawa Rough Riders 23 Saskatchewan Roughriders 20 Toronto 53467 Last play TD by Tony Gabriel
65 1977 Montreal Alouettes 41 Edmonton Eskimos 6 Montreal 68318  
66 1978 Edmonton Eskimos 20 Montreal Alouettes 13 Toronto 54695  
67 1979 Edmonton Eskimos 17 Montreal Alouettes 9 Montreal 65113  
68 1980 Edmonton Eskimos 48 Hamilton Tiger-Cats 10 Toronto 54661  
69 1981 Edmonton Eskimos 26 Ottawa Rough Riders 23 Montreal 52478  
70 1982 Edmonton Eskimos 32 Toronto Argonauts 16 Toronto 54741  
71 1983 Toronto Argonauts 18 BC Lions 17 Vancouver 59345  
72 1984 Winnipeg Blue Bombers 47 Hamilton Tiger-Cats 17 Edmonton 60081  
73 1985 BC Lions 37 Hamilton Tiger-Cats 24 Montreal 56723  
74 1986 Hamilton Tiger-Cats 39 Edmonton Eskimos 15 Vancouver 59621  
75 1987 Edmonton Eskimos 38 Toronto Argonauts 36 Vancouver 59478  
76 1988 Winnipeg Blue Bombers 22 BC Lions 21 Ottawa 50604  
77 1989 Saskatchewan Roughriders 43 Hamilton Tiger-Cats 40 Toronto 54088 Ridgeway FG on last play
78 1990 Winnipeg Blue Bombers 50 Edmonton Eskimos 11 Vancouver 46968  
79 1991 Toronto Argonauts 36 Calgary Stampeders 21 Winnipeg 51985  
80 1992 Calgary Stampeders 24 Winnipeg Blue Bombers 10 Toronto 45863  
81 1993 Edmonton Eskimos 33 Winnipeg Blue Bombers 23 Calgary 50035  
82 1994 BC Lions 26 Baltimore Stallions 23 Vancouver 55097  
83 1995 Baltimore Stallions 37 Calgary Stampeders 20 Regina 52564  
84 1996 Toronto Argonauts 43 Edmonton Eskimos 37 Hamilton 38595  
85 1997 Toronto Argonauts 47 Saskatchewan Roughriders 23 Edmonton 60431  
86 1998 Calgary Stampeders 26 Hamilton Tiger-Cats 24 Winnipeg 34157  
87 1999 Hamilton Tiger-Cats 32 Calgary Stampeders 21 Vancouver 45118  
88 2000 BC Lions 28 Montreal Alouettes 26 Calgary 43822  
89 2001 Calgary Stampeders 27 Winnipeg BlueBombers 19 Monreal 65255  
90 2002 Montreal Alouettes 25 Edmonton Eskimos 16 Edmonton 62531  
91 2003 Edmonton Eskimos 34 Montreal Alouettes 22 Regina 50909  
92 2004 Toronto Argonauts 27 BC Lions 19 Ottawa 51242  
93 2005 Edmonton Eskimos 38 Montreal Alouettes 35 Vancouver 59357  
94 2006 BC Lions 25 Montreal Alouettes 14 Winnipeg 44786  
95 2007 Saskatchewan Roughriders 23 Winnipeg Blue Bombers 19 Toronto 52230  
96 2008 Calgary Stampeders 22 Montreal Aloiuettes 14 Montreal 66308  
97 2009 Montreal Alouettes 28 Saskatchewan Roughriders 27 Calgary 46020 Too many men penalty kills Riders
98 2010 Montreal Alouettes 21 Saskatchewan Roughriders 18 Edmonton    
99 2011 B.C. Lions 34 Winnipeg Blue Bombers 23 Vancouver    
100 2012         Toronto