Ken Clark

Ken Clark is one of the premier punters in the history of the CFL.  Clark has the second best career punting average at 45.6 yards and five times punted for a 47 yard or higher average in a season.  Clark was a first round draft pick of the Hamilton Tiger-Cats in the 1974 CFL college draft, but elected to join Portland of the WFL in 1974.  Clark joined Hamilton in 1975 and immediatly took over as the regular punter with a 43.8 yard average.  Early in his career, Clark backed up as a receiver, and had a career high of 14 catches in his third year in 19977.  As his career progressed, however, Clark becamed a dedicated punter.  Clark played his first three and a part seasons with Hamilton, before being traded 5 games into the 1978 season to Toronto for running back Neil Lumsden.  Clark had been a CFL All-Star in his final season in Hamilton in 1977, and an East selection in his split season with Hamilton and Toronto in 1978.  Clark signed as a free agent with the LA Rams of the NFL in 1979 and played in the 1979 Super Bowl.  Released after training camp by the Rams in 1980, Clark signed as a free agent with Saskatchewan.  Clark played for the Riders in 1981, 1982 and the start of the 1983 season before being traded to Ottawa partway through the 1983 season for running back John Park.  While with the Riders, Clark added his second CFL All-Star with the Riders in 1982.  Clark played four seasons with Ottawa (1983-87) and picked up his third CFL All-Star with them in 1984.

Games Played and Punting
Year Team GP P Yds Avg Long S
1975 HAM 16 134 5873 43.8 84 3
1976 HAM 16 139 6531 47 94 16
1977 HAM 16 136 6359 46.8 70 11
1978 TOR 11 98 4337 44.3 76 5
1978 HAM 5 40 1185 47.1 71 1
1980 SASK 3 26 1048 40.3 80 1
1981 SASK 16 133 5917 44.5 65 5
1982 SASK 16 124 5867 47.3 85 6
1983 OTT 5 36 1557 43.3 58 1
1983 SASK 12 110 5210 47.4 101 10
1984 OTT 16 150 7023 46.8 80 4
1985 OTT 16 140 6573 47 78 8
1986 OTT 18 158 7307 46.2 80 8
1987 OTT 18 168 7033 41.9 80 11
Plackekicking and Points
Year Team GP ConvA ConvG % Att Good FG% Long S MFG YdsMFG Avg PTS
1975 HAM 16 0 0 0 0 0 0 0 0 0 0 0 3
1976 HAM 16 23 22 95.6 22 9 40.9 32 8 12 528 44 85
1977 HAM 16 0 0 0 0 0 0 0 0 0 0 0 11
1978 TOR 11 0 0 0 0 0 0 0 0 0 0 0 5
1978 HAM 5 0 0 0 0 0 0 0 0 0 0 0 1
1980 SASK 3 0 0 0 0 0 0 0 0 0 0 0 1
1981 SASK 16 0 0 0 0 0 0 0 0 0 0 0 5
1982 SASK 16 0 0 0 0 0 0 0 0 0 0 0 6
1983 OTT 5 1 1 100 0 0 0 0 0 1 68 68 1
1983 SASK 12 0 0 0 1 1 100 41 0 0 0 0 14
1984 OTT 16 0 0 0 0 0 0 0 0 0 0 0 4
1985 OTT 16 0 0 0 0 0 0 0 0 0 0 0 8
1986 OTT 18 0 0 0 0 0 0 0 0 0 0 0 8
1987 OTT 18 0 0 0 0 0 0 0 0 0 0 0 11
Kickoffs
Year Team KO Yds Avg Long S
1975 HAM 0 0 0 0 0
1976 HAM 44 2514 57.1 79 0
1977 HAM 0 0 0 0 0
1978 TOR 0 0 0 0 0
1978 HAM 0 0 0 0 0
1980 SASK 0 0 0 0 0
1981 SASK 0 0 0 0 0
1982 SASK 0 0 0 0 0
1983 OTT 0 0 0 0 0
1983 SASK 1 68 68 0 68
1984 OTT 0 0 0 0 0
1985 OTT 0 0 0 0 0
1986 OTT 0 0 0 0 0
1987 OTT 0 0 0 0 0

 

Passing
Year Team PA PC % Yds TD Int
1975 HAM 0 0 0 0 0 0
1976 HAM 0 0 0 0 0 0
1977 HAM 1 1 100 14 0 0
1978 TOR 1 1 100 27 0 0
1978 HAM 0 0 0 0 0 0
1980 SASK 0 0 0 0 0 0
1981 SASK 0 0 0 0 0 0
1982 SASK 1 1 100 -1 0 0
1983 OTT 1 0 0 0 0 0
1983 SASK 4 1 25 1 0 2
1984 OTT 2 1 50 16 0 1
1985 OTT 0 0 0 0 0 0
1986 OTT 0 0 0 0 0 0
1987 OTT 2 2 100 44 0 0
Rushing
Year Team TC Yds Avg TD Long
1975 HAM 5 37 7.4 0 22
1976 HAM 3 27 9 0 19
1977 HAM 2 -1 -0.5 0 2
1978 TOR 1 7 7 0 7
1978 HAM 0 0 0 0 0
1980 SASK 0 0 0 0 0
1981 SASK 0 0 0 0 0
1982 SASK 0 0 0 0 0
1983 OTT 0 0 0 0 0
1983 SASK 0 0 0 0 0
1984 OTT 0 0 0 0 0
1985 OTT 0 0 0 0 0
1986 OTT 1 -6 -6 0 -6
1987 OTT 0 0 0 0 0
Receiving
Year Team Rec Yds Avg TD Long
1975 HAM 1 11 11 0 11
1976 HAM 2 33 16.5 2 27
1977 HAM 14 229 16.4 0 71
1978 TOR 1 80 80 0 80
1978 HAM 0 0 0 0 0
1980 SASK 0 0 0 0 0
1981 SASK 0 0 0 0 0
1982 SASK 0 0 0 0 0
1983 OTT 0 0 0 0 0
1983 SASK 0 0 0 0 0
1984 OTT 0 0 0 0 0
1985 OTT 0 0 0 0 0
1986 OTT 0 0 0 0 0
1987 OTT 0 0 0 0 0
Fumbles
Year Team F FL OFR
1975 HAM 0 0 0
1976 HAM 1 1 1
1977 HAM 1 1 0
1978 TOR 1 1 0
1978 HAM 0 0 0
1980 SASK 0 0 0
1981 SASK 0 0 0
1982 SASK 0 0 0
1983 OTT 1 1 0
1983 SASK 0 0 0
1984 OTT 0 0 2
1985 OTT 2 2 0
1986 OTT 1 1 0
1987 OTT 0 0 0