Jock Climie

Jock Climie was a tough, good hands Canadian slotback who played 12 years in the CFL from 1990 to 2001, with Toronto, Ottawa and Montreal. Climie was born in Toronto and played college football at Queen's before being a first round draft pick (fourth overall) by Toronto in the 1990 draft.  In one of their not so great moves, the Argos released Climie after only 2 games in July of 1990.  Climie was signed by Ottawa in August, but did not play any games for them that season.  In 1991, Climie saw action on special teams and at receiver as he hauled in 32 catches.  He upped that number to 57 in 1992 and 67 in 1993 when he had his first thousand yard season with 1281 yards.  Climie was named to the East All-Star team for the first time in 1993.  Injuries limited Climie to only 10 games in 1994, but he still had 46 catches. Toronto got a chance to rectify its mistake when Clime became a free agent after 1994 and signed him for the 1995 season.  Climie had 48 catches in just 13 games, but the Argos let him get away again.  With the movement of the Baltimore club to Montreal after the failed American expansion, Climie was drafted by the revived Monteal Alouttes and played six seasons with them from 1996 to 2001.  Climie had two more thousand plus seasons receiving in 1996 and 1997, both of which resulted in East All-Star honours.  In 1997, with a career high 89 catches and 1214 yards receiving (second highest for his career), Climie was also the East nominee for Outstandng Canadian. Climie finished his career with 464 catches for 9619 yards receiving which put him in the top 20 receivers for yards at the time of his retirement.  Climie made it to one Grey Cup, unfortunately losing in 2000 to BC. Following the end of his career as a player, Jock Climie has gone to become a analyst for CFL games on TSN.

Bio of Jock Climie on TSN

Jock Climie on Wikipedia

Jock Climie on YouTube - Favorite Grey Cup Moment

Games Played and Receiving
Team Year GP Rec Yds Avg Long TD
OTT 1990 0 0 0 0 0 0
TOR 1990 2 2 20 10 16 0
OTT 1991 16 32 599 18.7 62 1
OTT 1992 18 57 901 15.8 50 6
OTT 1993 18 67 1281 19.1 89 11
OTT 1994 10 46 622 13.5 39 5
TOR 1995 13 48 563 11.7 49 3
MON 1996 18 68 1209 17.8 62 9
MON 1997 18 89 1214 13.6 43 6
MON 1998 18 55 783 14.2 75 6
MON 1999 11 50 581 11.6 29 3
MON 2000 17 67 1002 15 80 5
MON 2001 16 46 844 18.3 68 1
Rushing
Year Team TC Yds Avg TD Long
1990 OTT 0 0 0 0 0
1990 TOR 0 0 0 0 0
1991 OTT 2 1 1 0 4
1992 OTT 0 21 0 0 21
1993 OTT 0 0 0 0 0
1994 OTT 0 0 0 0 0
1995 TOR 0 0 0 0 0
1996 MON 0 0 0 0 0
1997 MON 0 0 0 0 0
1998 MON 0 0 0 0 0
1999 MON 0 0 0 0 0
2000 MON 0 0 0 0 0
2001 MON 0 0 0 0 0
Kickoff Returns
Year Team KOR Yds Avg TD Long
1990 OTT 0 0 0 0 0
1990 TOR 0 0 0 0 0
1991 OTT 1 0 0 0 0
1992 OTT 0 0 0 0 0
1993 OTT 0 0 0 0 0
1994 OTT 0 0 0 0 0
1995 TOR 0 0 0 0 0
1996 MON 0 0 0 0 0
1997 MON 0 0 0 0 0
1998 MON 1 0 0 0 0
1999 MON 0 0 0 0 0
2000 MON 0 0 0 0 0
2001 MON 0 0 0 0 0
Punt Returns
Year Team PR Yds Avg TD Long
1990 OTT 0 0 0 0 0
1990 TOR 0 0 0 0 0
1991 OTT 8 42 5.3 0 18
1992 OTT 0 0 0 0 0
1993 OTT 0 0 0 0 0
1994 OTT 0 0 0 0 0
1995 TOR 0 0 0 0 0
1996 MON 0 0 0 0 0
1997 MON 0 0 0 0 0
1998 MON 0 0 0 0 0
1999 MON 0 0 0 0 0
2000 MON 0 0 0 0 0
2001 MON 0 0 0 0 0
Missed Fieldgoal Returns
Year Team MFGRet Yds TD Long
1990 OTT 0 0 0 0
1990 TOR 0 0 0 0
1991 OTT 0 0 0 0
1992 OTT 1 17 0 17
1993 OTT 0 0 0 0
1994 OTT 0 0 0 0
1995 TOR 0 0 0 0
1996 MON 0 0 0 0
1997 MON 0 0 0 0
1998 MON 0 0 0 0
1999 MON 0 0 0 0
2000 MON 0 0 0 0
2001 MON 0 0 0 0
Fumbles
Year Team F FL OFR
1990 OTT 0 0 0
1990 TOR 0 0 0
1991 OTT 1 1 1
1992 OTT 1 0 0
1993 OTT 2 2 1
1994 OTT 0 0 0
1995 TOR 0 0 0
1996 MON 0 0 0
1997 MON 1 1 0
1998 MON 0 0 0
1999 MON 1 1 0
2000 MON 0 0 0
2001 MON 4 4 0
Tackles
Year Team T ST Total
1990 OTT 0 0 0
1990 TOR 1 0 1
1991 OTT 3 11 14
1992 OTT 2 2 4
1993 OTT 1 6 7
1994 OTT 1 0 1
1995 TOR 0 0 0
1996 MON 0 0 0
1997 MON 1 0 1
1998 MON 1 0 1
1999 MON 1 0 1
2000 MON 0 0 0
2001 MON 2 0 2
Punting
Year Team P Yds Avg Long S
1990 OTT 0 0 0 0 0
1990 TOR 0 0 0 0 0
1991 OTT 0 0 0 0 0
1992 OTT 1 16 16 0 16
1993 OTT 15 506 33.7 55 1
1994 OTT 0 0 0 0 0
1995 TOR 0 0 0 0 0
1996 MON 0 0 0 0 0
1997 MON 0 0 0 0 0
1998 MON 0 0 0 0 0
1999 MON 0 0 0 0 0
2000 MON 0 0 0 0 0
2001 MON 0 0 0 0 0

Jock Clime

1995 REL Jock Clime

Jock Clime

Jock Clime