Larry Crawford

With 52 career interceptions, Larry Crawford ranks up there with the top defensive backs in CFL history.  Crawford signed as a free agent with the BC Lions prior to the 1981 season and played almost his entire nine year career with the Lions.  In his final season, Crawford was traded by the Lions to Toronto for future considerations. Crawford won five West All-Star Selections (1983, 1984, 1986, 1987, and 1988) and four CFL All-Stars (1983, 1984, 1986 and 1987).  Crawford made an impression right off the bat in his CFL career with 8 interceptions as a rookie, and his career high was 12 picks in his  first All-Star year in 1983.  Besides playing defensive back, Crawford was also an excellent kickoff and punt returner.  In 1987, Crawford returned three punts for touchdowns.

Games Played, Interceptions and Fumble Returns
Year Team GP Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1981 BC 16 8 133 16.6 1 60 2 0 0 0 0
1982 BC 16 4 41 10.3 0 27 0 0 0 0 0
1983 BC 16 12 172 14.3 2 44 0 0 0 0 0
1984 BC 16 5 165 33 0 99 2 30 15 1 30
1985 BC 10 5 15 3 0 15 0 0 0 0 0
1986 BC 18 9 170 18.9 1 52 3 1 0.3 0 1
1987 BC 17 3 66 22 0 57 0 0 0 0 0
1988 BC 18 5 28 5.6 0 16 2 4 2 0 4
1989 TOR 4 1 20 20 0 20 0 0 0 0 0
1989 BC 3 0 0 0 0 0 0 0 0 0 0

Kickoff, Punt and Missed FG Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long MFGRet Avg TD Long
1981 BC 5 149 29.8 0 62 50 551 11 0 62 0 0 0 0
1982 BC 27 720 26.7 0 60 70 691 9.9 0 53 0 0 0 0
1983 BC 6 150 25 0 32 74 766 10.4 0 50 0 0 0 0
1984 BC 5 127 25.4 0 36 23 221 9.6 0 21 0 0 0 0
1985 BC 5 121 14.2 0 22 3 29 9.7 0 22 0 0 0 0
1986 BC 8 197 24.6 0 38 32 318 9.9 0 55 0 0 0 0
1987 BC 17 325 19.1 0 39 65 682 10.5 3 82 2 0.5 0 6
1988 BC 5 101 20.2 0 30 69 810 11.7 0 66 6 11.3 0 30
1989 TOR 3 54 18 0 22 17 101 5.9 0 16 1 33 0 33
1989 BC 0 0 0 0 0 2 -10 -5 0 2 1 0 0 0

Tackles and Quarterback Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1981 BC 16





0
1982 BC 16





1
1983 BC 16





0
1984 BC 16





1
1985 BC 10





3
1986 BC 18





6
1987 BC 17 38




4
1988 BC 18 34




0
1989 TOR 4 8




0
1989 BC 3 9




0

Official tackle stats were kept for the first tiem in 1987.

Fumbles
Year Team F FL OFR
1981 BC 2 1 0
1982 BC 6 3 1
1983 BC 1 0 1
1984 BC 1 0 1
1985 BC 0 0 1
1986 BC 2 2 0
1987 BC 1 1 0
1988 BC 1 1 0
1989 TOR 0 0 0
1989 BC 1 1 0
1984 Jogo Larry Crawford