Eddie Davis

Eddie Davis broke into the CFL with the expansion Birmingham Barracudas in 1995, signing as a free agent in May, 1995.  After the folding of the U.S. teams, Davis was selected in the third round of the dispersal draft (26th overall) by the Calgary Stampeders.  Davis played five seasons for the Stamps (1996-2000) and established himself as one of the best defensive halfbacks in the league, winning a West and CFL All-Star in 2000.  Davis then signed as a free agent with Saskatchewan for 2001and won four more West All-Stars (2001, 2004, 2005 and 2006) and three more CFL All-Stars (2004, 2005, and 2006) with the Riders.  Through the 2009 season, Davis has 34 career interceptions.  Davis was one of the leaders on the field and in the lockeroom as the Riders won the 2007 Grey Cup.

GP, Tackles, Knockdowns and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1995 BIRM 17 71 22 93 0 0 8 0 0
1996 CAL 16 64 10 74 1 3 8 0 0
1997 CAL 17 65 13 78 3 12 11 1 6
1998 CAL 18 66 11 77 1 6 14 3 16
1999 CAL 3 8 3 11 1 1 2 0 0
2000 CAL 18 39 15 54 1 1 13 2 14
2001 SASK 18 59 8 67 3 9 4 0 0
2002 SASK 13 40 5 45 2 2 5 1 11
2003 SASK 18 45 8 53 1 9 8 0 0
2004 SASK 18 61 4 65 0 0 5 2 14
2005 SASK 18 60 0 60 1 2 9 0 0
2006 SASK 17 63 3 66 1 8 7 2 6
2007 SASK 9 43 2 45 1 1 6 2 18
2008 SASK 18 60 3 63 2 2 7 1 9
2009 SASK 16 57 0 57 1 2 4 1

 

Interceptions and Fumble Returns
Year Team Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1995 BIRM 1 11 11 0 11 0 0 0 0 0 0
1996 CAL 2 66 33 0 66 3 37 12.3 1 37 0
1997 CAL 4 94 23.5 0 34 0 0 0 0 0 0
1998 CAL 4 127 31.8 0 63 0 0 0 0 0 0
1999 CAL 0 0 0 0 0 0 0 0 0 0 0
2000 CAL 4 5 1.3 0 4 0 0 0 0 0 0
2001 SASK 4 0 0 0 0 1 0 0 0 0 0
2002 SASK 1 0 0 0 0 0 0 0 0 0 0
2003 SASK 1 1 1 0 1 0 0 0 0 0 0
2004 SASK 6 83 13.8 0 47 0 0 0 0 0 1
2005 SASK 3 8 2.7 0 4 2 25 12.5 1 25 0
2006 SASK 2 34 17 1 34 3 75 25 1 36 0
2007 SASK 1 4 4 0 4 0 0 0 0 0 1
2008 SASK 1 3 3 0 3 0 0 0 0 0 0
2009 SASK 0 0 0 0 0 1 27 27 0 27

 

Fumbles
Year Team F FL OFR
1995 BIRM 0 0 0
1996 CAL 0 0 0
1997 CAL 1 1 1
1998 CAL 0 0 0
1999 CAL 0 0 1
2000 CAL 0 0 0
2001 SASK 0 0 0
2002 SASK 0 0 0
2003 SASK 0 0 0
2004 SASK 0 0 0
2005 SASK 0 0 0
2006 SASK 0 0 0
2007 SASK 0 0 0
2008 SASK 0 0 0
2009 SASK 0 0 0
2008 Extreme Eddie Davis