Troy Davis

Davis was signed by Hamilton in June of 2001.  He had a solid rookie season, rushing for 526 yards in 12 games and was also used on kickoff returns. Davis took over as the regular running back in Hamilton in 2002 and rushed for over 1000 yards in the next three seasons (2002-04) with Hamilton.  Davis was named an Eastern All-Star in 02 and 03 and All Canadian in 2004.  With Hamilton having a bad year in 2005, Davis was traded late in the season to the Edmonton Eskimos and despite the trade still had his fourth consecutive 1000+ season. Davis was a key addition to Edmonton and helped them to win th Grey Cup in 2005.  In 2006, Davis once more rushed for over 1000 yards and set a personal best with 67 catches for Edmonton. In training camp in 2007, Davis had injury problems and ended up being released by Edmonton.  When Toronto was having injury problems at runnng back late in 2007, the Argos signed Davis as a backup, but he did not see any action for them.

Games Played and Rushing
Year Team GP TC Yds Avg TD Long
2001 HAM 12 96 527 5.5 6 75
2002 HAM 14 230 1143 5 6 74
2003 HAM 18 227 1206 5.3 5 34
2004 HAM 18 324 1628 5 10 58
2005 EDM 4 64 359 5.6 2 30
2005 HAM 13 176 792 4.5 3 54
2006 EDM 16 190 1060 5.8 4 44
2007 TOR 0 0 0 0 0 0
Receiving
Year Team Rec Yds Avg TD Long
2001 HAM 14 122 8.7 0 17
2002 HAM 27 221 8.2 1 31
2003 HAM 31 230 7.4 0 24
2004 HAM 40 250 6.3 0 15
2005 EDM 17 157 9.2 0 17
2005 HAM 25 142 5.7 0 15
2006 EDM 67 546 8.1 0 27
2007 TOR 0 0 0 0 0
Kickoff Returns
Year Team KOR Yds Avg TD Long
2001 HAM 36 790 21.9 0 42
2002 HAM 0 0 0 0 0
2003 HAM 13 275 21.2 0 34
2004 HAM 2 44 22 0 26
2005 EDM 0 0 0 0 0
2005 HAM 4 75 18.8 0 22
2006 EDM 0 0 0 0 0
2007 TOR 0 0 0 0 0
Fumbles
Year Team F FL
2001 HAM 4 4
2002 HAM 4 3
2003 HAM 6 5
2004 HAM 6 3
2005 EDM 0 0
2005 HAM 5 3
2006 EDM 4 4
2007 TOR 0 0
Kickoff Returns
Year Team KOR Yds Avg TD Long
2001 HAM 36 790 21.9 0 42
2002 HAM 0 0 0 0 0
2003 HAM 13 275 21.3 0 34
2004 HAM 2 44 22 0 26
2005 EDM 0 0 0 0 0
2005 HAM 4 75 18.8 0 22
2006 EDM 0 0 0 0 0
2007 TOR 0 0 0 0 0
2003 Pacific