Dave Fleming

Dave Fleming played his entire ten year CFL career with Hamilton from 1965 to 1974.  Initially, Fleming was used mainly as a defensive back, recording three interceptions in 1966 and two in 1967. Fleming's role on offense increased steadily from 1965 when he only played three games to 1969.  In those years, his rushing totals progressed from 0 yards in 1965, 81 yards in 1966, 303 yards in 1967, 599 yareds in 1968 and a career high 641 yards in 1969.  At that time, most teams had a big fullback to carry the ball the majority of the time with smaller, faster halfbacks like Fleming as the number two rusher.  Fleming played his part behind a number of fullbacks for Hamilton in his ten year career including Willie Bethea early in his career and players like Dave Buchanan and Andy Hopkins at the end. Besides being a capable running back, Fleming was also a dangerous receiver out of the backfileld with some very good average yards per catch seasons such as when he caught 39 passes for 766 yards (more han he had rushing) for a 19.7 yard average.  In fact, in 1970, Fleming's 56 catches led the East and won him an East All-Sar   selection.  Even in his final year, Fleming had 30 catches for 545 yards and an 18.2 yard average pickup. Fleming finished his career with 3330 yards rushing.

Dave Fleming
Year Team GP TC Yds Avg TD Long
1965 HAM 3 0 0 0 0 0
1966 HAM 14 19 81 4.3 1 31
1967 HAM 13 59 303 5.1 2 47
1968 HAM 14 108 599 5.5 5 45
1969 HAM 14 128 641 5 2 38
1970 HAM 14 138 614 4.4 5 33
1971 HAM
88 287 3.3 1 26
1972 HAM 14 81 330 4.1 4 20
1973 HAM 14 45 218 4.8 2 20
1974 HAM 16 61 247 4 5 35
Receiving
Year Team Rec Yds Avg TD Long
1965 HAM 0 0 0 0 0
1966 HAM 4 77 19.3 0 27
1967 HAM 18 311 17.3 1 44
1968 HAM 39 768 19.7 7 83
1969 HAM 26 244 9.4 2 24
1970 HAM 56 692 12.4 5 62
1971 HAM 24 400 16 2 108
1972 HAM 13 310 23.8 2 58
1973 HAM 23 277 12 2 24
1974 HAM 30 545 18.2 0 51
Kickoff Returns
Year Team KOR Yds Avg TD Long
1965 HAM 0 0 0 0 0
1966 HAM 2 39 19.5 0 23
1967 HAM 10 220 22 0 33
1968 HAM 0 0 0 0 0
1969 HAM 1 26 26 0 26
1970 HAM 3 137 45.7 0 82
1971 HAM 5 131 26.2 0 29
1972 HAM 0 0 0 0 0
1973 HAM 0 0 0 0 0
1974 HAM 0 0 0 0 0
Punt Returns
Year Team PR Yds Avg TD Long
1965 HAM 0 0 0 0 0
1966 HAM 0 0 0 0 0
1967 HAM 0 0 0 0 0
1968 HAM 0 0 0 0 0
1969 HAM 10 86 8.6 0 14
1970 HAM 1 11 11 0 11
1971 HAM 0 0 0 0 0
1972 HAM 0 0 0 0 0
1973 HAM 0 0 0 0 0
1974 HAM 0 0 0 0 0
Fumbles
Year Team F FL OFR
1965 HAM 0
0
1966 HAM 2
0
1967 HAM 4 4 0
1968 HAM 1 1 0
1969 HAM 4 3 1
1970 HAM 1 1 0
1971 HAM 0 0 0
1972 HAM 1 1 0
1973 HAM 0 0 0
1974 HAM 0 0 0
1971 OPC