Duane Forde

Duane Forde was one of the best blocking fullbacks in the league during his twelve year career from 1991 to 2002.  And while Forde didn't pile up a lot of yards rushing, Forde often picked up some big key yards catching the ball on a screen out of the backfield.  Forde was a first round pick (fifth overall) by Calgary in the 1991 CFL college draft.  After two seasons with Calgary, Forde was traded to Wunnipeg prior to the 1993 season for a third round pick.  Forde spent one season in Winnipeg before becoming a free agent and signing with Toronto for the 1994 season.  Forde got his most work on offense in his two years in Toronto, running for 121 yards in 1994 with 22 catches for 213 yards and then catching another 25 in 1995.  A free agent again, Forde signed for a second stint with Calgary, playing five seasons with the Stampeders from 1996 to 2000.  1997 was his best season offensively in that stint, catching 20 passes for 239 yards.  Forde signed as a free agent prior to the 2000 season with Hamilton and played two seasons for the Tiger-Cats before being released in October of 2002.

Games Played and Rushing
Year Team GP TC Yds Avg TD Long
1991 CAL 3 0 0 0 0 0
1992 CAL 18 9 26 2.9 0 10
1993 WPG 13 2 6 3 0 5
1994 TOR 18 32 121 3.8 0 11
1995 TOR 18 13 59 4.5 1 15
1996 CAL 18 11 29 2.6 0 7
1997 CAL 18 2 8 4 0 5
1998 CAL 18 5 6 1.2 3 3
1999 CAL 18 6 10 1.7 3 4
2000 CAL 18 11 18 1.6 3 3
2001 HAM 11 13 24 1.8 0 9
2002 HAM 18 6 14 2.3 2 7
Receiving
Year Team Rec Yds Avg TD Long
1991 CAL 0 0 0 0 0
1992 CAL 9 86 9.6 0 18
1993 WPG 0 0 0 0 0
1994 TOR 22 213 9.7 0 23
1995 TOR 25 182 7.3 2 19
1996 CAL 6 90 15 0 28
1997 CAL 20 239 12 1 27
1998 CAL 6 106 17.7 1 25
1999 CAL 4 29 7.3 0 12
2000 CAL 6 72 12 0 21
2001 HAM 11 99 9 0 15
2002 HAM 8 65 8.1 0 13
Fumbles
Year Team F FL
1991 CAL 0 0
1992 CAL 0 0
1993 WPG 0 0
1994 TOR 0 0
1995 TOR 0 0
1996 CAL 1 1
1997 CAL 1 1
1998 CAL 2 2
1999 CAL 0 0
2000 CAL 0 0
2001 HAM 2 1
2002 HAM 0 0
Fumble Recoveries
Year Team FR Yds Avg TD Long OFR FF
1991 CAL 0 0 0 0 0 0
1992 CAL 1 0 0 0 0 0
1993 WPG 0 0 0 0 0 0
1994 TOR 0 0 0 0 0 1
1995 TOR 0 0 0 0 0 0
1996 CAL 0 0 0 0 0 0
1997 CAL 0 0 0 0 0 0
1998 CAL 0 0 0 0 0 1
1999 CAL 0 0 0 0 0 0
2000 CAL 0 0 0 0 0 0
2001 HAM 0 0 0 0 0 1
2002 HAM 0 0 0 0 0 0
Tackles
Year Team T ST Total
1991 CAL 0 4 4
1992 CAL 0 2 2
1993 WPG 0 6 6
1994 TOR 2 1 3
1995 TOR 3 5 8
1996 CAL 1 9 10
1997 CAL 1 2 3
1998 CAL 0 1 1
1999 CAL 0 4 4
2000 CAL 0 4 4
2001 HAM 1 1 2
2002 HAM 0 2 2