Shannon Garrett

Shanon Garret had a long and quite successful 14 year career in the CFL from 1995 to 2008 with Winnipeg, Saskatchewan and Edmonton.  Mainly a defensive halfback, Garrett saw some action at linebacker with Edmonton in the last couple seasons as teams moved to smaller, faster linebackers for pass coverage.  Garret signed as a free agent with Winnipeg in 1995 and played three seasons for the Bombers (1995-97).  Garret then signed as a free agent with Saskatchewan for two years (1998-99) then again as a free agent with Edmonton where he played nine seasons from 2000 to 2008.  With Edmonton, Garret won West All-Stars at defensive back in 2001 and 2003.  Over his career, Garrett compiled 35 pass interceptions, returning three of them for touchdowns.

 

GP, Tackles, Knockdowns and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1995 WPG 17 51 4 55 0 0 2 0 0
1996 WPG 17 32 10 42 0 0 8 0 0
1997 WPG 18 43 3 46 0 0 5 1 19
1998 SASK 18 61 11 72 0 0 13 0 0
1999 SASK 18 48 7 55 1 5 9 1 4
2000 EDM 9 29 3 32 0 0 3 0 0
2001 EDM 18 54 11 65 2 3 8 1 4
2002 EDM 13 23 0 23 1 2 2 0 0
2003 EDM 18 48 1 49 0 0 5 0 0
2004 EDM 18 51 0 51 0 0 9 0 0
2005 EDM 18 45 6 51 0 0 5 0 0
2006 EDM 18 44 2 46 0 0 6 0 0
2007 EDM 17 64 0 64 3 5 2 5 23
2008 EDM 18 45 1 46 0 0 4 1 4

 

Interceptions and Fumble Returns
Year Team Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1995 WPG 4 35 8.8 0 30 1 0 0 0 0 0
1996 WPG 2 128 64 1 102 0 0 0 0 0 0
1997 WPG 4 115 28.8 0 47 2 8 4 0 8 1
1998 SASK 1 0 0 0 0 0 0 0 0 0 0
1999 SASK 3 20 6.7 0 20 0 0 0 0 0 1
2000 EDM 0 0 0 0 0 0 0 0 0 0 0
2001 EDM 4 45 11.3 1 44 1 0 0 0 0 0
2002 EDM 4 70 17.5 1 65 0 0 0 0 0 0
2003 EDM 3 28 9.3 0 25 0 0 0 0 0 1
2004 EDM 2 32 16 0 24 0 0 0 0 0 0
2005 EDM 3 0 0 0 0 0 0 0 0 0 1
2006 EDM 2 12 6 0 12 0 0 0 0 0 0
2007 EDM 2 33 16.5 0 32 0 0 0 0 0 1
2008 EDM 1 30 30 0 30 1 25 25 0 25 0

 

KO and Punt Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long
1995 WPG 5 101 20.2 0 38 1 4 4 0 4
1996 WPG 0 0 0 0 0 0 0 0 0 0
1997 WPG 0 0 0 0 0 0 0 0 0 0
1998 SASK 0 0 0 0 0 0 0 0 0 0
1999 SASK 0 0 0 0 0 0 0 0 0 0
2000 EDM 0 0 0 0 0 0 0 0 0 0
2001 EDM 0 0 0 0 0 0 0 0 0 0
2002 EDM 0 0 0 0 0 0 0 0 0 0
2003 EDM 0 0 0 0 0 0 0 0 0 0
2004 EDM 0 0 0 0 0 0 0 0 0 0
2005 EDM 1 0 0 0 0 0 0 0 0 0
2006 EDM 0 0 0 0 0 0 0 0 0 0
2007 EDM 0 0 0 0 0 0 0 0 0 0
2008 EDM 0 0 0 0 0 0 0 0 0 0

 

Fumbles
Year Team F FL OFR
1995 WPG 1 1 0
1996 WPG 0 0 1
1997 WPG 0 0 0
1998 SASK 0 0 0
1999 SASK 0 0 0
2000 EDM 0 0 0
2001 EDM 0 0 0
2002 EDM 0 0 0
2003 EDM 0 0 0
2004 EDM 0 0 0
2005 EDM 0 0 0
2006 EDM 0 0 0
2007 EDM 0 0 0
2008 EDM 0 0 0
2008 Extreme Shannon Garrett