Andrew Grigg

Andrew Grigg was a speedy Canadian receiver who played eight years for the Hamilton Tiger-Cats from 1995 to 2002.  Grigg played junior football in Sault Ste-Marie and signed as a free agent with Hamilton in April of 1995.  Grigg was a backup receiver for his first two seasons in 1995 and 1996 but started to see more action in 1997 with 26 catches.  1998 was a breakout season for Grigg as he had 51 catches for 889 yards to win his first East All-Star honour.  Grigg continued on as a regular for the next four seasons with 2001 being his best season with 71 catches and 1150 yards to win his second East All-Star selection.  Grigg also saw some action returning kicks for Hamilton and was their emergency kicker.  He was pushed into that role in his final season in 2002 due to an injury during a game.  While he missed his two fieldgoal attempts, Grigg was good on all three of his convert attampts.

GP, Passing, Rush and Receiving
Year Team GP PA PC % Yds TD Int Sacked Yds TC Yds Avg TD Rec Yds Avg TD Long PTS
1995 HAM 10 0 0 0 0 0 0 0 0 0 0 0 0 10 116 11.8 0 37 0
1996 HAM 9 0 0 0 0 0 0 0 0 0 0 0 0 2 17 8.5 0 11 0
1997 HAM 18 2 1 50 30 1 0 0 0 0 0 0 0 26 529 20.3 5 81 30
1998 HAM 18 1 0 0 0 0 0 0 0 0 0 0 0 51 889 17.4 4 82 24
1999 HAM 18 0 0 0 0 0 0 0 0 0 0 0 0 46 883 19.2 5 78 30
2000 HAM 18 0 0 0 0 0 0 0 0 0 0 0 0 54 878 16.3 6 61 36
2001 HAM 18 0 0 0 0 0 0 0 0 0 0 0 0 77 1150 14.9 3 55 18
2002 HAM 18 0 0 0 0 0 0 0 0 0 0 0 0 53 854 16.1 4 65 24

 

Kickoff, Punt and Missed Field Goal Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long MFGRet Avg TD Long
1995 HAM 4 31 7.8 0 15 9 54 6 0 16 0 0 0 0
1996 HAM 5 57 11.4 0 23 2 5 2.5 0 5 0 0 0 0
1997 HAM 1 0 0 0 0 6 16 2.7 0 8 0 0 0 0
1998 HAM 0 0 0 0 0 1 2 2 0 2 1 17 0 17
1999 HAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 HAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 HAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 HAM 0 0 0 0 0 0 0 0 0 0 1 0 0 0

 

GP, PlaceKicking and Points
Year Team GP ConvA ConvG % Att Good FG% Long S MFG YdsMFG Avg PTS
1995 HAM 10 0 0 0 0 0 0 0 0 0 0 0 0
1996 HAM 9 0 0 0 0 0 0 0 0 0 0 0 0
1997 HAM 18 0 0 0 0 0 0 0 0 0 0 0 30
1998 HAM 18 0 0 0 0 0 0 0 0 0 0 0 24
1999 HAM 18 0 0 0 0 0 0 0 0 0 0 0 30
2000 HAM 18 0 0 0 0 0 0 0 0 0 0 0 36
2001 HAM 18 0 0 0 0 0 0 0 0 0 0 0 18
2002 HAM 18 3 3 100 2 0 0 0 1 2 54 27 28

 

Tackles
Year Team T ST Total
1995 HAM 1 0 1
1996 HAM 0 6 6
1997 HAM 2 2 4
1998 HAM 3 1 4
1999 HAM 1 1 2
2000 HAM 2 0 2
2001 HAM 5 1 6
2002 HAM 3 3 6

 

Punting
Year Team P Yds Avg Long S
1995 HAM 0 0 0 0 0
1996 HAM 0 0 0 0 0
1997 HAM 0 0 0 0 0
1998 HAM 0 0 0 0 0
1999 HAM 0 0 0 0 0
2000 HAM 0 0 0 0 0
2001 HAM 0 0 0 0 0
2002 HAM 5 163 32.6 0 51

 

Fumbles+OFR
Year Team F FL OFR
1995 HAM 1 1 0
1996 HAM 0 0 0
1997 HAM 0 0 0
1998 HAM 0 0 0
1999 HAM 1 1 0
2000 HAM 1 1 1
2001 HAM 3 2 1
2002 HAM 0 0 0

 

Fumble Returns and Forced Fumbles
Year Team FR Yds Avg TD Long OFR FF
1995 HAM 0 0 0 0 0 0 0
1996 HAM 0 0 0 0 0 0 0
1997 HAM 0 0 0 0 0 0 0
1998 HAM 0 0 0 0 0 0 0
1999 HAM 0 0 0 0 0 0 1
2000 HAM 0 0 0 0 0 1 0
2001 HAM 0 0 0 0 0 1 1
2002 HAM 0 0 0 0 0 0 0