Tracy Ham

While perhaps best known as a running QB, when Ham retired, he was in the top ten in both passing yards (40,534) and rushing (8043).  Ham joined Edmonton in 1987, taking over as the #1 QB in 1988, and playing six season withs Edmonton until 1992.  Ham had two one thousand yard rushing seasons, with 1005 in 1989 and 1096 yards in 1990.  Ham missed a third one thousand yards season in 1991 by two yards.  1989, was Ham's best season as he was named to the Western and All-Canadian All-Star teams and was named the Outstanding Player in the CFL.  In January of 1993, Ham was traded to Toronto in a blockbuster deal. Ham spent only one season in Toronto before becoming a free agent and signing with the expansion CFL team in Baltimore.  Ham won his second Grey Cup with Baltimore in 1995 (the other coming in his rookie season in Edmonton), in a game he was named the most valuable player. Ham then came North to Montreal when the Baltimore team relocated after the 1995 season.  Ham spent four years in Montreal (1996-1999), putting up some of his best numbers for pass completion percentage and helping to tutor Anthony Calvillo to take over as the Montreal QB. Tracy Ham was elected to the Canadian Football Hall of Fame in 2010.

Tracy Ham in the Canadian Football Hall of Fame

Tracy Ham in Wikipedia

Games Played and Passing
Year Team GP PA PC % Yds TD Int Sacked Yds
1987 EDM 5 36 15 41.7 231 1 3    
1988 EDM 14 339 185 54.6 2840 14 15    
1989 EDM 18 517 268 51.8 4366 30 18    
1990 EDM 18 559 286 51 4286 36 24    
1991 EDM 17 454 242 53.3 3862 31 16    
1992 EDM 18 428 221 51.6 3655 30 13    
1993 TOR 18 302 146 48.3 2147 8 11    
1994 BALT 18 519 280 53.9 4348 30 13    
1995 BALT 18 395 232 58.7 3357 21 14    
1996 MON 17 396 229 57.8 3313 28 10    
1997 MON 18 460 261 56.7 3687 23 12    
1998 MON 18 320 178 54.6 2511 21 12    
1999 MON 18 212 128 60.4 1931 11 3    

 

Rushing
Year Team TC Yds Avg TD Long
1987 EDM 9 56 6.2 1 20
1988 EDM 86 628 7.3 5 44
1989 EDM 125 1005 8 10 55
1990 EDM 136 1096 8.1 5 32
1991 EDM 125 998 8 7 42
1992 EDM 92 855 7.1 5 45
1993 TOR 72 605 8.4 7 42
1994 BALT 76 613 8.1 4 80
1995 BALT 83 610 7.3 4 45
1996 MON 74 604 8.2 4 57
1997 MON 82 584 7.1 6 41
1998 MON 55 378 6.9 1 22
1999 MON 44 211 4.8 3 16

 

Fumbles
Year Team F FL OFR
1987 EDM 0 0 0
1988 EDM 9 5 2
1989 EDM 5 3 1
1990 EDM 9 5 0
1991 EDM 14 10 5
1992 EDM 8 8 0
1993 TOR 5 3 0
1994 BALT 8 3 2
1995 BALT 4 3 0
1996 MON 3 2 2
1997 MON 8 5 2
1998 MON 2 1 0
1999 MON 5 4 0

 

 

 

1989 Jogo Tracy Ham

 

Tracy Ham

 

1997 Jogo Tracy Ham