Ron Lancaster

A graduate of Wittenburg College, Ron started his career with the Ottawa Rough Riders. The eastern Riders were blessed with another outstanding QB in Canadian Russ Jackson and the two split the pivot duties for three years with Lancaster also seeing some action as a defensive back during that period.  In his rookie season in 1960, Lancaster threw 201 passes and had three interceptions as a defensive back.  Lancaster was traded to the Saskatchewan Roughriders and became their starting QB for the next sixteen years. Teamed with fullback George Reed, Lancaster made the green Riders a force to be reckoned with year in and year out. Lancaster's greatest accomplishment might be the 1966 Grey Cup when he led the Riders to their first ever Grey Cup victory.  At the time of his retirement, Ronnie was the leading passer in CFL history (in 2008, fourth behind Damon Allen, Danny McManus and Anthony Calvillo) for total yards thrown. Lancaster was a seven time West All-Star (1966, 1968, 1969, 1970, 1973, 1975 and 1976) and a four time All-Canadian (1970, 1973, 1975 and 1976).  Lancaster was named the Outstanding Player in the CFL in 1970.  Since his retirement as a player, Lancaster has remained active in the CFL as a coach and GM.  Lancaster is best known for being a smart quarterback with great vision on the field.  No lead was ever safe from Lancaster as long as there was time on the clock.  The "Little General" died from cancer on September 17, 2008..

Video on Ron Lancaster on cfl.ca

Picture Gallery of Ron Lancaster on cfl.ca

Former CFL Star Ron Lancaster Dies at 69

Games Played and Passing
Year Team GP PA PC % Yds TD Int Sacked Yds
1960 OTT 14 201 101 50.2 1843 16 13

1961 OTT 14 100 49 49 968 9 6 5 38
1962 OTT 14 98 48 49 1016 9 12

1963 SASK 14 226 106 46.9 1727 11 19 11 100
1964 SASK 13 263 144 54.8 2256 16 13 22 255
1965 SASK 16 305 160 52.5 2586 17 26

1966 SASK 15 303 182 60.1 2976 23 20

1967 SASK 16 330 169 51.2 2809 16 24 5 69
1968 SASK 16 358 181 50.6 2963 12 17 13 165
1969 SASK 16 354 188 53.1 3104 25 25 14 151
1970 SASK 16 330 175 53 2779 16 22 10 124
1971 SASK 16 375 192 51.2 2759 16 23 8 103
1972 SASK 16 357 208 58.3 2942 23 20 6 75
1973 SASK 16 464 253 54.5 3767 22 27 6 70
1974 SASK 16 395 222 56.2 2873 20 20 6 63
1975 SASK 16 441 239 54.2 3545 23 27 9 105
1976 SASK 16 497 297 59.8 3869 25 25

1977 SASK 14 449 255 56.8 3072 14 20

1978 SASK 16 390 205 52.6 2677 15 27 3 16

Rushing
Year Team TC YdsR AvgR TDR LR
1960 OTT 19 134 7.1 0 40
1961 OTT 17 122 7.2 1 23
1962 OTT 10 76 7.6 0 22
1963 SASK 34 139 4 2 15
1964 SASK 26 152 5.8 1 11
1965 SASK 33 84 2.5 3 20
1966 SASK 29 91 3.1 1 24
1967 SASK 29 131 4.5 2 24
1968 SASK 25 197 7.9 2 24
1969 SASK 22 115 5.2 3 48
1970 SASK 21 71 3.4 2 20
1971 SASK 5 0 0 2 0
1972 SASK 7 12 1.7 0 13
1973 SASK 8 17 2.1 1 13
1974 SASK 8 15 1.9 1 12
1975 SASK 14 11 0.8 0 10
1976 SASK 5 5 1 2 2
1977 SASK 14 48 3.4 0 3
1978 SASK 10 8 0.8 3 2
Receiving
Year Team Rec Yds Avg TD Long
1960 OTT 1 17 17 0 17
1961 OTT 0 0 0 0 0
1962 OTT 0 0 0 0 0
1963 SASK 0 0 0 0 0
1964 SASK 0 0 0 0 0
1965 SASK 0 0 0 0 0
1966 SASK 0 0 0 0 0
1967 SASK 0 0 0 0 0
1968 SASK 0 0 0 0 0
1969 SASK 0 0 0 0 0
1970 SASK 1 24 24 0 24
1971 SASK 1 12 12 0 12
1972 SASK 0 0 0 0 0
1973 SASK 0 0 0 0 0
1974 SASK 0 0 0 0 0
1975 SASK 0 0 0 0 0
1976 SASK 0 0 0 0 0
1977 SASK 0 0 0 0 0
1978 SASK 0 0 0 0 0
Fumbles
Year Team F FL OFR
1960 OTT

0
1961 OTT

0
1962 OTT

0
1963 SASK 2
0
1964 SASK 2
0
1965 SASK 8
0
1966 SASK 3
0
1967 SASK 1 1 0
1968 SASK 1 1 0
1969 SASK 4 4 0
1970 SASK 2 2 0
1971 SASK 3 2 0
1972 SASK 3 3 0
1973 SASK 2 1 0
1974 SASK 0 0 1
1975 SASK 3 3 0
1976 SASK 1 1 1
1977 SASK 0 0 0
1978 SASK 0 0
Interceptions
Year Team Int YdsInt AvgInt TDInt LInt
1960 OTT 3 51 17 1 22
1961 OTT 0 0 0 0 0
1962 OTT 0 0 0 0 0
1963 SASK 0 0 0 0 0
1964 SASK 0 0 0 0 0
1965 SASK 0 0 0 0 0
1966 SASK 0 0 0 0 0
1967 SASK 0 0 0 0 0
1968 SASK 0 0 0 0 0
1969 SASK 0 0 0 0 0
1970 SASK 0 0 0 0 0
1971 SASK 0 0 0 0 0
1972 SASK 0 0 0 0 0
1973 SASK 0 0 0 0 0
1974 SASK 0 0 0 0 0
1975 SASK 0 0 0 0 0
1976 SASK 0 0 0 0 0
1977 SASK 0 0 0 0 0
1978 SASK 0 0 0 0 0
KO Returns
Year Team KOR YdsKOR AvgKOR TDKOR LKOR
1960 OTT 1 5 5 0 5
1961 OTT 0 0 0 0 0
1962 OTT 0 0 0 0 0
1963 SASK 0 0 0 0 0
1964 SASK 0 0 0 0 0
1965 SASK 0 0 0 0 0
1966 SASK 0 0 0 0 0
1967 SASK 0 0 0 0 0
1968 SASK 0 0 0 0 0
1969 SASK 0 0 0 0 0
1970 SASK 0 0 0 0 0
1971 SASK 0 0 0 0 0
1972 SASK 0 0 0 0 0
1973 SASK 0 0 0 0 0
1974 SASK 0 0 0 0 0
1975 SASK 0 0 0 0 0
1976 SASK 0 0 0 0 0
1977 SASK 0 0 0 0 0
1978 SASK 0 0 0 0 0
Punt Returns
Year Team PR YdsPR AvgPR TDPR LPR
1960 OTT 2 13 6.5 0 8
1961 OTT 0 0 0 0 0
1962 OTT 0 0 0 0 0
1963 SASK 0 0 0 0 0
1964 SASK 0 0 0 0 0
1965 SASK 0 0 0 0 0
1966 SASK 0 0 0 0 0
1967 SASK 0 0 0 0 0
1968 SASK 0 0 0 0 0
1969 SASK 0 0 0 0 0
1970 SASK 0 0 0 0 0
1971 SASK 0 0 0 0 0
1972 SASK 0 0 0 0 0
1973 SASK 0 0 0 0 0
1974 SASK 0 0 0 0 0
1975 SASK 0 0 0 0 0
1976 SASK 0 0 0 0 0
1977 SASK 0 0 0 0 0
1978 SASK 0 0 0 0 0