Tony Martino

Martino was a first round draft pick (seventh overall) by the BC Lions in the 1988 CFL college draft.  Unfortunately for Martino, despite being around since 1978, Lui Passaglia was only in the middle of his long career with the Lions.  Martino did play 4 games for the Lions in 1988, mainly doing punting and kickoffs s Passaglia was injured.  Martino was released by the Lions in August of 1988 and signed by Ottawa in September.  In five games with Ottawa, had only two fieldgoal attempts before his release in October.  Martino didn't play in 1989, but resigned with BC for the 1990 season and played 5 games with the Lions before being released in July.  Again, Martino filled in for an injured Passaglia.  Those 5 games were the only time Martino did much in the way of placekicking in his CFL career.  Better known as a punter, Martino didn't do bad in his one place kicking stint, kicking 13 of 18 fieldgoal attempts.  After not playing in 1991, Martino signed with Calgary in January of 1992 and settled in for a nine year run as the Stampeder punter from 1992 through 2000.  Through that stretch, Martino did the punting and Mark McLoughlin did the placekicking.  Martino had 5 West All-Stars with Calgary (1994, 1996, 1997, 1998 and 2000) and one CFL All-Star (1998) as a punter.  Martino was released prior to the start of the 2001 season by the Stamps, and he signed with Toronto in July.  Martino played just four games with the Argos before being released in August. Martino signed with BC in October for his third stint with the Lions (and yes, Lui Passaglia was still there!) and finished his career with the Lions in 2002, playing all 18 games as the Lions punter.

Games Played, Placekicking and Points
Year Team GP ConvA ConvG % Att Good FG% Long S MFG YdsMFG Avg PTS
1988 OTT 2 2 2 100 2 1 50 35 0 1 16 16 5
1988 BC 4 11 11 100 2 0 0 0 2 2 57 28.5 14
1990 BC 5 14 14 100 18 13 72.2 42 5 5 211 42.2 57
1992 CAL 18 0 0 0 0 0 0 0 0 0 0 0 7
1993 CAL 18 0 0 0 0 0 0 0 0 0 0 0 3
1994 CAL 18 0 0 0 0 0 0 0 0 0 0 0 5
1995 CAL 18 0 0 0 0 0 0 0 0 0 0 0 7
1996 CAL 18 0 0 0 0 0 0 0 0 0 0 0 9
1997 CAL 18 0 0 0 0 0 0 0 0 0 0 0 7
1998 CAL 18 0 0 0 0 0 0 0 0 0 0 0 10
1999 CAL 10 0 0 0 0 0 0 0 0 0 0 0 3
2000 CAL 18 0 0 0 0 0 0 0 0 0 0 0 7
2001 BC 5 0 0 0 0 0 0 0 0 0 0 0 1
2001 TOR 4 0 0 0 0 0 0 0 0 0 0 0 1
2002 BC 18 0 0 0 0 0 0 0 0 0 0 0 3
Kickoffs and Punts
Year Team KO Yds Avg Long S P Yds Avg Long S
1988 OTT 0 0 0 0 0 0 0 0 0 0
1988 BC 13 695 53.5 60 0 28 1047 37.4 54 1
1990 BC 30 1513 50.4 68 0 37 1315 35.5 55 1
1992 CAL 0 0 0 0 0 111 4347 39.2 82 7
1993 CAL 22 1291 58.7 81 1 121 4959 40.8 76 2
1994 CAL 0 0 0 0 0 104 4432 42.6 75 5
1995 CAL 0 0 0 0 0 108 4531 42 72 7
1996 CAL 5 299 59.8 69 0 120 5221 43.5 73 6
1997 CAL 0 0 0 0 0 121 5396 44.6 79 7
1998 CAL 1 61 61 61 0 113 5451 48.2 81 9
1999 CAL 0 0 0 0 0 65 2783 42.8 78 3
2000 CAL 4 217 54.3 58 0 138 5852 43.1 74 7
2001 BC 0 0 0 0 0 45 1821 40.6 80 1
2001 TOR 0 0 0 0 0 25 1084 43.4 88 1
2002 BC 0 0 0 0 0 137 5640 41.2 74 3
Passing and Rushing
Year Team PA PC % Yds TD Int TC Yds Avg TD Long
1988 OTT 0 0 0 0 0 0 0 0 0 0 0
1988 BC 1 0 0 0 0 0 0 0 0 0 0
1990 BC 2 1 50 17 0 0 0 0 0 0 0
1992 CAL 0 0 0 0 0 0 3 49 16.3 0
1993 CAL 0 0 0 0 0 0 2 29 14.5 0
1994 CAL 0 0 0 0 0 0 1 14 14 0 14
1995 CAL 0 0 0 0 0 0 0 0 0 0 0
1996 CAL 0 0 0 0 0 0 0 0 0 0 0
1997 CAL 0 0 0 0 0 0 1 14 14 0 14
1998 CAL 0 0 0 0 0 0 1 7 7 0 7
1999 CAL 0 0 0 0 0 0 0 0 0 0 0
2000 CAL 3 1 33.3 20 0 0 0 0 0 0 0
2001 BC 0 0 0 0 0 0 0 0 0 0 0
2001 TOR 0 0 0 0 0 0 0 0 0 0 0
2002 BC 1 0 0 0 0 0 2 18 9 0
Fumbles
Year Team F FL OFR
1988 OTT 0 0 0
1988 BC 2 2 0
1990 BC 0 0 0
1992 CAL 1 1 0
1993 CAL 0 0 0
1994 CAL 0 0 0
1995 CAL 0 0 2
1996 CAL 0 0 0
1997 CAL 0 0 0
1998 CAL 1 1 0
1999 CAL 2 2 0
2000 CAL 2 2 0
2001 BC 0 0 0
2001 TOR 1 1 0
2002 BC 1 1 0
Tackles
Year Team T ST Total
1988 OTT 0

1988 BC 0

1990 BC 0 0 0
1992 CAL 0 0 0
1993 CAL 0 2 2
1994 CAL 0 0 0
1995 CAL 0 1 1
1996 CAL 0 2 2
1997 CAL 0 1 1
1998 CAL 0 1 1
1999 CAL 0 1 1
2000 CAL 0 0 0
2001 BC 0 0 0
2001 TOR 0 0 0
2002 BC 0 0 0