Demetrious Maxie

Demetrious Maxie came out of Texas El-Paso signed as a free agent with the Baltimore Stallons in April of 1995.  After the folding of the U.S. based CFL teams, Maxie came North with the relocated Baltimore team to restart the Montreal Alouette franchise. The Alouettes released Maxie in September of 1996 and he was picked up the Argos in October where he stayed through the 1999 season.  Maxie won an East and a CFL All-Star with the Argos in 1999.  Maxie becamea free agent after the 1999 season and signed with Saskatchewan in 2000 where he won a West All-Star and another CFL All-Star.  Maxie's success in the CFL led him to a tryout with the Chicago Bears in 2001, but he was released and returned to the Riders for the last eight games.  A free agent again, Maxie signed with the Toronto Argos for a second tour of duty.  Release by Toronto, Maxie signed with the Calgary Stampeders for 2003. Maxie had a second shot in the NFL with the San Francisco 49ers in 2004, but returned to the Stampeders in September.  Maxie remained with the Stampeders for two more seasons before retirnng after 2006 to take up a scouting job with the Stamps.  When injuries struck in 2007, Maxie briefly unretired for two games. Maxie finished his career with 70 quarterback sacks, with highs of 11 in his All-Stars seasons in 1999 and 2000. Maxie was on three Grey Cup winning teams, Baltimore in 1995 and Toronto in 1996 and 1997.

Demetrious Maxie on Wikipedia

Demetrious Maxie Profile at UTEP

Maxie Answers the Call - August, 2007

 

GP, Tackles, Knockdowns and , Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1995 BALT 8 24 0 24 0 0 3 3 20
1996 MON 10 19 0 19 3 3 1 1 8
1996 TOR 5 9 0 9 2 12 0 1 4
1997 TOR 18 29 0 29 6 11 1 7 53
1998 TOR 18 40 0 40 2 2 0 8 51
1999 TOR 18 29 0 29 1 2 1 11 72
2000 SASK 18 29 0 29 5 10 1 11 72
2001 SASK 8 15 0 15 2 9 1 1 3
2002 TOR 8 22 0 22 1 1 1 1 2
2003 CAL 18 28 0 28 4 9 0 8 49
2004 CAL 6 10 0 10 3 2 0 6 51
2005 CAL 12 14 0 14 0 0 0 5 29
2006 CAL 18 22 0 22 3 3 1 7 43
2007 CAL 2 1 0 1 0 0 0 0 0

 

Interceptions and Fumble Returns
Year Team Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1995 BALT 0 0 0 0 0 0 0 0 0 0
1996 MON 0 0 0 0 0 0 0 0 0 0
1996 TOR 0 0 0 0 0 0 0 0 0 0
1997 TOR 0 0 0 0 0 0 0 0 0 0
1998 TOR 0 0 0 0 0 0 0 0 0 0
1999 TOR 0 0 0 0 0 2 0 0 0 0
2000 SASK 1 7 7 0 7 0 0 0 0 0
2001 SASK 0 0 0 0 0 0 0 0 0 0
2002 TOR 0 0 0 0 0 0 0 0 0 0
2003 CAL 0 0 0 0 0 3 46 15.3 0 46
2004 CAL 0 0 0 0 0 0 0 0 0 0
2005 CAL 0 0 0 0 0 0 0 0 0 0
2006 CAL 0 0 0 0 0 0 0 0 0 0
2007 CAL 0 0 0 0 0 0 0 0 0 0

 

Rushing
Year Team TC Yds Avg TD Long
1995 BALT 0 0 0 0 0
1996 MON 0 0 0 0 0
1996 TOR 0 0 0 0 0
1997 TOR 0 0 0 0 0
1998 TOR 2 6 3 0 5
1999 TOR 3 34 11.3 1 30
2000 SASK 0 0 0 0 0
2001 SASK 0 0 0 0 0
2002 TOR 0 0 0 0 0
2003 CAL 0 0 0 0 0
2004 CAL 0 0 0 0 0
2005 CAL 0 0 0 0 0
2006 CAL 0 0 0 0 0
2007 CAL 0 0 0 0 0

 

Demetrious Maxie

1995 REL Demetrious Maxie

Demetrious Maxie