Curtis Mayfield

Mayfield had a solid six year career as  wide receiver and kick returner in the CFL.  Mayfield started his career, signing as a free agent with the Los Vegas Posse in February, 1994.  Mayfield's rookie season was actually his best season receiving with 61 catches and his only 1000+ yard season (1202 yards).  When the Posse folded after 94, Mayfield was selected third overall in the dispersal draft by the Shreveport Pirates.  After Shreveport and the other American teams folded after 1995, Mayfield was again selected third overall in the dispersal draft by Saskatchewan and he played four seasons for the Riders.  While he didn't reach the 1000 yard mark again, Mayfield did finish his career with a 53 catch season in 1999 with 12 touchdowns, three of them coming on punt returns.

Games Played and Receiving
Team Year GP Rec Yds Avg Long TD
LV 1994 17 61 1202 19.7 81 12
SHR 1995 18 58 846 14.6 55 2
SASK 1996 18 51 963 16.9 95 6
SASK 1997 18 36 699 19.4 86 4
SASK 1998 14 42 703 16.7 73 6
SASK 1999 16 53 863 16.3 65 9
Rushing
Year Team TC Yds Avg TD Long
1994 LV 1 1 1 0 1
1995 SHR 0 0 0 0 0
1996 SASK 0 0 0 0 0
1997 SASK 0 0 0 0 0
1998 SASK 1 4 4 0 4
1999 SASK 1 15 15 0 15
Kickoff Returns
Year Team KOR Yds Avg TD Long
1994 LV 0 0 0 0 0
1995 SHR 2 2 1 0 2
1996 SASK 9 152 16.9 0 28
1997 SASK 8 196 24.5 0 37
1998 SASK 10 293 29.3 1 93
1999 SASK 16 234 14.6 0 21
Punt Returns
Year Team PR Yds Avg TD Long
1994 LV 0 0 0 0 0
1995 SHR 0 0 0 0 0
1996 SASK 0 0 0 0 0
1997 SASK 7 97 13.9 0 40
1998 SASK 17 132 7.8 0 32
1999 SASK 31 403 13 3 69
Missed Field Goal Returns
Year Team MFGRet Yds TD Long
1994 LV 0 0 0 0
1995 SHR 0 0 0 0
1996 SASK 4 106 0 26
1997 SASK 2 42 0 27
1998 SASK 1 22 0 22
1999 SASK 2 61 0 41
Fumbles
Year Team F FL OFR
1994 LV 1 1 0
1995 SHR 0 0 1
1996 SASK 1 1 0
1997 SASK 0 0 0
1998 SASK 3 1 2
1999 SASK 1 1 0
Tackles
Year Team T ST Total
1994 LV 1 0 1
1995 SHR 2 14 16
1996 SASK 2 0 2
1997 SASK 2 1 3
1998 SASK 0 2 2
1999 SASK 3 0 3

Mayfield had one pass attempt with no completions in 1999.

Mayfield had one punt for 15 yards in 1994.