| Year | Team | GP | Int | Yds | Avg | TDInt | Long | FR | Yds | Avg | TD | Long | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | CAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1961 | CAL | 2 | 39 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1962 | CAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1963 | CAL | 2 | 26 | 13 | 0 | 26 | 1 | 0 | |||||
| 1964 | WPG | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1964 | CAL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1965 | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played stats were first kept in the West in 1964. Bill Miller is listed on the Winnipeg All-Time roster for 1965, but does not show up in the game participation stats.
| Year | Team | PR | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 1960 | CAL | 0 | 0 | 0 | 0 | 0 |
| 1961 | CAL | 15 | 78 | 5.2 | 0 | 14 |
| 1962 | CAL | 40 | 249 | 6.2 | 0 | 17 |
| 1963 | CAL | 27 | 125 | 4.6 | 0 | 18 |
| 1964 | WPG | 0 | 0 | 0 | 0 | 0 |
| 1964 | CAL | 48 | 225 | 4.6 | 0 | 16 |
| 1965 | WPG | 0 | 0 | 0 | 0 | 0 |
There was no team split given for the punt returns in 1964.
| Year | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 1960 | CAL | 1 | 8 | 8 | 0 | 8 |
| 1961 | CAL | 1 | 1 | 1 | 0 | 1 |
| 1962 | CAL | 2 | 21 | 10.5 | 0 | 15 |
| 1963 | CAL | 0 | 0 | 0 | 0 | 0 |
| 1964 | WPG | 0 | 0 | 0 | 0 | 0 |
| 1964 | CAL | 0 | 0 | 0 | 0 | 0 |
| 1965 | WPG | 0 | 0 | 0 | 0 | 0 |
| Year | Team | F | FL |
|---|---|---|---|
| 1960 | CAL | 0 | |
| 1961 | CAL | 0 | |
| 1962 | CAL | 0 | |
| 1963 | CAL | 2 | |
| 1964 | WPG | 1 | |
| 1964 | CAL | 0 | |
| 1965 | WPG | 0 |