Derrell (Mookie) Mitchell

His given name might be Darrell, but everyone in the CFL knew him by his nickname of Mookie.  Mitchell signed with the Toronto Argos for the 1997 season and had an instant impact with 77 catches and 1457 yards receiving, garnering the CFL Most Outstanding Rookie award.  Mitchell followed up with a fantastic season in 1998 when he caught what is still a league record 160 catches for 2000 yards.  Those stats earned Mookie a shot at the NFL and he signed as a free agent with the Chicago Bears, returning to the Argos in September of 1999.  Mitchell had 100 pass receptions in 2000 and for the years 2000-2002, had three more 1000+ yard recev ing seasons for the Argos.  Mitchell's number slipped in 2003 to "only" 64 catches for 741 yards, and apparently t he Argos felt he was on his last legs as they let him go as a free-agent.  Mitchell signed with Edmonton in 2004 and hile he had only 48 catches that year, he bounced back to pick up 90 in 2005 and 70 in 2006.  Once more a free agent, Mitchell returned to play one final season with the Argos in 2007.  Mookie finished with 5 East All-Star honours and 3 CFL All-Canadian selections (1997, 1998 and 2000).

Games Played and Receiving
Team Year GP Rec Yds Avg Long TD
TOR 1997 18 77 1457 18.9 71 17
TOR 1998 18 160 2000 12.5 48 10
TOR 1999 10 39 682 17.5 74 7
TOR 2000 18 100 1398 14 76 14
TOR 2001 16 78 1376 17.6 66 6
TOR 2002 18 66 1027 15.6 86 13
TOR 2003 15 64 741 11.6 56 6
EDM 2004 18 48 868 18.1 73 10
EDM 2005 18 94 1207 12.8 49 5
EDM 2006 15 70 892 12.7 69 1
TOR 2007 8 25 366 14.6 70 1
Rushing
Year Team TC Yds Avg TD Long
1997 TOR 1 6 6 0 0
1998 TOR 3 19 6.3 0 0
1999 TOR 3 8 2.7 1 0
2000 TOR 5 56 11.2 0 0
2001 TOR 0 0 0 0 0
2002 TOR 4 41 10.3 0 0
2003 TOR 0 0 0 0 0
2004 EDM 1 12 12 1 0
2005 EDM 1 13 13 0 0
2006 EDM 3 24 8 0 0
2007 TOR 0 0 0 0 0
Fumbles
Year Team F FL OFR
1997 TOR 0 0 0
1998 TOR 1 1 0
1999 TOR 1 1 0
2000 TOR 0 0 1
2001 TOR 0 0 0
2002 TOR 0 0 0
2003 TOR 0 0 0
2004 EDM 2 2 0
2005 EDM 1 0 0
2006 EDM 0 0 0
2007 TOR 1 0 0
Kickoff Returns
Year Team KOR Yds Avg TD Long
1997 TOR 1 17 17 0 17
1998 TOR 1 7 7 0 7
1999 TOR 0 0 0 0 0
2000 TOR 6 211 35.2 1 101
2001 TOR 5 79 15.8 0 32
2002 TOR 1 31 31 0 31
2003 TOR 2 36 18 0 20
2004 EDM 0 0 0 0 0
2005 EDM 0 0 0 0 0
2006 EDM 0 0 0 0 0
2007 TOR 0 0 0 0 0
Punt Returns
Year Team PR Yds Avg TD Long
1997 TOR 0 0 0 0 0
1998 TOR 0 0 0 0 0
1999 TOR 0 0 0 0 0
2000 TOR 2 28 14 0 20
2001 TOR 0 0 0 0 0
2002 TOR 1 18 18 0 18
2003 TOR 0 0 0 0 0
2004 EDM 1 10 10 0 10
2005 EDM 0 0 0 0 0
2006 EDM 8 95 11 0 18
2007 TOR 0 0 0 0 0
Missed Fieldgoal Returns
Year Team MFGRet Yds TD Long
1997 TOR 2 98 0 52
1998 TOR 1 37 0 37
1999 TOR 0 0 0 0
2000 TOR 5 115 0 49
2001 TOR 4 121 0 54
2002 TOR 4 241 0 112
2003 TOR 1 15 0 15
2004 EDM 0 0 0 0
2005 EDM 0 0 0 0
2006 EDM 0 0 0 0
2007 TOR 0 0 0 0
2003 Pacific