Travis Moore

]

Moore was originally signed by Calgary in May of 1994 and played just 5 games in that rookie season with just 7 catches.  In fact, Moore was even released by the Stampeders in October of 1994 before coming to their senses and resigning him in May of 1996.  In his second stint with Calgary, Moore had 44 catches in just 16 games and then upped that to 72 catches for 931 yards in 1997.  Injuries limited Moore to 15 games and 60 catches in 1998, but then he ran off four sonsecutive thousand yard rerceiving seasons from 1999 to 2002, also picking up both West and CFL All-Star honours in three of those seasons (1999-2001).  Despite that, Moore was traded to Saskatchewan after the 2002 season along with DB Chris Hoople for a first round draft pick (Wes Lysak).  Moore didn't miss a beat with the Riders, though he fell just short of one thousand yards receiving with 942 on 70 catches in just 15 games.  In 2004, Moore again broke the thousand yard mark with 72 catches and 1025 yards.  In his final season, Moore appearwed in just 8 games as the Riders were looking at younger receivers, but he still averaged more than 4 catches a games with 33 receptions for 427 yards.

Games Played and Receiving
Team Year GP Rec Yds Avg Long TD
CAL 1994 5 7 62 8.9 25 1
CAL 1996 16 44 690 15.7 45 5
CAL 1997 18 72 931 12.9 41 6
CAL 1998 15 60 818 13.6 89 7
CAL 1999 18 70 1198 17.1 65 7
CAL 2000 16 71 1431 20.2 71 15
CAL 2001 13 76 1298 17.1 64 6
CAL 2002 15 70 1108 15.8 80 10
SASK 2003 15 70 942 13.5 53 9
SASK 2004 18 72 1025 14.2 41 9
SASK 2005 8 33 427 12.9 44 4
Rushing
Year Team TC Yds Avg TD Long
1994 CAL 2 0 0 0 0
1996 CAL 1 4 4 0 4
1997 CAL 1 3 3 0 3
1998 CAL 0 0 0 0 0
1999 CAL 1 8 8 0 8
2000 CAL 1 3 3 0 3
2001 CAL 3 22 7.3 0 11
2002 CAL 2 6 3 0 6
2003 SASK 0 0 0 0 0
2004 SASK 0 0 0 0 0
2005 SASK 0 0 0 0 0
Punt Returns
Year Team PR Yds Avg TD Long
1994 CAL 0 0 0 0 0
1996 CAL 1 9 9 0 9
1997 CAL 0 0 0 0 0
1998 CAL 0 0 0 0 0
1999 CAL 3 27 9 0
2000 CAL 19 156 8.2 0
2001 CAL 7 67 9.5 0
2002 CAL 2 23 11.5 0
2003 SASK 0 0 0 0 0
2004 SASK 0 0 0 0 0
2005 SASK 0 0 0 0 0
Missed Fieldgoal Returns
Year Team MFGRet Yds TD Long
1994 CAL 0 0 0 0
1996 CAL 0 0 0 0
1997 CAL 0 0 0 0
1998 CAL 0 0 0 0
1999 CAL 0 0 0 0
2000 CAL 0 0 0 0
2001 CAL 1 26 0 26
2002 CAL 0 0 0 0
2003 SASK 0 0 0 0
2004 SASK 0 0 0 0
2005 SASK 0 0 0 0
Fumbles
Year Team F FL OFR
1994 CAL 0 0 0
1996 CAL 1 1 0
1997 CAL 1 1 0
1998 CAL 2 1 0
1999 CAL 1 0 1
2000 CAL 1 1 0
2001 CAL 1 1 0
2002 CAL 1 1 0
2003 SASK 1 4 0
2004 SASK 2 0 1
2005 SASK 0 0 0
Passing
Year Team PA PC % Yds TD Int
1994 CAL 0 0 0 0 0 0
1996 CAL 0 0 0 0 0 0
1997 CAL 1 0 0 0 0 0
1998 CAL 0 0 0 0 0 0
1999 CAL 0 0 0 0 0 0
2000 CAL 1 0 0 0 0 0
2001 CAL 0 0 0 0 0 0
2002 CAL 0 0 0 0 0 0
2003 SASK 0 0 0 0 0 0
2004 SASK 0 0 0 0 0 0
2005 SASK 0 0 0 0 0 0
Tackles
Year Team T ST Total
1994 CAL


1996 CAL 2 1 3
1997 CAL 2 1 3
1998 CAL 2 0 2
1999 CAL 2 0 2
2000 CAL 2 0 2
2001 CAL 2 0 2
2002 CAL 2 0 2
2003 SASK 2 0 2
2004 SASK 2 0 2
2005 SASK 2 0 2
2003 Pacific