Omarr Morgan

Omarr Morgan won't rank real high on the all-time interception list in the CFL, but that just proves there are other things that are important when it comes to rating defensive backs.  Morgan does have 27 career interceptions (as of the end of 2009) in his ten years in the CFL and has been one of the top "shut down" cornerbacks for the first decade of the 21st century.  Morgan has won four West All-Star selections (2001, 2002, 2003 and 2005) as well as three CFL All-Star selections (2002, 2003 and 2005).  Born in Hollywood and a graduate of Brigham Young, Morgan has played his entire CFL career with the Saskatchewan Roughrdiders, except for one season in 2007 when he left as a free agent to sign with Edmonton.  Unfortunately for Morgan, that was the year the Riders won their third Grey Cup in franchise history.  Morgan returned to the Riders in 2008 and just missed winning his Grey Cup ring in 2009 when the Riders lost on a last play fieldgoal to the Alouettes after the infamouse too many many on the field penalty gave Duval a second chance.  Still, one of Morgan career highlights came in 2009 when he rreturned a fumble 108 yards for a tuchdown. Morgan is also one of the top kick blockers in CFL history with 6 to his credit.

GP, Intercpetions and Fumble Returns
Year Team GP Int Yds Avg TDInt Long FR Yds Avg TD Long FF
2000 SASK 18 4 67 16.8 0 56 3 0 0 0 0 1
2001 SASK 18 2 0 0 0 0 0 0 0 0 0 1
2002 SASK 18 5 106 21.2 1 46 2 55 27.5 1 55 1
2003 SASK 15 3 14 4.7 0 7 2 56 28 1 56 0
2004 SASK 18 3 26 8.7 0 21 0 0 0 0 0 0
2005 SASK 18 4 92 23 1 46 1 0 0 0 0 1
2006 SASK 17 0 0 0 0 0 0 0 0 0 0 0
2007 EDM 16 2 0 0 0 0 1 17 17 0 17 0
2008 SASK 17 0 0 0 0 0 0 0 0 0 0 2
2009 SASK 17 4 94 23.5 0 34 2 108 54 1 108

 

GP, Tackles, Knockdowns and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
2000 SASK 18 58 6 64 2 3 10 0 0
2001 SASK 18 63 7 70 2 4 4 0 0
2002 SASK 18 47 6 53 0 0 8 0 0
2003 SASK 15 60 3 63 2 9 6 0 0
2004 SASK 18 56 1 57 1 1 9 0 0
2005 SASK 18 44 0 44 0 0 2 0 0
2006 SASK 17 52 5 57 0 0 6 0 0
2007 EDM 16 52 0 52 0 0 7 0 0
2008 SASK 17 70 6 76 1 1 4 0 0
2009 SASK 17 50 2 52 0 0 3 0 0

 

Blocked Kicks
Year Team BK BC BFG BP
2000 SASK 0 0 0 0
2001 SASK 0 0 0 0
2002 SASK 2 0 2 0
2003 SASK 2 1 1 0
2004 SASK 1 0 1 0
2005 SASK 1 0 1 0
2006 SASK 0 0 0 0
2007 EDM 0 0 0 0
2008 SASK 0 0 0 0
2009 SASK 0 0 0 0

 

 

2003 Pacific Omarr Morgan