Harold Nash

Harold Nash started his career with the expansion Shreveport Pirates in 1994.  Nash became a free agent after the 1995 season and signed with the Montreal Alouettes where he three a bit seasons (1996-99).  Nash won his first division All-Star while with the Als in 1997.  Montreal released Nash on August 17, 1999 and he signed with Winnipeg just a week later.  Nash remained with the Blue Bomber through the 2003 season.  Nash won his second and third division All-Stars with Winnipeg, an East All-Star in 2001 and a West All-Star in 2002 when the Bombers returned to the West division with the return of a team in Ottawa.  Nash also won a CFL All-Star in 2001.  Nash was r eleased by Winnipeg in December, 2003 and signed with Edmonton for his final season in Edmonton.  Nash recorded 24 career interceptions, returning 5 of them for touchdowns and adding two more touchdowns on fumble returns.

 

GP, Tackles, Knockdowns and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1994 SHR 40 6 2 8 0 0 0 0 0
1995 SHR 18 47 1 48 2 7 6 0 0
1996 MON 11 44 0 44 1 1 4 0 0
1997 MON 15 26 0 26 0 0 2 0 0
1998 MON 12 31 5 36 0 0 2 0 0
1999 WPG 11 20 3 23 0 0 4 0 0
1999 MON 2 3 0 3 0 0 0 0 0
2000 WPG 17 55 4 59 1 3 8 0 0
2001 WPG 17 39 12 51 5 16 5 0 0
2002 WPG 18 47 11 48 1 1 4 0 0
2003 WPG 14 41 5 46 1 3 7 0 0
2004 EDM 6 14 0 14 0 0 3 0 0

 

Interceptions and Fumble Returns
Year Team Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1994 SHR 0 0 0 0 0 0 0 0 0 0 0
1995 SHR 3 18 6 0 18 0 0 0 0 0 0
1996 MON 3 34 11.3 1 34 2 9 4.5 0 0 0
1997 MON 4 42 10.5 2 42 0 0 0 0 0 1
1998 MON 2 35 17.5 0 35 0 0 0 0 0 1
1999 WPG 2 72 36 1 72 2 16 8 0 16 2
1999 MON 0 0 0 0 0 0 0 0 0 0 0
2000 WPG 2 53 26.5 0 53 4 53 12.3 2 30 1
2001 WPG 4 36 9 1 36 0 0 0 0 0 0
2002 WPG 2 15 7.5 0 15 1 1 1 0 1 2
2003 WPG 2 30 15 0 30 1 0 0 0 0 0
2004 EDM 0 0 0 0 0 0 0 0 0 0 1

 

Kickoff, Punt and Missed Field Goal Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long MFGRet Avg TD Long
1994 SHR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 SHR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 MON 5 98 19.6 0 24 0 0 0 0 0 0 0 0 0
1997 MON 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 MON 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999 WPG 0 0 0 0 0 0 0 0 0 0 1 33 0 33
1999 MON 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 WPG 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 WPG 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 WPG 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 WPG 4 53 13.3 0 30 0 0 0 0 0 0 0 0 0
2004 EDM 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

 

Harold Nash

 

2003 Pacific Harold Nash