Paul Osbaldiston

The third team was the charm for Osbaldiston.  Osbaldiston played for BC and Winnipeg in 1986, before moving to his third team of the season and settling in Hamilton.  Once in Hamilton, Osbaldiston settled in for an 18 year career with Hamilton from 1986 to 2003.  Osbaldiston was a seventh round draft pick of th BC Lions in the 1986 CFL Colege Draft, but was released in July after just 3 games.  The Blue Bombers signed Osbaldiston, and released him after 5 games in September.  Enter Hamilton and the rest of Osbaldiston's distinguished career.  Osbaldiston was a six time East All-Star as a kicker (1989, 1990, 1998, 1999, 2000 and 2001), an East All-Star as a punter (1996), two time All Canadian at kicker (1998, 2001) and an All Canadia at Punter (1996).

In 2013, Paul Osbaldiston returned to the Tiger-Cats as an assistant coach.

Osbaldiston Returns to Hamilton as a Coach - February 14, 2013

Games Played, Plackekicking and Points
Year Team GP ConvA ConvG % Att Good FG% Long S MFG YdsMFG Avg PTS
1986 WPG 5 17 17 100 15 9 60 51 4 6 288 48 48
1986 HAM 9 16 16 100 30 23 76.7 51 7 7 317 45.3 92
1986 BC 3 6 6 100 9 5 55.6 45 3 4 218 54.5 25
1987 HAM 3 1 1 100 8 4 50 54 4 4 165 41.3 18
1988 HAM 18 49 49 100 56 36 64.3 52 17 20 967 48.4 178
1989 HAM 18 47 47 100 74 54 73 47 16 20 927 46.4 233
1990 HAM 18 41 41 100 62 52 83.9 57 8 10 508 50.8 212
1991 HAM 18 33 33 100 61 40 65.6 56 10 21 1029 49 172
1992 HAM 18 53 52 98.1 64 41 64.1 55 17 23 1136 49.4 196
1993 HAM 18 28 28 100 48 31 64.6 51 10 17 799 47 136
1994 HAM 18 40 40 100 55 43 78.2 53 8 13 587 45.2 189
1995 HAM 18 38 38 100 49 31 63.3 50 10 18 843 46.8 147
1996 HAM 18 38 37 97.4 57 43 75.4 48 4 14 620 44.3 178
1997 HAM 18 31 31 100 42 24 57.1 57 11 18 793 44.1 118
1998 HAM 18 50 50 100 50 41 82 51 6 9 384 42.7 187
1999 HAM 18 63 63 100 53 43 81.1 55 7 10 471 47.1 203
2000 HAM 18 42 42 100 53 43 81.1 52 4 10 486 48.6 178
2001 HAM 18 34 34 100 58 47 81 50 3 11 494 44.9 183
2002 HAM 17 29 29 100 47 38 80.9 49 5 9 417 46.3 159
2003 HAM 15 22 21 95.5 36 21 56.3 48 3 15 591 39.4 87
Kickoffs
Year Team KO Yds Avg Long S
1986 WPG 17 907 53.4 61 0
1986 HAM 39 2095 53.7 66 0
1986 BC 13 739 56.8 65 0
1987 HAM 7 326 46.6 66 0
1988 HAM 87 5130 59 95 1
1989 HAM 96 5622 58.6 94 2
1990 HAM 91 5319 58.5 90 3
1991 HAM 83 4814 58 100 3
1992 HAM 91 5041 55.4 75 0
1993 HAM 57 3094 54.3 79 0
1994 HAM 68 3845 56.5 95 3
1995 HAM 48 2633 54.9 85 0
1996 HAM 75 5263 58.9 83 1
1997 HAM 79 4499 56.9 74 0
1998 HAM 92 5263 57.2 90 1
1999 HAM 90 5299 58.9 91 1
2000 HAM 76 4343 57.1 81 1
2001 HAM 76 4269 56.2 82 0
2002 HAM 56 3172 56.6 83 1
2003 HAM 12 592 49.3 68 0
Punting
Year Team P Yds Avg Long S
1986 WPG 0 0 0 0 0
1986 HAM 27 1056 39.1 59 0
1986 BC 15 641 42.7 56 1
1987 HAM 19 675 35.5 68 1
1988 HAM 158 5976 37.8 83 3
1989 HAM 151 6056 40.1 73 6
1990 HAM 128 4983 38.9 74 4
1991 HAM 146 6105 41.8 77 6
1992 HAM 149 6032 40.5 79 4
1993 HAM 164 6648 40.5 84 5
1994 HAM 165 6671 40.4 66 9
1995 HAM 85 3777 44.4 73 6
1996 HAM 124 5446 43.9 72 7
1997 HAM 147 6411 43.6 82 4
1998 HAM 140 6055 43.3 73 7
1999 HAM 125 5334 42.7 74 3
2000 HAM 123 5387 43.8 68 2
2001 HAM 125 5376 43 61 5
2002 HAM 109 4918 45.1 67 10
2003 HAM 42 1551 36.9 54 0
Passing
Year Team PA PC % Yds TD Int
1986 WPG 1 1 100 -8 0 0
1986 HAM 0 0 0 0 0 0
1986 BC 0 0 0 0 0 0
1987 HAM 0 0 0 0 0 0
1988 HAM 1 0 0 0 0 0
1989 HAM 0 0 0 0 0 0
1990 HAM 0 0 0 0 0 0
1991 HAM 0 0 0 0 0 0
1992 HAM 0 0 0 0 0 0
1993 HAM 0 0 0 0 0 0
1994 HAM 0 0 0 0 0 0
1995 HAM 0 0 0 0 0 0
1996 HAM 0 0 0 0 0 0
1997 HAM 1 0 0 0 0 0
1998 HAM 0 0 0 0 0 0
1999 HAM 0 0 0 0 0 0
2000 HAM 1 1 100 15 0 0
2001 HAM 1 0 0 0 0 0
2002 HAM 0 0 0 0 0 0
2003 HAM 0 0 0 0 0 0
Rushing
Year Team TC Yds Avg TD Long
1986 WPG 0 0 0 0 0
1986 HAM 0 0 0 0 0
1986 BC 0 0 0 0 0
1987 HAM 1 7 7 0 7
1988 HAM 1 -3 -3 0 -3
1989 HAM 0 0 0 0 0
1990 HAM 0 0 0 0 0
1991 HAM 1 30 30 0 30
1992 HAM 0 0 0 0 0
1993 HAM 0 0 0 0 0
1994 HAM 0 0 0 0 0
1995 HAM 0 0 0 0 0
1996 HAM 1 13 13 0 13
1997 HAM 0 0 0 0 0
1998 HAM 0 0 0 0 0
1999 HAM 0 0 0 0 0
2000 HAM 0 0 0 0 0
2001 HAM 0 0 0 0 0
2002 HAM 0 0 0 0 0
2003 HAM 0 0 0 0 0
Fumbles
Year Team F FL OFR
1986 WPG 0 0 0
1986 HAM 0 0 0
1986 BC 0 0 0
1987 HAM 0 0 0
1988 HAM 1 1 0
1989 HAM 2 2 0
1990 HAM 2 2 0
1991 HAM 3 3 0
1992 HAM 1 1 0
1993 HAM 5 2 0
1994 HAM 2 1 1
1995 HAM 2 1 1
1996 HAM 4 2 0
1997 HAM 4 3 0
1998 HAM 3 3 1
1999 HAM 1 1 0
2000 HAM 0 0 0
2001 HAM 0 0 1
2002 HAM 2 2 0
2003 HAM 1 1 0
Missed Fieldgoal Returns
Year Team MFGRet Yds TD Long
1986 WPG 0 0 0 0
1986 HAM 0 0 0 0
1986 BC 0 0 0 0
1987 HAM 0 0 0 0
1988 HAM 0 0 0 0
1989 HAM 0 0 0 0
1990 HAM 0 0 0 0
1991 HAM 0 0 0 0
1992 HAM 0 0 0 0
1993 HAM 0 0 0 0
1994 HAM 0 0 0 0
1995 HAM 0 0 0 0
1996 HAM 0 0 0 0
1997 HAM 0 0 0 0
1998 HAM 1 0 0 0
1999 HAM 0 0 0 0
2000 HAM 0 0 0 0
2001 HAM 0 0 0 0
2002 HAM 0 0 0 0
2003 HAM 0 0 0 0
Tackles
Year7 Team T ST Total
1986 WPG


1986 HAM


1986 BC


1987 HAM 0

1988 HAM 0

1989 HAM 1

1990 HAM 2

1991 HAM 1 4 5
1992 HAM 0 0 0
1993 HAM 0 1 1
1994 HAM 0 3 3
1995 HAM 0 2 2
1996 HAM 0 4 4
1997 HAM 0 1 1
1998 HAM 0 2 2
1999 HAM 0 3 3
2000 HAM 0 2 2
2001 HAM 0 0 0
2002 HAM 0 1 1
2003 HAM 0 0 0

1989 Jogo

Paul Osbaldiston