Tony Pajaczkowski

Tony Pajaczkowski played thirteen years in the CFL, elven with Calgary (1955-1965) and two with Montreal (1966-67).  With the Stampeders, Pajaczkowski won five West All-Stars at offensive guard (1960, 1962, 1963, 1964 and 1965), and with Montreal, he won an East All-Star at defensive end in 1966.  Pajaczkowski also won four CFL All-Stars at offensive guard in 1962, 1963, 1964 and 1965.   Pajaczkowski was the Calgary nominee for Outstanding Lineman in 1960.  Besides being one of he best offensive lineman of his time, Pajackowski also handled kickoff duties for the Stampeders for several years.  Pajaczkowski was elected to the Canadian Football Hall of Fame in 1988.

Tony Pajaczkowski in Wikipedia

Games Played and Fumble Recoveries
Year Team GP FR Yds Avg TD Long OFR
1955 CAL
0 0 0 0 0 0
1956 CAL
0 0 0 0 0 0
1957 CAL
0 0 0 0 0 0
1958 CAL
0 0 0 0 0 0
1959 CAL
0 0 0 0 0 0
1960 CAL
2 0 0 0 0 0
1961 CAL
0 0 0 0 0 0
1962 CAL
2 0 0 0 0 0
1963 CAL
0 0 0 0 0 0
1964 CAL 16 1 0 0 0 0 0
1965 CAL 16 1 0 0 0 0 0
1966 MON 14 0 0 0 0 0 0
1967 MON 0 0 0 0 0 0 0

Fumbles
Year Team F FL
1955 CAL 0
1956 CAL 0
1957 CAL 1
1958 CAL 0
1959 CAL 0
1960 CAL 0
1961 CAL 0
1962 CAL 0
1963 CAL 0 0
1964 CAL 0 0
1965 CAL 0 0
1966 MON 1 0
1967 MON 0 0

Kickoffs
Year Team KO Yds Avg Long S
1955 CAL 0 0 0 0 0
1956 CAL 0 0 0 0 0
1957 CAL 0 0 0 0 0
1958 CAL 0 0 0 0 0
1959 CAL 0 0 0 0 0
1960 CAL 27 1495 55.3 75 0
1961 CAL 51 2845 55.7 85 0
1962 CAL 38 1955 51.4 70 0
1963 CAL 1 50 50 50 0
1964 CAL 0 0 0 0 0
1965 CAL 0 0 0 0 0
1966 MON 0 0 0 0 0
1967 MON 0 0 0 0 0

Kickoff and Punt Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long
1955 CAL 1 0 0 0 0 0 0 0 0 0
1956 CAL 0 0 0 0 0 0 0 0 0 0
1957 CAL 0 0 0 0 0 0 0 0 0 0
1958 CAL 0 0 0 0 0 0 0 0 0 0
1959 CAL 0 0 0 0 0 0 0 0 0 0
1960 CAL 0 0 0 0 0 0 0 0 0 0
1961 CAL 0 0 0 0 0 0 0 0 0 0
1962 CAL 1 0 0 0 0 0 0 0 0 0
1963 CAL 0 0 0 0 0 0 0 0 0 0
1964 CAL 0 0 0 0 0 0 0 0 0 0
1965 CAL 0 0 0 0 0 0 0 0 0 0
1966 MON 0 0 0 0 0 1 0 0 0 0
1967 MON 0 0 0 0 0 0 0 0 0 0

Rushing
Year Team TC Yds Avg TD Long
1955 CAL 0 0 0 0 0
1956 CAL 0 0 0 0 0
1957 CAL 0 0 0 0 0
1958 CAL 0 0 0 0 0
1959 CAL 0 0 0 0 0
1960 CAL 0 0 0 0 0
1961 CAL 0 0 0 0 0
1962 CAL 0 0 0 0 0
1963 CAL 1 2 2 0 2
1964 CAL 0 0 0 0 0
1965 CAL 0 0 0 0 0
1966 MON 0 0 0 0 0
1967 MON 0 0 0 0 0

1963 Tony Pajaczkowski

Tony Pajaczkowski
Click for larger version