Noel Prefontaine

? ?

Noel Prefontaine was drafted by Toronto in the 1998 CFL college draft.  After playing three seasons with the Argos, Prefontaine was released after the 2000 season, but resigned in August 2001.  Prefontaine signed with the Kansas City Chiefs of the NFL after the 2003 season, but returned to Toronto in June of 2004.  Prefontaine was traded to Edmonton after the 2007 season when the Argos signed Mike Vanderjagt who returned to the CFL after a very successful stint in the NFL.

After two a bit seasons with the Eskimos, Prefontaine was reobtained by the Argos partway t hrough the 2010 season. Prefontaine remained with the Argos through the end of the 2012 season. In his last season in 2012, Prefontaine dressed in only 7 games due to injuries. Prefontaine lost the placekicking job to the younger leg of Swayze Waters who replace him, but returned to do the punting for the double blue. Prefontaine would win a Grey Cup with the Argos in thatg final season.

Prefontaine was an nine time East All-Star as a punter (1998, 1999, 2000, 2002, 2003, 2004, 2005, 2006 and 2011), a three time East All-Star as a placekicker (2002, 2004, 2005), and a 5 time CFL All-Star as a punter (1999, 2000, 2002, 2003 and 2004).

Noel Prefontaine in Wikipedia

Toronto Releases Prefontaine - December 18, 2012

Former Argo Kicker Still Looking to Continue CFL Career - May 12, 2013

 

GP, PlaceKicking and Points
Year Team GP CA CG % FGA Good FG% Long S MFG YdsMFG Avg PTS
1998 TOR 18 12 12 100 23 10 43.9 42 9 13 578 44.5 61
1999 TOR 18 0 0 0 5 0 0 0 0 5 207 40.2 13
2000 TOR 18 0 0 0 3 0 0 0 0 3 73 24.3 10
2001 TOR 11 0 0 0 0 0 0 0 0 0 0 0 5
2002 TOR 18 27 27 100 32 27 84.4 51 2 5 196 39.6 119
2003 TOR 17 44 43 97.7 54 39 72.2 49 3 15 577 38.5 169
2004 TOR 17 40 40 100 40 29 72.5 47 5 11 418 38 138
2005 TOR 18 49 49 100 44 33 75 50 7 11 513 46.6 180
2006 TOR 18 31 31 100 42 31 73.8 52 4 11 470 42.7 136
2007 TOR 17 37 36 97.3 39 26 66.7 52 4 13 593 45.8 124
2008 EDM 17 48 48 100 46 35 77.6 52 7 11 473 43 171
2009 EDM 17 44 44 100 37 28 75.7 48 6 9 411 45.7 135
2010 TOR 4 6 6 100 7 6 85.7 48 0 1 49 49 24
2010 EDM 13 5 5 100 25 21 84 57 1 4 191 47.8 96
2011 TOR 17 23 23 100 45 37 82.2 51 2 8 277 34.6 149
2012 TOR 7 5 5 100 15 10 66.7 50 1 0 0 0 39

 

Kickoffs and Punting
Year Team KO Yds Avg Long S P Yds Avg Long S
1998 TOR 36 1923 53.4 70 10 132 6169 46.7 86 10
1999 TOR 62 3553 57.3 87 13 142 6775 47.7 88 13
2000 TOR 52 2894 55.7 80 9 134 6369 47.5 84 9
2001 TOR 44 2646 60.1 69 5 70 3132 44.7 66 5
2002 TOR 64 3941 61.6 78 9 156 7197 46.1 72 9
2003 TOR 77 4541 59 70 6 117 5484 46.9 81 6
2004 TOR 66 3790 57.4 80 6 125 5740 45.9 84 6
2005 TOR 82 5007 61.1 75 5 100 4524 45.2 69 5
2006 TOR 66 3989 60.4 73 8 137 6345 46.3 69 8
2007 TOR 65 3981 61.2 71 6 119 5484 46.1 70 6
2008 EDM 77 4636 60.2 73 0 103 4831 46.9 75 11
2009 EDM 98 5555 56.7 72 0 114 5054 44.3 81 1
2010 TOR 14 826 59 65 0 21 888 42.3 56 0
2010 EDM 52 3011 57.9 86 1 87 3747 43.1 81 0
2011 TOR 4 159 36.8 53 0 105 4545 43.3 75 3
2012 TOR 11 702 63.8 73 0 44 1889 42.9 61 3

Passing + Rushing

Passing and Rushing
Year Team PA PC % Yds TD Int TC Yds Avg Avg TD
1998 TOR 0 0 0 0 0 0 3 15 5 5 0
1999 TOR 2 1 50 29 0 0 0 0 0 0 0
2000 TOR 0 0 0 0 0 0 1 17 17 17 0
2001 TOR 0 0 0 0 0 0 2 4 2 2 0
2002 TOR 2 0 0 0 0 0 0 0 0 0 0
2003 TOR 2 1 50 16 0 0 1 -9 -9 -9 0
2004 TOR 1 1 100 21 0 0 2 31 15.5 15.5 0
2005 TOR 3 1 33.3 28 0 0 0 0 0 0 0
2006 TOR 1 1 100 8 0 0 0 0 0 0 0
2007 TOR 1 1 100 11 0 0 0 0 0 0 0
2008 EDM 1 1 100 19 0 0 1 10 10 10 0
2009 EDM 1 0 0 0 0 0 2 38 19 19 0
2010 TOR 0 0 0 0 0 0 0 0 0 0 0
2010 EDM 1 1 100 5 0 0 0 0 0 0 0
2011 TOR 5 3 60 92 0 2 0 0 0 0 0
2012 TOR 0 0 0 0 0 0 0 0 0 0 0

 

Fumbles
Year Team F FL OFR
1998 TOR 0 0 0
1999 TOR 1 1 0
2000 TOR 5 4 0
2001 TOR 2 2 0
2002 TOR 1 1 0
2003 TOR 2 2 0
2004 TOR 2 2 0
2005 TOR 1 1 0
2006 TOR 1 0 0
2007 TOR 2 1 0
2008 EDM 3 2 0
2009 EDM 1 1 0
2010 TOR 1 1 0
2010 EDM 2 0 0
2011 TOR 0 0 0
2012 TOR 0
0

 

Tackles
Year Team T ST Total
1998 TOR 0 8 8
1999 TOR 0 8 8
2000 TOR 0 6 6
2001 TOR 0 3 3
2002 TOR 0 7 7
2003 TOR 1 8 9
2004 TOR 0 7 7
2005 TOR 0 8 8
2006 TOR 0 9 9
2007 TOR 1 8 9
2008 EDM 0 5 5
2009 EDM 0 5 5
2010 TOR 0 0 0
2010 EDM 0 1 1
2011 TOR 0 3 3
2012 TOR


 

 

Noel Prefontaine

Noel Prefontaine

Noel Prefontaine