Milt Stegall

When any list of the all time great receivers in the CFL is compiled, Milt Stegall is going to have to be on it.  Some (but not many) caught more passes than Milt.  Some (but not many) gained more yards than Milt.  No one, however, caught has as many big touchdown passes than Milt Stegall. Milt Stegall had 144 career touchdowns and many of them are of the big yardage type as witnessed by his longest gains in his receiving statistics (see below).  Stegall played his entire 13 year CFL career with the Winnipeg Blue Bombers, signing with them as a free agent back in 1995.  Stegall did go try his luck in 1998 with the NFL New Orleans Saints before returning to the Bombers near the end of that season.  Stegall was an eight time divisional All-Star and an All-Canadian six times (1997, 2000, 2001, 2002, 2005 and 2006)..  Milt's best year was probably in 2002 when he caught 105 passes for 1862 and 23 touchdowns.  Needless to say, that kind of year earned Milt the Outstanding Player Award in the CFL.  In thirteen seasons, Stegall went over the 1000 yard mark ten times, missing in only hist first two seasons (and hhe only played 6 games in his rookier year) and the year he went to tryout in the NFL.  The "Turtle Man" as he is nicknamed was a class act and a great receiver.

Games Played and Receiving
Team Year GP Rec Yds Avg Long TD
WPG 1995 6 25 469 18.9 51 4
WPG 1996 11 34 613 18 53 6
WPG 1997 18 61 1616 26.5 106 14
WPG 1998 7 32 403 12.6 62 6
WPG 1999 13 73 1193 16.3 99 6
WPG 2000 18 78 1499 19.2 85 15
WPG 2001 18 81 1214 15 79 14
WPG 2002 18 105 1862 17.7 63 23
WPG 2003 18 68 1144 16.8 73 15
WPG 2004 16 68 1121 16.5 67 6
WPG 2005 17 52 1184 22.8 101 17
WPG 2006 14 79 1269 16.1 100 7
WPG 2007 17 69 1108 16.1 49 8
Rushing
Year Team TC Yds Avg TD Long
1995 WPG 0 0 0 0 0
1996 WPG 0 0 0 0 0
1997 WPG 5 21 4.2 0 9
1998 WPG 0 0 0 0 0
1999 WPG 2 6 3 0 15
2000 WPG 1 2 2 0 2
2001 WPG 0 0 0 0 0
2002 WPG 0 0 0 0 0
2003 WPG 0 0 0 0 0
2004 WPG 1 1 1 1 1
2005 WPG 0 0 0 0 0
2006 WPG 2 34 17 0 20
2007 WPG 2 -8 -4 0 0
Punt Returns
Year Team PR Yds Avg TD Long
1995 WPG 2 85 42.5 0 80
1996 WPG 16 113 7.2 0 19
1997 WPG 8 146 18.3 0
1998 WPG 2 91 40.5 0 80
1999 WPG 1 4 4 0 4
2000 WPG 0 0 0 0 0
2001 WPG 0 0 0 0 0
2002 WPG 0 0 0 0 0
2003 WPG 0 0 0 0 0
2004 WPG 0 0 0 0 0
2005 WPG 0 0 0 0 0
2006 WPG 0 0 0 0 0
2007 WPG 0 0 0 0 0
Kickoff Returns
Year Team KOR Yds Avg TD Long
1995 WPG 10 172 17.2 0 40
1996 WPG 0 0 0 0 0
1997 WPG 6 199 33.2 0 49
1998 WPG 0 0 0 0 0
1999 WPG 1 -3 -3 0 -3
2000 WPG 1 1 1 0 1
2001 WPG 0 0 0 0 0
2002 WPG 0 0 0 0 0
2003 WPG 0 0 0 0 0
2004 WPG 0 0 0 0 0
2005 WPG 1 0 0 0 0
2006 WPG 0 0 0 0 0
2007 WPG 0 0 0 0 0
Missed Fieldgoal Returns
Year Team MFGRet Yds TD Long
1995 WPG 1 12 0 12
1996 WPG 0 0 0 0
1997 WPG 0 0 0 0
1998 WPG 1 79 0 76
1999 WPG 0 0 0 0
2000 WPG 0 0 0 0
2001 WPG 0 0 0 0
2002 WPG 0 0 0 0
2003 WPG 0 0 0 0
2004 WPG 0 0 0 0
2005 WPG 0 0 0 0
2006 WPG 0 0 0 0
2007 WPG 0 0 0 0
Fumbles
Year Team F FL OFR
1995 WPG 1 0 0
1996 WPG 0 0 0
1997 WPG 1 1 0
1998 WPG 0 0 0
1999 WPG 0 0 0
2000 WPG 2 1 0
2001 WPG 0 0 0
2002 WPG 0 0 0
2003 WPG 1 1 0
2004 WPG 0 0 0
2005 WPG 1 0 0
2006 WPG 1 1 0
2007 WPG 1 1 0

Stegall blocked one punt in 1997.

2004 Pacific