\ Don Sweet

Don Sweet

Don Sweet was a west coast boy, born in Vancouver and attending Washington State to play football.  Sweet had a long and excellent fourteen year career as a kicker in the CFL, mainly with Montreal (1972 to 1984), and playing his final season with Hamilton in 1985. Sweet was a three time East All-Star (1977, 1978 and 1979) and twice led the East in Scoring (1976 and 1977).  His career high for field goals came in 1976 with 38 and his best year for accuracy was 1978 when he connected on 30 of 35 attempts for an very modern 85.7% success rate.  IN 1976, Sweet set a world record when he was good on 21 consecutive fieldgoals.  Sweet won two Grey Cups while playing for the Als (1974 and 1977), and was three times named the Outstanding Canadian in the Grey Cup (1974, 1977 and 1979).

Alouettes Ink Sweet - August 26, 1981

Sweet Tutoring Riders' Chris Milo - June 10, 2013

 

Games Played, Placekicking and Points
Year Team GP ConvA ConvG % Att Good FG% Long S MFG YdsMFG Avg PTS
1972 MON 12 30 21 70 20 8 40 42 7 12 511 42.6 52
1973 MON 14 29 29 100 29 19 65.5 45 1 10 399 39.9 87
1974 MON 16 38 32 84.2 41 24 58.5 52 5 17 723 42.5 109
1975 MON 16 25 25 100 38 25 65.8 47 7 13 573 44.1 107
1976 MON 16 23 23 100 50 38 76 47 4 11 448 40.7 141
1977 MON 16 27 27 100 46 35 76.1 49 4 11 490 44.5 136
1978 MON 16 31 31 100 35 30 85.7 46 2 5 156 31.2 123
1979 MON 16 38 38 100 32 22 68.8 47 7 10 391 39.1 111
1980 MON 6 7 7 100 11 7 63.6 38 4 4 194 48.5 34
1981 MON 9 13 13 100 20 13 65 47 3 7 317 45.3 56
1982 MON 16 18 16 88.9 38 27 71.1 51 7 11 495 45 109
1983 MON 16 36 36 100 46 31 67.4 52 8 15 601 40.1 137
1984 MON 16 27 27 100 43 33 76.7 48 5 10 409 40.9 131
1985 HAM 2 2 2 100 8 2 25 41 1 6 244 40.7 9
♥669
Kickoffs
Year Team KO Yds Avg Long S
1972 MON 22 1105 50.2 73 0
1973 MON 21 1054 50.2 61 0
1974 MON 23 1259 54.7 71 0
1975 MON 75 4129 55.1 76 0
1976 MON 46 2394 52 87 0
1977 MON 64 3433 53.6 70 0
1978 MON 56 3154 56.3 71 0
1979 MON 63 3669 58.2 71 0
1980 MON 15 907 60.3 59 0
1981 MON 23 1239 53.9 71 1
1982 MON 50 2662 53.2 85 1
1983 MON 22 1235 56.1 64 0
1984 MON 14 530 37.9 67 0
1985 HAM 5 234 46.8 60 0
Punting
Year Team P Yds Avg Long S
1972 MON 0 0 0 0 0
1973 MON 0 0 0 0 0
1974 MON 0 0 0 0 0
1975 MON 0 0 0 0 0
1976 MON 0 0 0 0 0
1977 MON 0 0 0 0 0
1978 MON 0 0 0 0 0
1979 MON 6 245 40.8 52 0
1980 MON 52 2104 40.3 54 2
1981 MON 11 434 39.5 52 0
1982 MON 133 5437 40.9 61 4
1983 MON 69 2981 43.2 57 0
1984 MON 8 309 38.6 57 0
1985 HAM 21 843 40.1 53 0
Fumbles
Year Team F FL
1972 MON 1 1
1973 MON 1 1
1974 MON 0 0
1975 MON 0 0
1976 MON 0 0
1977 MON 0 0
1978 MON 0 0
1979 MON 0 0
1980 MON 0 0
1981 MON 0 0
1982 MON 0 0
1983 MON 1 1
1984 MON 1 1
1985 HAM 0 0

Don Sweet

Don Sweet

Don Sweet

Don Sweet