Troy Westwood

37

Westwood was a sixth round draft pick of the Winnipeg Blue Bombers in the 1991 CFL college draft, and went on to play 17 seasons for the Bombers from 1991 to 2007.  Westwood was a three time West All-Star at kicker (1992, 1993 and 1994) as well as a All-Canadian in 1992.  Despite being a pretty good kicker for 17 years, Westwood might be better remembered for his outspoken personality.  His tongue in cheek comments about Saskatchwan fans being a funbch of inbred banjo players, certainly riled up Saskatchewan fans and led to the return game in the Thanksgiving home and home series with the Riders being dubbed the Banjo Bowl.

Games Played, Placekicking and Points
Year Team GP ConvA ConvG % Att Good FG% Long S MFG YdsMFG Avg PTS
1991 WPG 8 21 21 100 22 16 72.7 47 6 6 286 47.7 75
1992 WPG 18 48 47 97.9 62 47 75.8 55 7 15 663 44.2 199
1993 WPG 18 69 68 98.6 56 45 80.4 50 6 11 507 45.5 209
1994 WPG 18 72 72 100 58 42 72.4 57 11 16 741 46.3 213
1995 WPG 18 34 34 100 49 36 73.5 52 5 13 604 46.5 153
1996 WPG 18 36 36 100 51 37 72.5 57 7 14 631 45.1 156
1997 WPG 18 40 40 100 54 39 72.2 56 6 15 633 42.2 164
1998 WPG 18 30 30 100 54 36 66.7 54 3 18 834 46.3 144
1999 WPG 18 27 27 100 49 34 59.4 52 11 15 737 49.1 140
2000 WPG 18 52 52 100 58 45 77.6 56 7 13 574 44.2 195
2001 WPG 18 54 54 100 51 31 60.8 51 9 20 928 46.4 159
2002 WPG 18 57 57 100 62 45 72.8 54 7 17 615 47.9 204
2003 WPG 18 48 48 100 61 47 77 55 4 14 616 44 198
2004 WPG 18 41 41 100 50 39 78 52 7 11 508 46.2 166
2005 WPG 18 49 49 100 40 28 70 47 7 12 539 44.9 141
2006 WPG 18 32 32 100 43 30 69.8 47 2 13 561 43.2 137
2007 WPG 12 28 28 100 33 20 60.6 42 4 13 602 46.3 94
Kickoffs
Year Team KO Yds Avg Long S
1991 WPG 42 2266 54 76 0
1992 WPG 89 5176 58.2 86 4
1993 WPG 105 5990 57 95 0
1994 WPG 104 5971 57.4 95 4
1995 WPG 75 4135 55.1 95 0
1996 WPG 69 4314 62.5 95 2
1997 WPG 79 4707 59.6 91 1
1998 WPG 60 3360 56 85 3
1999 WPG 60 3073 51.2 70 0
2000 WPG 65 5071 59.7 95 0
2001 WPG 79 4804 60.8 95 3
2002 WPG 93 5626 60.5 95 4
2003 WPG 84 4471 53.2 90 1
2004 WPG 75 4232 54.3 95 1
2005 WPG 82 4454 54.3 94 1
2006 WPG 64 3739 58.4 80 2
2007 WPG 43 2704 62.9 95 2
Punting
Year Team P Yds Avg Long S
1991 WPG 0 0 0 0 0
1992 WPG 0 0 0 0 0
1993 WPG 0 0 0 0 0
1994 WPG 0 0 0 0 0
1995 WPG 0 0 0 0 0
1996 WPG 0 0 0 0 0
1997 WPG 0 0 0 0 0
1998 WPG 0 0 0 0 0
1999 WPG 0 0 0 0 0
2000 WPG 66 2830 42.9 70 1
2001 WPG 0 0 0.0 0 0
2002 WPG 1 52 52 52 0
2003 WPG 136 5661 41.6 73 4
2004 WPG 0 0 0.0 0 0
2005 WPG 5 199 39.8 52 1
2006 WPG 113 4844 42.9 73 7
2007 WPG 7 397 56.7 49 0
Fumbles
Year Team F FL OFR
1991 WPG 0 0 0
1992 WPG 0 0 0
1993 WPG 2 2 0
1994 WPG 0 0 0
1995 WPG 0 0 0
1996 WPG 1 1 0
1997 WPG 0 0 0
1998 WPG 0 0 0
1999 WPG 0 0 0
2000 WPG 2 1 0
2001 WPG 0 0 0
2002 WPG 2 1 0
2003 WPG 4 2 0
2004 WPG 0 0 0
2005 WPG 0 0 0
2006 WPG 1 1 0
2007 WPG 0 0 0
Rushing
Year Team TC Yds Avg TD Long
1991 WPG 0 0 0 0 0
1992 WPG 0 0 0 0 0
1993 WPG 0 0 0 0 0
1994 WPG 0 0 0 0 0
1995 WPG 1 12 12 1 12
1996 WPG 1 3 3 0 3
1997 WPG 0 0 0 0 0
1998 WPG 0 0 0 0 0
1999 WPG 0 0 0 0 0
2000 WPG 2 -3 -1.5 0 7
2001 WPG 0 0 0 0 0
2002 WPG 0 0 0 0 0
2003 WPG 0 0 0 0 0
2004 WPG 1 8 8 0 8
2005 WPG 1 6 6 0 6
2006 WPG 0 0 0 0 0
2007 WPG 0 0 0 0 0
Tackles
Year Team T ST Total
1991 WPG 0 0 0
1992 WPG 0 1 1
1993 WPG 1 0 1
1994 WPG 0 1 1
1995 WPG 0 0 0
1996 WPG 0 0 0
1997 WPG 0 1 1
1998 WPG 0 1 1
1999 WPG 0 1 1
2000 WPG 0 2 2
2001 WPG 0 3 3
2002 WPG 0 0 0
2003 WPG 0 1 1
2004 WPG 0 0 0
2005 WPG 0 1 1
2006 WPG 0 0 0
2007 WPG 0 0 1
1992 All World