Louisville
Anderson, Zach EDM DE I 2007 92 6.04 270 Oct. 23, 1982 Bay Minette, AL More
Battaglia, Matt OTT LB 1987 6.02 225 Sept. 25, 1965 Tallahassee, FL
Bishop, Richard HAM DT 1974-75 54 6.01 265 Mar. 23, 1950 Cleeland, OH
Craft, Donnie HAM RB I 1984 18 6.00 206 Nov. 19, 1959 Panama City, FL
Crafts, Jerry HAM T I 2002-03 69 6.06 345 Jan. 6, 1968 Tulsa, OK
Crafts, Jerry MON T I 2002 67 6.06 345 Jan. 6, 1968 Tulsa, OK
Crafts, Jerry TOR T I 2000-01 61 6.06 345 Jan. 6, 1968 Tulsa, OK
Floyd, Anthony EDM DB I 2006 33 5.10 199 Feb. 1, 1981 Youngstown, OH More
Floyd, Otis BC LB I 2004-08 35 6.02 238 June 13, 1978 Detroit, MI
Floyd, Otis CAL LB I 2001-03 35, 47 6.02 238 June 13, 1978 Detroit, MI
Floyd, Otis EDM LB I 2000 97 6.02 238 June 13, 1978 Detroit, MI
Floyd, Otis HAM LB I 2009-10 35 6.02 238 June 13, 1976 Detroit, MI
Gaines, Kevin HAM DB 1996 24 6.01 205 Aug. 7, 1971
Gholston, Kendrick TOR DL I 2002 94 6.04 275 Apr. 30, 1975 Chicago, IL
Henry, Jeff WPG DT I 1980 56 6.02 240 Dec. 22, 1946
Jackson, Arnold OTT WR I 2003 84 5.08 183 Apr. 9, 1977 Jacksonville, FL More
Jackson, Malik CAL DE I 2009-11 49 6.02 230 June 10, 1985 Dunwoody, GA
LeFors, Stefan EDM QB I 2007-08 17 6.00 203 June 7, 1981 Baton Rouge, LA
LeFors, Stefan WPG QB I 2009 17 6.00 203 June 7, 1981 Baton Rouge, LA
Martin, Errol EDM LB N 1993-98 38 6.02 200 Mar. 25, 1968 St. Vincent, West Indies
Martin, Errol TOR LB N 2000 6.02 200 Mar. 25, 1968 St. Vincent, West Indies
McCune, Robert CAL DE I 2010-11 46 6.00 236 Mar. 9, 1979 Mobile, AL
Poole, Nathan TOR RB I 1981 5.09 210 Dec. 17, 1956 Alexander City, AL
Prince, Calvin OTT RB I 1979 9
Smith, Marty TOR DT I 1978 6.02 260 Oct. 20, 1953 Pattison, MS
Smith, Marty WPG DT I 1977-78 73 6.02 260 Oct. 20, 1953 Pattison, MS
Stallings, Tony CAL RB I 2005 27 5.11 205 Dec. 1, 1977 Cleveland, OH
Stephens, Keith BC RB 1990 17
Thieneman, Chris SAC DT I 1993-94 6.05 285 May 6, 1965 Louisville, KY
Thieneman, Chris SASK DE I 1991 96 6.05 285 May 6, 1965 Louisville, KY
Travis, Peter BC C, T N 1968 61 6.04 250 Nov. 11, 1945
Travis, Peter EDM C, T N 1970-73 41 6.04 250 Nov. 11, 1945
Watson, Darrius WPG DB I 1995-96 26 6.00 190 June 1, 1970
Williams, Carl (b) OTT WR I 1987 6.02 175 Jan. 24, 1963 Atlanta, GA More
Woodard, Jonte HAM T I 2004-08 69 6.04 310 May 22, 1978 Stockton, CA
Woodard, Jonte TOR T I 2008-09 69 6.04 310 May 22, 1978 Stockton, CA